Community Archive
User:Primal23
Blue Magic Spells
| Level | Spell | Family | MP | Blue points | Stat bonus | Cast | Recast | Auto-Sort Order | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandspin | Worm | 10 | 2 | VIT+1 | 1.5s | 9.75s | 089 | Deals an area attack earth damage to enemies within range. Additional effect: Accuracy Down. |
| 1 | Bee | 8 | 1 | CHR+1 HP+5 | 2s | 5s | 117 | Restores HP. | |
| 1 | Rabbit | 5 | 2 | AGI+1 | 0.5s | 6.5s | 001 | Deals critical damage. Chance of critical hit varies with TP. | |
| 4 | Power Attack | Beetle | 5 | 1 | MND+1 | 0.5s | 7.25s | 002 | Deals critical damage. Chance of critical hit varies with TP. |
| 4 | Sapling | 6 | 2 | MND+1 | 0.5s | 7.25s | 003 | Additional effect: Slow. Duration of effect varies with TP. | |
| 4 | Mandragora | 9 | 3 | CHR+1 HP+10 | 0.5s | 7.25s | 004 | Additional effect: Vitality Down. Duration of effect varies with TP. | |
| 8 | Crab | 19 | 1 | N/A | 7s | 60s | 090 | Absorbs a certain amount of damage from physical attacks and magical attacks. | |
| 8 | Crawler | 10 | 1 | VIT+3 | 1.75s | 60s | 091 | Enhances defense. | |
| 8 | Queasyshroom | Funguar | 20 | 2 | HP-5 MP+5 | 2s | 15s | 005 | Additional effect: Poison. Duration of effect varies with TP. |
| 12 | Orc | 12 | 3 | DEX+2 | 1s | 10s | 006 | Delivers an area attack. Additional effect: DEX Down. Duration of effect varies with TP. | |
| 12 | Quadav | 12 | 3 | DEX+2 | 0.5s | 10s | 007 | Damage varies with TP. Additional effect: "Stun." | |
| 12 | Yagudo | 12 | 3 | CHR+2 HP+5 | 0.5s | 10s | 008 | Additional effect: Poison. Chance of effect varies with TP. | |
| 16 | Bird | 16 | 2 | CHR+1 HP+5 | 0.5s | 11.25s | 009 | Damage varies with TP. | |
| 16 | Dhalmel | 55 | 4 | CHR+2 HP+10 | 4.5s | 15s | 070 | Restores HP for party members within area of effect. | |
| 16 | Sheep | 22 | 2 | CHR+1 HP+5 | 3s | 60s | 118 | Puts all enemies within range to sleep. | |
| 18 | Cardian | 16 | 2 | STR+1 | 0.5s | 11.75s | 010 | Delivers a threefold attack. Accuracy varies with TP. | |
| 18 | Fly | 36 | 2 | MND+1 | 3s | 19.5s | 105 | Deals water damage to enemies within area of effect. | |
| 18 | Warmachine | 36 | 2 | STR+1 | 2.25s | 15s | 051 | Deals fire damage to enemies within area of effect. Additional effect: "Bind." | |
| 20 | Giant Bat | 10 | 2 | HP-5 MP+5 | 4s | 90s | 133 | Steals an enemy's HP. Ineffective against undead. | |
| 20 | Tiger | 24 | 2 | VIT+1 | 1s | 19.75s | 011 | Damages enemies within area of effect with a twofold attack. Damage varies with TP. | |
| 22 | Poison Breath | Hound | 22 | 1 | MND+1 | 3s | 19.5s | 106 | Deals water damage to enemies within a fan-shaped area originating from the caster. Additional effect: Poison. |
| 24 | Soporific | Flytrap | 38 | 4 | HP-5 MP+5 | 3s | 90s | 134 | Puts all enemies within range to sleep. |
| 26 | Screwdriver | Pugil | 21 | 3 | VIT+1 CHR+1 HP+10 | 0.5s | 14s | 012 | Deals critical damage. Chance of critical hit varies with TP. |
| 28 | Goblin | 42 | 3 | STR+2 | 3.75s | 24.5s | 052 | Throws a bomb at an enemy. Deals an area attack fire damage to enemies within range. | |
| 30 | Gigas | 24 | 2 | INT+1 | 1s | 14.25s | 013 | Delivers an area attack. Damage varies with TP. | |
| 30 | Rabbit | 37 | 3 | HP+5 | 2.5s | 6s | 119 | Restores HP for the target party member. | |
| 32 | Cockatrice | 25 | 1 | N/A | 4s | 30s | 053 | Lowers Intelligence of enemies within range. | |
| 32 | Chaotic Eye | Coeurl | 13 | 2 | AGI+1 | 3s | 10s | 071 | Silences an enemy. |
| 34 | Hecteyes | 49 | 2 | HP-5 MP+5 | 4.5s | 29.25s | 135 | Deals dark damage to an enemy | |
| 34 | Evil Weapon | 28 | 3 | AGI+3 | 0.5s | 13s | 014 | Damage varies with TP. | |
| 36 | Slime | 20 | 2 | HP-5 MP+5 | 4s | 90s | 136 | Steals an enemy's HP. Ineffective against undead. | |
| 36 | Pinecone Bomb | Treant | 48 | 2 | STR+1 | 2.5s | 26.5s | 015 | Additional effect: sleep. Duration of effect varies with TP. |
| 38 | Bat Trio | 47 | 4 | DEX+2 | 0.5s | 23s | 016 | Delivers a threefold attack. Accuracy varies with TP. | |
| 38 | Uppercut | Goobbue | 31 | 3 | STR+2 DEX+1 | 0.5s | 17.75s | 017 | Damage varies with TP. |
| 38 | Blank Gaze | Opo-opo | 25 | 2 | N/A | 3s | 10s | 120 | Removes one beneficial magic effect from an enemy. |
| 40 | Magic Pot | 73 | 4 | AGI+3 | 3.75s | 24.5s | 072 | Deals wind damage to enemies within range. Additional effect: Weight. | |
| 40 | Ghost | 62 | 3 | HP-5 MP+10 | 3.25s | 21s | 018 | Additional effect: Weakens attacks. Accuracy varies with TP. | |
| 42 | Venom Shell | Uragnite | 86 | 3 | MND+2 | 3s | 45s | 107 | Poisons enemies within range and gradually reduces their HP. |
| 42 | Leech | 20 | 4 | MP+5 | 4s | 26s | 137 | Steals an enemy's MP. Ineffective against undead. | |
| 44 | Antlion | 38 | 2 | INT+1 | 0.5s | 19.25s | 019 | Damage varies with TP. | |
| 44 | Doll | 70 | 4 | DEX+3 | 4.5s | 29.25s | 099 | Deals lightning damage to an enemy. Additional effect: "Stun." | |
| 44 | Doomed | 37 | 2 | AGI+1 | 4s | 60s | 073 | Lowers Vitality of enemies within range. | |
| 46 | Magnetite Cloud | Antica | 86 | 3 | VIT+2 | 4.5s | 29.25s | 092 | Deals earth damage to enemies within a fan-shaped area originating from the caster. Additional effect: Weight. |
| 46 | Eft | 35 | 3 | HP-5 MP+10 | 3s | 30s | 138 | Removes one beneficial magic effect from enemies within range. | |
| 46 | Awful Eye | Bugard | 32 | 2 | MND+1 | 2.5s | 60s | 108 | Lowers Strength of enemies within a fan-shaped area originating from the caster. |
| 48 | Spider | 41 | 4 | HP-5 MP+15 | 0.5s | 20.5s | 020 | Deals critical damage. Chance of critical hit varies with TP. | |
| 48 | Skeleton | 25 | 2 | HP-5 MP+5 | 4s | 90s | 139 | Steals HP from enemies within range. Ineffective against undead. | |
| 48 | Cluster | 29 | 4 | AGI+2 | 1.5s | 30s | 074 | Increases attack speed. | |
| 48 | Jettatura | Hippogryph | 37 | 4 | MP+15 | 0.5s | 120s | 140 | Enemies within a fan-shaped area originating from the caster are frozen with fear. |
| 50 | Frightful Roar | Taurus | 32 | 3 | AGI+2 | 2s | 45s | 075 | Weakens defense of enemies within range. |
| 50 | Ice Break | Golem | 142 | 3 | INT+1 | 5.25s | 33.75s | 064 | Deals ice damage to enemies within range. Additional effect: "Bind." |
| 50 | Bomb | 100 | 3 | STR+2 | 3.25s | 21s | 054 | Sacrifices HP to damage enemies within range. Affects caster with Weakness. | |
| 52 | Filamented Hold | Diremite | 38 | 3 | VIT+1 | 2s | 30s | 093 | Reduces the attack speed of enemies within a fan-shaped area originating from the caster. |
| 52 | Snoll | 37 | 1 | INT-1 | 4s | 60s | 065 | Deals ice damage that lowers Agility and gradually reduces HP of enemies within range. | |
| 54 | Demon | 116 | 3 | AGI+1 | 5.25s | 33.75s | 076 | Deals wind damage to enemies within a fan-shaped area originating from the caster. Additional effect: Blindness. | |
| 54 | Wyvern | 116 | 4 | CHR+1 HP+5 | 5.25s | 33.75s | 121 | Deals light damage to enemies within a fan-shaped area of effect originating from the caster. Additional effect: Slow and Silence. | |
| 56 | Roc | 29 | 2 | N/A | 2s | 120s | 077 | Enhances evasion. | |
| 58 | Bugbear | 125 | 3 | AGI+1 | 5.75s | 34.5s | 078 | Deals wind damage to enemies within range. | |
| 58 | Light of Penance | Tonberry | 53 | 5 | CHR+1 HP+15 | 3s | 60s | 123 | Reduces an enemy's TP. Additional effect: Blindness and "Bind." |
| 58 | Opo-opo | 72 | 3 | CHR+1 HP+5 | 2.5s | 6s | 122 | Restores HP for the target party member. | |
| 60 | Death Scissors | Scorpion | 51 | 5 | MND+2 CHR+2 HP+5 | 0.5s | 24.5s | 021 | Damage varies with TP. |
| 60 | Shadow | 48 | 5 | DEX+1 CHR+1 HP+5 | 0.5s | 23.75s | 022 | Damage varies with TP. | |
| 60 | Ladybug | 39 | 3 | HP+5 STR+1 | 4s | 15s | 023 | Additional Effect: Accuracy Down. | |
| 61 | Seedspray | Rafflesia | 61 | 2 | VIT+1 | 4s | 35s | 024 | Delivers a threefold attack. Additional Effect: Defense Down |
| 61 | Ahriman | 112 | 4 | HP-5 MP+15 | 4.5s | 29.25s | 141 | Deals dark damage to an enemy. | |
| 61 | Sea Monk | 162 | 5 | MND+2 | 6s | 39s | 109 | Deals water damage to enemies within range. Additional effect: STR Down. | |
| 61 | Morbol | 212 | 5 | INT+2 MND+2 | 8.75s | 120s | 094 | Deals earth damage that inflicts multiple status ailments on enemies within a fan-shaped area originating from the caster. | |
| 62 | Dragon | 74 | 4 | VIT+1 MP+5 | 1s | 27.75s | 025 | Delivers an area attack. Damage varies with TP. | |
| 62 | Corse | 46 | 4 | INT+1 | 3.5s | 56s | 066 | Enhances magic attack. | |
| 62 | Sabotender | 350 | 5 | VIT+3 AGI+3 | 12s | 120s | 124 | Shoots multiple needles at enemies within range. | |
| 63 | Spinal Cleave | Qutrub | 61 | 4 | VIT+2 INT+1 MND+1 | 0.5s | 28.5s | 026 | Accuracy varies with TP. |
| 63 | Imp | 61 | 3 | INT+1 | 0.5s | 28.5s | 027 | Delivers a threefold attack. Damage varies with TP. | |
| 63 | Frypan | Moblin | 65 | 3 | DEX+2 | 1s | 26s | 028 | Delivers an area attack. Additional effect: "Stun." Accuracy varies with TP. |
| 63 | Sahagin | 55 | 3 | MND+2 | 0.5s | 26s | 029 | Additional effect: Enmity Down. Chance of effect varies with TP. | |
| 64 | Colibri | 48 | 2 | AGI+1 | 4s | 90s | 079 | Reduces an enemy's TP. | |
| 64 | Apkallu | 55 | 3 | CHR+1 HP+5 | 3s | 60s | 125 | Puts all enemies within range to sleep. | |
| 64 | Marid | 72 | 4 | AGI+2 | 10s | 56s | 080 | Steals one beneficial effect from an enemy. | |
| 65 | Lizard | 42 | 4 | INT+1 | 5s | 120s | 067 | Lowers the evasion of enemies within a fan-shaped area originating from the caster. | |
| 65 | Puk | 31 | 2 | AGI+2 | 7s | 60s | 081 | Creates shadow images that each absorb a single attack directed at you. | |
| 66 | Frost Breath | Raptor | 136 | 3 | INT-2 | 6.5s | 42.75s | 068 | Deals ice damage to enemies within a fan-shaped area originating from the caster. Additional effect: Paralysis. |
| 66 | Sandspray | Qiqirn | 43 | 2 | VIT+1 | 3s | 90s | 142 | Blinds enemies within a fan-shaped area originating from the caster. |
| 66 | Corrosive Ooze | Slug | 55 | 4 | HP-10 MP+10 | 5s | 30s | 110 | Lowers Defense and Attack of an enemy. |
| 67 | Troll | 48 | 5 | HP-5 MP+5 | 3.5s | 60s | 143 | Lowers the defense and magical defense of enemies within range. | |
| 67 | Troll | 99 | 3 | VIT+1 | 7s | 90s | 095 | Gives party members within area of effect the effect of "Stoneskin." | |
| 68 | Mamool Ja | 59 | 4 | VIT+1 | 7s | 120s | 096 | Enhances accuracy and evasion. | |
| 68 | Mamool Ja | 121 | 5 | STR+3 | 6.5s | 42.75s | 055 | Deals fire damage to an enemy. | |
| 69 | Lamia | 77 | 4 | MND+2 | 1s | 28.5s | 030 | Delivers an area attack. Additional effect: "Stun." Damage varies with TP. | |
| 69 | Lamia | 61 | 5 | DEX+2 AGI+1 | 0.5s | 28.5s | 031 | Delivers a fivefold attack. Damage varies with TP. | |
| 69 | Regurgitation | Peiste | 69 | 1 | MP+3 INT+1 MND+1 | 5s | 24s | 111 | Deals Water Damage Additional Effect: Bind. |
| 70 | Amplification | Flan | 48 | 3 | HP-5 MP+5 | 7s | 56s | 112 | Enhances magic attack and magic defense. |
| 70 | Cannonball | Wamouracampa | 66 | 3 | STR+1 DEX+1 | 0.5s | 28.5s | 032 | Damage varies with TP. |
| 70 | Asuran Claws | Gnole | 81 | 2 | AGI+3 | 3s | 60s | 033 | Delivers a sixfold attack. accuracy varies with TP. |
| 71 | Buffalo | 66 | 2 | HP-5 | 7s | 56s | 056 | Gives enemies within range a powerful disease that prevents recovery of HP and MP. | |
| 71 | Heat Breath | Manticore | 169 | 4 | STR+3 | 7.5s | 49s | 057 | Deals fire damage to enemies within a fan-shaped area originating from the caster. |
| 71 | Triumphant Roar | Gargouille | 36 | 3 | STR+3 | 3s | 90s | 058 | Enhances Attack. |
| 72 | Aern | 74 | 5 | MND-1 INT+1 | 0.5s | 32.75s | 034 | Delivers a fivefold attack. Additional effect: Poison. Accuracy varies with TP. | |
| 72 | Xzomit | 66 | 3 | VIT+2 AGI+2 MP+10 | 3s | 60s | 126 | Enhances magic defense. | |
| 72 | Sub-zero Smash | Ruszor | 44 | 4 | VIT+3 HP+10 | 1s | 30s | 035 | Additional Effect: Paralysis. Damage varies with TP. |
| 73 | Ram | 79 | 4 | HP+5 | 0.5s | 34.75s | 036 | Damage varies with TP. | |
| 73 | Temporal Shift | Hpemde | 48 | 5 | HP+10 MP+15 | 0.5s | 120s | 100 | Enemies within range are temporarily prevented from acting. |
| 73 | Mind Blast | Soulflayer | 82 | 4 | MP+5 MND+1 | 3s | 30s | 101 | Deals lightning damage to an enemy. Additional effect: Paralysis. |
| 74 | Ghrah | 24 | 4 | CHR+2 HP+20 | 0.5s | 60s | 127 | Greatly lowers the accuracy of enemies within range for a brief period of time. | |
| 74 | Reactor Cool | Zdei | 28 | 5 | INT+3 MND+3 | 3s | 60s | 069 | Enhances defense and covers you with magical ice spikes. Enemies that hit you take ice damage. |
| 74 | Poroggo | 40 | 4 | MP-5 MND+2 | 4s | 180s | 128 | Steals an amount of enemy's MP equal to damage dealt. Ineffective against undead. | |
| 75 | Plasma Charge | Phuabo | 24 | 5 | STR+3 DEX+3 | 3s | 60s | 102 | Covers you with magical lightning spikes. Enemies that hit you take lightning damage. |
| 75 | Vertical Cleave | Euvhi | 86 | 3 | VIT+1 HP-5 MP+5 | 0.5s | 37.25s | 037 | Damage varies with TP. |
| 75 | Exuviation | Wamoura | 40 | 4 | HP+5 MP+5 CHR+1 | 3s | 60s | 059 | Restores HP and removes one detrimental status effect. |
| 76 | Plenilune Embrace | Gnole | 106 | 4 | MP+5 STR+2 | 4s | 11s | 129 | Restores target party member's HP and enhances attack and magic attack. |
| 77 | Acrid Stream | Clionid | 89 | 3 | DEX+2 MND+2 | 4s | 22s | 113 | Deals water damage to enemies within a fan-shaped area originating from the caster. Additional effect: Lowers target's magic defense. |
| 77 | Treant | 132 | 4 | MP+3 MND+1 CHR+1 | 7s | 62s | 082 | Deals wind damage to enemies within area of effect. | |
| 78 | Cimicine Discharge | Gnat | 32 | 3 | DEX+1 AGI+2 | 3s | 20s | 097 | Reduces the attack speed of enemies within range. |
| 78 | Regeneration | Sea Monk | 36 | 2 | MND+2 | 2s | 60s | 130 | Gradually restores HP. |
| 79 | Animating Wail | Qutrub | 53 | 5 | HP+20 | 2s | 45s | 083 | Increases attack speed. |
| 79 | Magic Pot | 50 | 3 | MP+10 MND+1 | 5s | 75s | 131 | Gradually restores MP. | |
| 80 | Blazing Bound | Limule | 113 | 3 | VIT+2 AGI+1 | 6s | 30s | 060 | Deals fire damage to an enemy. |
| 80 | Demoralizing Roar | Wivre | 46 | 4 | STR-2 VIT+3 | 5s | 20s | 114 | Weakens the attack of enemies within range. |
| 81 | Final Sting | Bee | 88 | 1 | HP-20 AGI+5 | 6s | 65s | 038 | Deals damage proportional to HP. Reduces HP to 1 after use. Damage varies with TP. |
| 81 | Goblin Rush | Goblin | 76 | 3 | HP+10 DEX+2 MND-3 | 5s | 24.5s | 039 | Delivers a threefold attack. Accuracy varies with TP. |
| 82 | Vanity Dive | Wanderer | 58 | 2 | AGI+3 CHR-2 | 5s | 40s | 040 | Damage varies with TP. |
| 82 | Magic Barrier | Ahriman | 29 | 3 | MP+7 INT+2 | 10s | 60s | 144 | Grants a Magic Shield effect. |
| 83 | Evil Weapon | 73 | 2 | STR+2 DEX+2 | 1s | 30s | 041 | Delivers an area attack that stuns enemies. Damage varies with TP. | |
| 83 | Benthic Typhoon | Murex | 56 | 4 | STR+2 VIT+2 DEX-1 AGI-1 | .5s | 55s | 042 | Lowers target's defense and magic defense. Damage varies with TP. |
| 84 | Auroral Drape | Weeper | 51 | 4 | INT+3 CHR-2 | 7s | 47s | 084 | Silences and blinds enemies within range. |
| 84 | Osmosis | Amoeban | 47 | 5 | MND+3 CHR-2 | 4s | 90s | 145 | Steals an enemy's HP and one beneficial status effect. Ineffective against undead. |
| 85 | Quadratic Continuum | Gorger | 91 | 4 | DEX+3 CHR-2 | 1s | 24s | 043 | Delivers a fourfold attack. Damage varies with TP. |
| 85 | Fantod | Hippogryph | 12 | 1 | HP-10 DEX+2 AGI+2 | .5s | 10s | 061 | Enhances attack and magic attack. |
| 86 | Thermal Pulse | Wamouracampa | 151 | 3 | VIT+2 | 5.5s | 062 | Emits a flash of thermal energy, dealing fire damage to targets in an area of effect. Additional effect: Blind. | |
| 87 | Dream Flower | Mandragora | 68 | 3 | HP+5 MP+5 CHR+2 | 2s | 33s | 146 | Puts all enemies within range to sleep. |
| 87 | Empty Thrash | Craver | 33 | 3 | STR+3 CHR-2 | .5s | 044 | Delivers an area attack. Accuracy varies with TP. | |
| 88 | Charged Whisker | Coeurl | 183 | 4 | HP-10 DEX+2 INT+2 | 5s | 103 | Deals lightning damage to enemies within area of effect. | |
| 88 | Occultation | Seether | 138 | 3 | VIT+2 CHR-2 | 1.5s | 68s | 085 | Creates shadow images that each absorb a single attack directed at you. |
| 89 | Delta Thrust | Peiste | 28 | 2 | HP+15 MP-5 INT-1 | .5s | 15s | 045 | Delivers a threefold attack. Additional effect: Disease. Chance of effect varies with TP. |
| 89 | Winds of Promyvion | Thinker | 36 | 5 | MND+3 CHR-2 | 2.5s | 132 | Removes one detrimental magic effect for party members within area of effect. | |
| 90 | Everyone's Grudge | Tonberry | 185 | 4 | INT+2 MND+2 STR-1 VIT-1 | 6s | 147 | Deals dark damage to an enemy. | |
| 90 | Reaving Wind | Amphiptere | 84 | 4 | STR+2 AGI+2 | 4s | 086 | Reduces TP for enemies within range. | |
| 91 | Barrier Tusk | Marid | 41 | 3 | HP+15 MP-15 VIT+3 | 50s | 098 | Reduces the amount of damage you take. | |
| 91 | Mortal Ray | Taurus | 267 | 4 | STR+2 MND+2 | 12 | 145 | 148 | Inflicts doom in a single line gaze attack. |
| 92 | Heavy Strike | Golem | 32 | 2 | STR+2 | 046 | Strikes a single target | ||
| 92 | Water Bomb | Poroggo | 67 | 2 | MP+20 INT+4 MND+2 STR-3 VIT-3 | 8s | 26s | 115 | Deals Water damage to enemies in an area of effect. Additional effect: Silence |
| 93 | Dark Orb | Gargouille | 124 | 3 | AGI+2 MND+2 | 149 | Releases a dark orb at the target. | ||
| 94 | White Wind | Puk | 145 | 5 | HP+15 MP-15 VIT+3 | 22s | 087 | Restores HP for allies within area of effect. | |
| 95 | Sudden Lunge | Ladybug | 18 | 4 | HP-5 MP-5DEX+1AGI+1 | 0.5 | 16s | 047 | Deals direct damage to a single target. Additional effect: Stun & Knockback |
| 95 | Harden Shell | Adamantoise | 20 | Unbridled Learning | None | 20s | Enhances defense. | ||
| 95 | Thunderbolt | Behemoth | 138 | Unbridled Learning | None | Deals Lightning damage in an area of effect. Additional effect: Stun. | |||
| 96 | Absolute Terror | Wyrm | 29 | Unbridled Learning | None | 0.5s | 30s | Freezes target in fear. | |
| 96 | Quadrastrike | Kindred Warrior | 98 | 5 | STR+3 CHR+3 | 0.5s | 42.5s | 048 | Delivers a fourfold attack. Chance of critical hit varies with TP. |
| 96 | Vapor Spray | Phuabo | 172 | 3 | HP+15 VIT+4 | 3s | 19s | 116 | Deals water breath damage to enemies within a fan-shaped area originating from the caster. Additional effect: Poison. |
| 97 | Gates of Hades | Cerberus | 156 | Unbridled Learning | None | 3.5s | 30s | Deals fire damage to enemies within area of effect. Additional effect: Burn. | |
| 97 | Tourbillion | Khimaira (Aht Urhgan Areas only) |
108 | Unbridled Learning | None | 1s | 30s | Delivers an area attack. Additional effect duration varies with TP. Additional effect: Weakens defense. | |
| 97 | Thunder Breath | Kindred's Vouivre and Balaur | 193 | 4 | STR+2 DEX+2 | 7s | 56s | 104 | Deals thunder breath damage to enemies within a fan-shaped area originating from the caster. |
| 98 | Amorphic Spikes | Flan | 79 | 4 | INT+5 MND+2 | 0.5s | 58.25s | 049 | Delivers a fivefold attack. Damage varies with TP. |
| 98 | Orcish Counterstance | Orc (Wings of the Goddess Areas only) |
18 | 5 | HP+10 STR+3 VIT+3 DEX-2 AGI-2 | 4s | 11s | 063 | Increases the caster's chance of countering. |
| 98 | Pyric Bulwark | Hydra | 50 | Unbridled Learning | None | 1.5s | 30s | Resists physical damage. | |
| 99 | Barbed Crescent | Fomor | 52 | 2 | STR-3 DEX+4 | 0.5s | 22s | 050 | Damage varies with TP. Additional effect: Accuracy Down. |
| 99 | Bilgestorm | Dvergr | 122 | Unbridled Learning | None | 1s | 30s | Delivers an area attack. Additional effect duration varies with TP. Additional effect: Lowers attack, defense, and accuracy. | |
| 99 | Bloodrake | Vampyr | 99 | Unbridled Learning | None | 0.5s | 30s | Delivers a threefold attack. Damage varies with TP. Additional effect: HP Drain. | |
| 99 | Wind Breath | Dragon | 26 | 2 | STR+2 AGI+2 | 1s | 29.5s | 088 | Deals wind breath damage to enemies within a fan-shaped area originating from the caster. |
Red Mage Spell List
See Red Mage Spell List for where to find spells as well as other information.
Level
| Spell | |
|---|---|
| 01 | |
| 03 | |
| 04 | |
| 05 | |
| 05 | |
| 06 | |
| 07 | |
| 07 | |
| 08 | |
| 09 | |
| 09 | |
| 10 | |
| 10 | |
| 11 | |
| 12 | |
| 12 | |
| 13 | |
| 13 | |
| 14 | |
| 14 | |
| 15 | |
| 15 | |
| 16 | |
| 17 | |
| 17 | |
| 18 | |
| 18 | |
| 18 | |
| 19 | |
Level
| Spell | |
|---|---|
| 20 | |
| 20 | |
| 20 | |
| 21 | |
| 21 | |
| 21 | |
| 22 | |
| 23 | |
| 23 | |
| 24 | |
| 24 | |
| 25 | |
| 25 | |
| 25 | |
| 26 | |
| 27 | |
| 27 | |
| 29 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 40 | |
Level
| Spell | |
|---|---|
| 41 | |
| 43 | |
| 45 | |
| 46 | |
| 46 | |
| 47 | |
| 48 | |
| 48 | |
| 50 | |
| 50 | |
| 52 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 60 | |
| 60 | |
| 60 | |
| 63 | |
| 65 | |
| 67 | |
| 68 | |
| 69 | |
| 71 | |
| 73 | |
| 75 | |
| 75 (Merit) | Bio III |
Level
| Spell | |
|---|---|
| 75 (Merit) | Blind II |
| 75 (Merit) | Dia III |
| 75 (Merit) | Paralyze II |
| 75 (Merit) | Phalanx II |
| 75 (Merit) | Slow II |
| 76 | |
| 77 | |
| 77 | |
| 78 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | Addle |
| 83 | Aero IV |
| 84 | Gain-MND |
| 86 | Fire IV |
| 87 | Gain-CHR |
| 87 | |
| 87 | Break |
| 89 | Blizzard IV |
| 90 | Gain-AGI |
| 92 | Thunder IV |
| 93 | Gain-STR |
| 95 | |
| 95 | Temper |
| 96 | Gain-INT |
| 98 | Gravity II |
| 99 | Gain-DEX |
White Mage Spell List
See White Mage Spell List for where to find spells as well as other information.
Level
| Spell | |
|---|---|
| 01 | |
| 03 | |
| 04 | |
| 05 | |
| 05 | Barstonra |
| 06 | |
| 07 | |
| 07 | |
| 07 | |
| 09 | |
| 09 | |
| 10 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 13 | |
| 14 | |
| 15 | |
| 15 | |
| 15 | |
| 16 | |
| 17 | |
| 17 | |
| 17 | |
| 18 | |
| 18 | |
| 19 | |
Level
| Spell | |
|---|---|
| 19 | |
| 20 | |
| 21 | |
| 21 | |
| 21 | |
| 23 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 27 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 34 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 37 | |
| 37 | |
| 38 | |
| 38 | |
| 39 | |
| 39 | |
Level
| Spell | |
|---|---|
| 40 | |
| 40 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 47 | |
| 47 | |
| 48 | |
| 50 | |
| 51 | |
| 53 | |
| 53 | |
| 53 | |
| 55 | |
| 56 | |
| 56 | |
| 57 | |
| 57 | |
| 61 | |
| 61 | |
| 63 | |
| 63 | |
| 65 | |
| 65 | |
| 66 | |
Level
| Spell | |
|---|---|
| 68 | |
| 68 | |
| 70 | |
| 70 | |
| 71 | |
| 75 (Merit) | Protectra V |
| 75 (Merit) | Shellra V |
| 76 | |
| 76 | |
| 78 | |
| 80 | |
| 81 | |
| 83 | |
| 84 | |
| 86 | |
| 87 | |
| 90 | |
| 91 | |
| 93 | |
| 93 | |
| 95 | |
| 96 | |
| 96 | |
| 99 | |
| 99 | |
Black Mage Spell List
See Black Mage Spell List for where to find spells as well as other information.
Level
Level
| Spell | |
|---|---|
| 26 | |
| 27 | Drown |
| 28 | Firaga |
| 29 | Escape |
| 30 | |
| 30 | |
| 31 | Sleepga |
| 32 | Blizzaga |
| 34 | |
| 35 | |
| 36 | Thundaga |
| 38 | |
| 40 | Stonega II |
| 40 | Warp II |
| 41 | |
| 42 | |
| 43 | |
| 44 | Waterga II |
| 45 | Stun |
| 46 | |
| 48 | Aeroga II |
| 50 | Freeze |
| 51 | |
| 52 | Tornado |
| 53 | Firaga II |
| 54 | Quake |
Level
| Spell | |
|---|---|
| 55 | Retrace |
| 55 | |
| 56 | Burst |
| 56 | Sleepga II |
| 57 | Blizzaga II |
| 58 | Flood |
| 59 | |
| 60 | Flare |
| 61 | Thundaga II |
| 62 | |
| 63 | Stonega III |
| 64 | |
| 65 | Waterga III |
| 66 | |
| 67 | Aeroga III |
| 68 | |
| 69 | Firaga III |
| 70 | |
| 71 | Blizzaga III |
| 72 | Aero IV |
| 73 | Fire IV |
| 73 | Thundaga III |
| 74 | Blizzard IV |
| 75 | Thunder IV |
| 75 (Merit) | Burst II |
Level
Bard Song List
Level
| Song | |
|---|---|
| 01 | Knight's Minne |
| 03 | Valor Minuet |
| 05 | Army's Paeon |
| 07 | Foe Requiem |
| 09 | Herb Pastoral |
| 10 | Light Threnody |
| 11 | Sword Madrigal |
| 12 | Dark Threnody |
| 13 | Sheepfoe Mambo |
| 14 | Earth Threnody |
| 15 | Army's Paeon II |
| 16 | Foe Lullaby |
| 16 | Water Threnody |
| 17 | Foe Requiem II |
| 18 | Wind Threnody |
| 19 | Scop's Operetta |
| 20 | Fire Threnody |
| 21 | Knight's Minne II |
| 22 | Enchanting Etude |
| 22 | Ice Threnody |
| 23 | Valor Minuet II |
| 24 | Lightning Threnody |
| 24 | Spirited Etude |
| 25 | Mage's Ballad |
| 26 | Learned Etude |
| 27 | Horde Lullaby |
Level
| Song | |
|---|---|
| 28 | Quick Etude |
| 29 | Advancing March |
| 30 | Vivacious Etude |
| 31 | Hunter's Prelude |
| 32 | Dextrous Etude |
| 33 | Fowl Aubade |
| 33 | Magic Finale |
| 34 | Sinewy Etude |
| 35 | Army's Paeon III |
