Community Archive
Bastok Markets (S)
Bastok Markets [S] refers to an area in the Shadowreign era. For current Vana'diel time, visit Bastok Markets.
Table of Contents
Description
During the Crystal War, Bastok Markets was re-enforced with multiple lines of defense such as the Friederich Gun Battery after the devastating loss of Port Bastok to the Sahagin's demolition tactics. After the Metalworks were placed under the jurisdiction of the military and entrance to Bastok Mines was restricted due to the movements of the Quadav, Bastok Markets became the wartime hub of the republic.

Connections
North Gustaberg (S) at (G-3)
Home Point #1: (F-9)
Zone Information
| Area Name | Bastok Markets [S] | |
|---|---|---|
| Type | City | |
| Maps | ||
| Map Acquisition | Purchase | |
| Miscellaneous | None | |
| Hobbies | ||
| Weather |
| |
| Region | The Gustaberg Front | |
| Expansion | Wings of the Goddess | |
| Requirements | None | |
| Restrictions | None | |
| Background music | "Thunder of the March" | |
| Monstrosity | Not applicable | |
| Notes | None |
Involved in Quests/Missions
Other Information
Fishing
[ edit ]
| Fish | Cap | Body of Water |
|---|---|---|
| Moat Carp |
11 | Water Storage/South Side |
| Tricolored Carp |
27 | |
| Giant Catfish |
31 | |
| Dark Bass |
33 | |
| Black Eel |
47 | |
| Gold Carp |
56 | |
| Rusty Bucket |
0 | |
| Rusty Leggings |
0 | |
| Rusty Subligar |
0 | |
| Waterway/North Side | ||
NPCs Found Here
Name
| Location | Type | |
|---|---|---|
| Adelbrecht | (E-8) | Campaign Enlistment |
| Adelheid Sturm | (H-7) | Campaign General |
| Adelinde | (H-6) | |
| Adjutant | (J-9) | |
| Angry Bull | (H-10) | |
| Annabelle | (F-8) | Campaign Evaluator |
| Aurelius | (E-8) | |
| Bartholomaus Krueger | (L-8) | Campaign General |
| Benjamin | (F-9) | |
| Bhio Fehriata | (I-9) | Title Changer |
| Biggorf | (H-10) | |
| Blingbrix | (I-7) | Standard Merchant |
| Bottomless Gorge | (F-8) | |
| Christoph | (H-7) | |
| Clemens | (I-10) | |
| Drangord | (F-11) | |
| Dunbaff | (J-10) | |
| Eleonore | (H-9) | |
| Elivira Gogol | (G-10) | Campaign General |
| Else | (E-11) | Campaign General |
| Engelhart | (K-10) | Quest Giver |
| Fridolin | (E-8) | |
| Friedhold | (D-11) | |
| Gentle Tiger | (H-6) | |
| Helmfried | (L-9) | |
| Heumila | (I-8) | Past Event Watcher |
| Hieronymus | (E-8) | Campaign Ops |
| Hinrich | (F-8) | Campaign Intel Advisor |
| Invincible Shield | (G-4) | Campaign General |
| Isabella | (E-9) | Supply Commander |
| Jagaris | (I-6) | Armor Storer |
| Karlotte | (I-7) | Item Deliverer |
| Kasper | (G-8) | |
| Keenan | (G-8) | Allied Notes Notorious Monsters |
| Kevan | (F-9) | Sealed Container Collector |
Name
| Location | Type | |
|---|---|---|
| Kilhwch | (E-11) | |
| Kurt | (L-9) | Campaign General |
| Laurentia | (D-11) | |
| Loussaire | (G-10) | SCH Artifact Quest Starter |
| Ludwig Eichberg | (H-10) | Campaign General |
| Matthias | (J-9) | |
| Magdalena | (F-8) | |
| Mariette | (G-9) | |
| Maximilian Berger | (D-11) | Campaign General |
| Melina | (H-5) | Chocobo Renter |
| Millard, I.M. | (G-4) | Sigil Giver |
| Minna | (I-6) | |
| Narkissa, C.A. | (E-8) | Campaign Arbiter |
| Nudara | (I-8) | |
| Pagdako | (H-9) | |
| Paul | (H-5) | |
| Porter Moogle | (H-7) | Porter Moogle |
| Offa | (F-10) | |
| Quartermaster | (H-9) | |
| Radford | (H-6) | Mission NPC |
| Raginmund | (L-10) | |
| Red Canyon | (H-4) | |
| Rusted Musket | (H-4) | |
| Roaring Badger | (I-9) | |
| Rolf | (G-5) | |
| Scarred Shark | (G-5) | Quest Giver |
| Sonia | (E-8) | Campaign General |
| Striking Bull | (H-10) | Campaign General |
| Ulla | (E-11) | |
| Waldemar, I.M. | (G-4) | Allied Campaign Assessment;Retrace |
| Weldon | (H-6) | Item Deliverer |
| Wilhelmina | (I-9) | |
| Zazarg | (H-5) |
Event Monsters Found Here
Campaign: Republican Army of Bastok, Quadav Shieldwarriors, Dark Kindred
Notes:
- Area is a possible target for Campaign if Bastok loses control of all other areas to the Beastman Confederate.
Source entry: Bastok Markets (S). Cached on this server on 4 November 2026.

