Community Archive
Category:Doomed
Doomed

They can, however, also be rewarding. Each doomed seems to carry a Revival Tree Root, which is used in a number of recipes and quests. More rare is their skin, which can be harvested from their defeated bodies and used in a number of high-level synthesis recipes.
Family Information
| Type: | Undead |
| Common Behavior: | A, H, HP |
| Uncommon Behavior: | Z(D) |
| Weak against: | |
| Strong against: | |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: |
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Pankration |
| Abyss Blast: Single target Darkness based damage, with blind effect that is not absorbed by Utsusemi. | ✓ | ✓ | ✓ | ❔ | ❔ |
| Acid Breath: Cone Attack STR down and Water(?) damage | ✓ | ✓ | ✓ | ❔ | ❔ |
| Call of the Grave: AoE INT down | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stinking Gas: Lowers VIT of players in range. | ✓ | ✓ | ✓ | ❔ | ✓ |
| Whip Tongue: Single target damage, knockback, and stun effect. | ✓ | ✓ | ✓ | ❔ | ❔ |
| Undead Mold: Cone Attack damage and disease effect | ✓ | ✓ | ✓ | ✓ | ❔ |
| Infernal Pestilence: Cone Attack damage and disease effect. Only used by certain Notorious Monsters. | ✓ | ✗ | ✗ | ✗ | ❔ |
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | |||||
Notorious Monsters in Family
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Addled Tumor | 36-38 | Phomiuna Aqueducts |
| Foul Meat | 44-46 | Gusgen Mines |
| 45-47 | Phomiuna Aqueducts | |
| Fetid Flesh | 54-56 | Garlaige Citadel |
| Rotten Sod | 58-60 | Toraimarai Canal |
| Tainted Flesh | 60-63 | Labyrinth of Onzozo |
| 63-65 | Garlaige Citadel | |
| Jnun | 72-77 | Caedarva Mire |
| 77-80 | Arrapago Reef | |
| Llamhigyn Y Dwr | 75-76 | Caedarva Mire (fishing) |
| 76-78 | Arrapago Reef (fishing) | |
| 77-79 | Talacca Cove (fishing) | |
| Putrid Immortal Guard | 77 | Periqia - Requiem |
| Debaucher | 77-79 | Periqia - Seagull Grounded |
| Doom Toad | 79-81 | Den of Rancor |
| Carrion Toad | ❔ | Ilrusi Atoll - Extermination |
| Decayed Flesh | ❔ | Abyssea - Attohwa |
Pages in this category (34)
- Addled Tumor
- Caedarva Toad
- Carrion Toad
- Chahnameed
- Chahnameed's Intestines
- Chahnameed's Liver
- Chahnameed's Stomach
- Debaucher
- Decayed Flesh
- Doom Toad
- Doomed
- Doomed Pilgrims
- Expunger (Monster)
- Fetid Flesh
- Feuerunke
- Foul Meat
- Frogamander
- Gaizkin
- Gigantoad
- Hellion
- Jnun
- Llamhigyn Y Dwr
- Maze Lurker
- Nakki
- Necroplasm
- Nickur
- Ogama
- Oni Carcass
- Putrid Immortal Guard
- Rotten Sod
- Tainted Flesh
- Undead Toad
- Vodyanoi
- Voracious Carrion
Source entry: Category:Doomed. Cached on this server on 5 November 2026.