Community Archive
Category:Magic Pots
Magic Pots

As carrying vessels, not surprisingly defeated pots can drop a number of items. The pots themselves seems to be made of Mercury and Magic Pot Shards, since those items can be found on all defeated pots. Also found inside pots are keys, gems, scrolls and occasionally a testimony.
Family Information
| Type: | Arcana |
| Subfamilies: | Millstones |
| Common Behavior: | A, M |
| Weak against: | |
| Common Job(s): | Red Mage/Warrior |
| Uncommon Job(s): | Black Mage, White Mage, Dark Knight |
| Traits: | Double Attack Fast Cast Magic Defense Boost (+50%) |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: | |
| Notes: | Hand-to-Hand blunt damage provides only 12.5% increase. Uses Black Mage spells. |
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Wings of the Goddess Areas | Pankration |
| Double Ray: Single-target damage. Ignores Utsusemi. | ✓ | ✓ | ❔ | ✓ |
| Mysterious Light: 10' AoE magic damage and Weight. wipes Utsusemi. | ✓ | ✓ | ❔ | ❔ |
| Spectral Barrier: Magic Shield effect. | ✓ | ✓ | ❔ | ❔ |
| Spinning Attack: Conic physical damage and Knockback. Absorbed by two Utsusemi shadows. | ✓ | ✓ | ❔ | ✓ |
| Battery Charge: MP Recovery. | ✓ | ✓ | ❔ | ❔ |
| Mind Drain: Absorb-MND effect. Ignores Utsusemi. | ✓ | ✓ | ❔ | ✓ |
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
Monsters in Family
| Name | Level | Zone | |
|---|---|---|---|
| Magic Pot | 28-29 | Lower Delkfutt's Tower | |
| 28-29 | Middle Delkfutt's Tower | ||
| 68-70 | Upper Delkfutt's Tower | ||
| Magic Jar | 31-33 | Middle Delkfutt's Tower | |
| Magic Urn | 34-35 | Lower Delkfutt's Tower | |
| 34-35 | Upper Delkfutt's Tower | ||
| Clockwork Pod | 41-43 | Fei'Yin | |
| 44-45 | Garlaige Citadel | ||
| Droma | 52-54 | Garlaige Citadel | |
| 54-56 | Fei'Yin | ||
| Magic Millstone | 54-58 | Pso'Xja | |
| Magic Jug | 62-64 | Garlaige Citadel | |
| Hover Tank | 64-67 | Temple of Uggalepih | |
| Magic Flagon | 64-69 | Ro'Maeve | |
| Maledict Millstone | 65-68 | Pso'Xja | |
| Aura Pot | 72-75 | Pso'Xja | |
| 75-80 | The Shrine of Ru'Avitau | ||
| Sprinkler | 73-76 | Ru'Aun Gardens | |
| Demonic Millstone | 75 | Pso'Xja | |
| Dustbuster | 75-78 | Ve'Lugannon Palace | |
| Sentient Carafe | 95-99 | Fei'Yin | |
| Sinister Seidel | ❔ | Abyssea - Grauberg |
Pages in this category (38)
- Air Pot
- Ancient Vessel
- Aura Pot
- Clockwork Pod
- Demonic Millstone
- Droma
- Dustbuster
- Earth Pot
- Eldhrimnir
- Fire Pot
- Fired Urn
- Hover Tank
- Hovering Hotpot
- Ice Pot
- Illusory Pot
- Jackpot
- Magic Flagon
- Magic Jar
- Magic Jug
- Magic Millstone
- Magic Pot
- Magic Urn
- Maledict Millstone
- Maze Lurker
- Mind Hoarder
- Nightmare Vase
- Olla Grande
- Olla Media
- Olla Pequena
- Rogue Receptacle
- Sacrificial Goblet
- Sentient Carafe
- Sinister Seidel
- Sprinkler
- Steam Cleaner
- Teekesselchen
- Thunder Pot
- Water Pot
Source entry: Category:Magic Pots. Cached on this server on 4 November 2026.