Community Archive
Al Zahbi
Table of Contents
Description
Protected by tall ramparts, the impregnable fortress city of Al Zahbi serves as the capital of the western half of the vast Empire of Aht Urhgan. The city resembles a labyrinth, with the roofs of stone buildings joining to form paths around structures built on a higher level. The serpentine designs seen throughout the city represent the two-headed snake king Zahak, a symbol of the Empire. This section of Al Zahbi is the Commoner’s Ward. This fairly new ward houses residents who have either not been granted or have been stripped of citizenship. Beastman attacks are a constant threat due to the district’s location on the outskirts of town.

Connections
- Jeuno area via Shihu-Danhu: (J-10)
- Aht Urhgan Whitegate: (K-7/K-8)
- Bhaflau Thickets: (G-6)
- Wajaom Woodlands: (E-7)
Zone Information
| Area Name | Al Zahbi |
|---|---|
| Type | City |
| Maps | |
| Map Acquisition | Purchase |
| Miscellaneous | None |
| Hobbies | |
| Weather | |
| Region | West Aht Urhgan |
| Expansion | Treasures of Aht Urhgan |
| Requirements | The Road to Aht Urhgan |
| Restrictions | None |
| Background music | "Bustle of the Capital" (normal) "Fated Strife" (Besieged) |
| Monstrosity | Not applicable |
| Notes | Besieged zone. Once ~700 player limit is reached, new players trying to enter will be sent to Aht Urhgan Whitegate. |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Fear of the Dark II | General | Suldiran | Al Zahbi J-10 |
| Fist of the People | General | Talhaal | Al Zahbi H-6 |
| Saga of the Skyserpent | General | Fari-Wari | Aht Urhgan Whitegate K-12 |
| Soothing Waters | General | Fari-Wari | Aht Urhgan Whitegate K-12 |
| Striking a Balance | General | Wazyih | Aht Urhgan Whitegate F-11 |
| When the Bow Breaks | General | Gaweesh | Al Zahbi G-8 |
Other Information
| Fish | Cap | Body of Water |
|---|---|---|
| Crayfish |
7 | All |
| Moat Carp |
11 | |
| Tiny Goldfish |
20 | |
| Yilanbaligi |
47 | |
| Sazanbaligi |
56 | |
| Kayabaligi |
75 | |
| Rusty Bucket |
-- | |
| Rusty Leggings |
-- | |
| Rusty Subligar |
-- | |
| 1 Gil |
-- | |
NPCs Found Here
Name
| Location | Type | |
|---|---|---|
| Allard[1] | (J-7) | Standard Merchant |
| Banjanu | (G-6) | |
| Biyaada | (G-7) | Rughadjeen's Attendant |
| Bjibar | (F-7) | |
| Bornahn | (J-10) | Goldsmithing Guild Merchant |
| Chayaya[1] | (J-8) | Standard Merchant |
| Chochoroon[1] | (G-10) | Appraiser |
| Dabigo[1] | (H-12) | Delivery Box Manager |
| Dahaaba[1] | (G-9) | Chocobo Renter |
| Dahaeel | (G-7) | |
| Danaaba | (H-7) | |
| Dehbi Moshal | (G-10) | Woodworking Guild Merchant |
| Devonte | (I-5) | |
| Djinabaha[1] | (H-11) | AH Manager |
| Eumoa-Tajimoa | (I-7) | |
| Falzuuk | (G-6) | Imperial Officer |
| Famatar | (F-7) | Imperial Officer |
| Gadaana | (I-9) | |
| Gadalar[1] | (F-8) | Fireserpent General |
| Gajaad | (I-6) | Donation Taker |
| Gameem | (I-8) | |
| Gaweesh | (G-8) | Najelith's Attendant |
| Gidappa | (J-10) | Clothcraft Guild Craftsman |
| Goyuyu | (H-12) | Auction House Representative |
| Hadibal | (H-9) | |
| Iphaaf | (H-7) | Mihli's Attendant |
| Kahah Hobichai[1] | (J-7) | Standard Merchant |
| Krujaal | (I-10) | Residence Renter |
| Mabebe | (H-12) | Item Deliverer |
| Macici | (H-9) | Smithing Guild Craftsman |
| Mihli Aliapoh[1] | (H-7) | Waterserpent General |
Name
| Location | Type | |
|---|---|---|
| Najaaj | (J-8) | |
| Najelith[1] | (G-8) | Galeserpent General |
| Ndego | (H-9) | Smithing Guild Merchant |
| Nudahaal | (G-11) | Bonecraft Guild Craftsman |
| Numaaf | (J-8) | Cooking Guild Craftsman |
| Opococo | (H-12) | Item Deliverer |
| Rajaaha | (J-10) | Goldsmithing Guild Craftsman |
| Rughadjeen[1] | (G-7) | Skyserpent General |
| Salaifa | (H-10) | |
| Shayadar | (F-8) | Gadalar's Attendant |
| Shihu-Danhu[1] | (J-10) | Teleporter |
| Sojan-Tamjan | (H-11) | Auction House Representative |
| Sujyahn | (G-8) | |
| Suldiran[1] | (J-10) | NPC (Quest) |
| Talhaal | (H-6) | Zazarg's Attendant |
| Talruf | (K-8) | |
| Taten-Bilten | (J-10) | Clothcraft Guild Merchant |
| Truffle | (I-7) | |
| Ugahar | (J-5) | |
| Yando-Memondo | (H-11) | Auction House Representative |
| Yayaroon | (J-7) | |
| Yudi Yolhbi | (G-10) | Woodworking Guild Craftsman |
| Zafif[1] | (J-8) | Standard Merchant |
| Zazarg[1] | (H-6) | Stoneserpent General |
| Zwaluh | (G-11) | Leathercraft Guild Craftsman |
| Zwiyaam | (I-7) |
Event Monsters Found Here
Besieged: Enemies in Besieged
Source entry: Al Zahbi. Cached on this server on 3 November 2026.

