Community Archive
Category:Saplings
Saplings

They are often found surrounding - and will come to the assistance of - their larger treant brethren. In fact these saplings are nothing more than immature treants themselves.
Being fairly typical plants, when killed they drop a variety of seeds, including Grain Seeds, Herb Seeds and Vegetable Seeds.
Family Information
| Type: | Plantoids |
| Common Behavior: | L, H |
| Weak against: | |
| Common Job(s): | Warrior |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: | |
| Notes: | Links with Treants Considered Treants when killed in Magian Trials |
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Abyssea | Pankration |
| Sprout Smack: Single target damage and slow | ✓ | ✓ | ✓ | ✓ | ✓ | ❔ |
| Sprout Spin: 15' AOE Damage and knock back | ✓ | ✓ | ✓ | ✓ | ✓ | ❔ |
| Slumber Powder: 15' AOE Sleep | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||||
Notorious Monsters in Family
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Walking Sapling | 2-6 | North Gustaberg |
| 2-6 | South Gustaberg | |
| 12-14 | North Gustaberg (S) | |
| Strolling Sapling | 7-10 | Konschtat Highlands |
| 7-10 | La Theine Plateau | |
| 7-10 | Tahrongi Canyon | |
| Wandering Sapling | 13-16 | Jugner Forest |
| 13-16 | Meriphataud Mountains | |
| 26-28 | Fort Karugo-Narugo (S) | |
| 28-30 | Meriphataud Mountains (S) | |
| 33-36 | Vunkerl Inlet (S) | |
| 36-39 | Grauberg (S) | |
| 38-41 | Jugner Forest (S) | |
| Stalking Sapling | 18-21 | Ordelle's Caves |
| 20-24 | Batallia Downs | |
| ~23-27 | Batallia Downs (S) | |
| Slash Pine | 27-29 | Ordelle's Caves |
| Sobbing Sapling | 36-38 | Batallia Downs |
| Caveberry | 42-44 | Crawlers' Nest |
| Leshachikha | 49-53 | Lufaise Meadows |
| Witch Hazel | 50-52 | Crawlers' Nest |
| 62-64 | Crawlers' Nest (S) | |
| Treant Sapling | 56-59 | Meriphataud Mountains (S) |
| 61-64 | Caedarva Mire | |
| 65-68 | Bhaflau Thickets | |
| 65-68 | Wajaom Woodlands | |
| 66-69 | Aydeewa Subterrane | |
| Cherry Sapling | 62-64 | King Ranperre's Tomb |
| Boyahda Sapling | 74-77 | Boyahda Tree |
| Swagger Spruce | 83-89 | Ordelle's Caves |
| Feyweald Sapling | 93-94 | Grauberg (S) |
| Trotting Sapling | ❔ | Abyssea - Konschtat |
Pages in this category (33)
- Abatwa
- Boyahda Sapling
- Caveberry
- Cherry Sapling
- Dryad
- Duessa
- Feyweald Sapling
- Kerwan
- User talk:Laraul/sandbox:template:drop rate
- Leshachikha
- Leshonki
- Maighdean Uaine
- Maze Lurker
- Metsanhaltija
- Metsanneitsyt
- Nascent Sapling
- Sappy Sycamore
- Sentry Sapling
- Slash Pine
- Sobbing Sapling
- Staggering Sapling
- Stalking Sapling
- Strolling Sapling
- Swagger Spruce
- Tottering Toby
- Treant Sapling
- Treant Sapling (MON)
- Trotting Sapling
- Walking Sapling
- Wandering Sapling
- Witch Hazel
- Yallery Brown
- Yara Ma Yha Who
Source entry: Category:Saplings. Cached on this server on 4 November 2026.