Community Archive
Category:Phuabo
Phuabo


Defeated Phuabo may drop Phuabo Organs and Luminian Tissues.
Family Information
| Type: | Luminians |
| Common Behavior: | A, L, T(H) |
| Strong against: | |
| Traits: | Enhanced Movement Speed |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: | |
| EXP Bonus: | +10% |
Special Attacks
| Special Abilities | Promathia Areas | |||
| Voiceless Storm - AoE damage and Silence, strips Utsusemi | ✓ | |||
| Spine Lash - Cone Attack? damage and plague, absorbed by Utsusemi | ✓ | |||
| Vapor Spray - Cone Attack water breath damage, ignores Utsusemi | ✓ | |||
| Plasma Charge - Shock Spikes | ✓ | |||
| Aerial Collision - Cone Attack damage and Defense Down, strips Utsusemi | ✓ | |||
| Tidal Dive - AoE damage, Bind, and Gravity. Only used when positioned over very deep water. Flee will not override this Gravity effect. | ✓ | |||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Jailer of Hope | Forced Spawn by trading a First Virtue, a Deed of Placidity, and a HQ Phuabo Organ to a ??? at (D-9) | Al'Taieu | Hope Staff Hope Torque Fifth Virtue | |
| Tristitia | Spawned by resting with a |
❔ | Abyssea - Misareaux | Card of Balance Coin of Balance Coin of Wieldance Jewel of Wieldance Corbenic Sword Murti Bow |
| Warder of Hope | Lotter pop from Eschan Phuabo | ❔ | Escha - Ru'Aun | ❔ |
|
Quest NMs: None Mission NMs: None Battlefield NMs: None Other NMs: Ru'phuabo (Assists: Jailer of Love) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Ul'phuabo | 75 - 77 | Al'Taieu |
| Om'phuabo | 79 - 81 | Al'Taieu |
| Eschan Phuabo | 115 - 119 | Escha - Ru'Aun |
Pages in this category (7)
Source entry: Category:Phuabo. Cached on this server on 5 November 2026.