Community Archive
Category:Coeurls
Coeurls

Coeurls, and its subfamily Lynx, can provide a number of useful items when defeated. The hides of the Coeurl and Lynx can be used by experienced leather crafters to make a number of items, including those in the Coeurl Jerkin Set. The High-Quality Coeurl Hide is a prominent ingredient in the visually stunning Panther Mask. Coeurl and Lynx meat, with its distinctive gamy taste, can be used by chefs to make a few dishes, including the curiously named Rabbit Pie. Finally, the distinctive whiskers are used by crafters of all disciplines, from alchemy to woodworking.
Family Information
| Type: | Beasts |
| Subfamilies: | Lynx |
| Common Behavior: | A, S, Sc |
| Weak against: | |
| Strong against: | |
| Common Job(s): | Thief |
| Uncommon Job(s): | Black Mage, Warrior |
| Traits: | Movement Speed +50% |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: |
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Wings of the Goddess Areas | Pankration | Abyssea |
| Blaster: Strong paralysis effect on target. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chaotic Eye: Gaze Attack silence on target. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Petrifactive Breath: Cone Attack Petrification. | ✗ | ✓ | ✗ | ❔ | ✗ |
| Frenzied Rage: Attack Boost (20%). | ✗ | ✓ | ✗ | ❔ | ✗ |
| Mortal Blast: Gaze Attack death on target. Ignores Utsusemi. Only used by certain certain Notorious Monsters. | ✗ | ✗ | ❔ | ❔ | ✓ |
| Preternatural Gleam: Cone Attack damage, Paralyze, and Mute to targets in range. Only used by certain certain Notorious Monsters. | ✓ | ✗ | ✗ | ❔ | ✗ |
| Pounce: Single Target Physical Damage. | ✗ | ✓ | ✗ | ❔ | ✗ |
| Charged Whisker: AoE Lightning Damage. Strips Utsusemi. | ✗ | ✓ | ✓ | ❔ | ✗ |
| Blink of Peril: Throat Stab-like gaze attack. Only used by certain Lynx-type Notorious Monsters | ✗ | ✗ | ✓ | ❔ | ✓ |
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | |||||
Notorious Monsters in Family
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Coeurl | 22 - 25 | Meriphataud Mountains |
| Champaign Coeurl | 30 - 34 | Sauromugue Champaign |
| Jungle Coeurl | 35 - 38 | Yuhtunga Jungle |
| Attohwa Coeurl | 37 - 39 | Attohwa Chasm |
| Master Coeurl | 44 - 47 | Sanctuary of Zi'Tah |
| 46 - 48 | Attohwa Chasm | |
| 45 - 50 | Behemoth's Dominion | |
| 47 - 50 | Yhoator Jungle | |
| Lynx | 46 - 51 | Sauromugue Champaign (S) |
| 49 - 51 | Meriphataud Mountains (S) | |
| Eschan Coeurl | 60 - 69 | Escha - Zi'Tah |
| Torama | 55 - 58 | Temple of Uggalepih |
| 70 - 73 | Labyrinth of Onzozo | |
| War Lynx Found at (J-6) in Meriphataud Mountains (S). | 68 - 72 | Meriphataud Mountains (S) |
| 68 - 72 | Castle Oztroja (S) | |
| Caracal | 80 - 82 | Xarcabard (S) |
| Jaguarundi | ❔ | Abyssea - Tahrongi |
| Chasm Coeurl | ❔ | Abyssea - Attohwa |
Pages in this category (37)
- Acolnahuacatl
- Attohwa Coeurl
- Balam-Agab
- Balam-Quitz
- Bastet
- Boreal Coeurl
- Caracal
- Cath Palug
- Champaign Coeurl
- Chasm Coeurl
- Chesma
- Coeurl
- Coeurl (MON)
- Coeurl Mystic
- Coeurl Prentice
- Coeurl Tiro
- Collared Lynx (MON)
- Eschan Coeurl
- Flauros
- Gorib
- Iqi-Balam
- Jaguarundi
- Jungle Coeurl
- Lynx
- Lynx (MON)
- Maahes
- Macan Gadangan
- Master Coeurl
- Maze Lurker
- Muq Shabeel
- Ose
- Sekhmet
- Tefenet
- Torama
- Voso
- Vyala
- War Lynx
Source entry: Category:Coeurls. Cached on this server on 4 November 2026.