Community Archive
Category:Dolls
Dolls

Like other arcana, these statues can explode with little to no warning. Even the most experienced - and healthy - adventurers can find themselves knocked out if they are not careful.
Family Information
| Type: | Arcana |
| Subfamilies: | Gargoyles |
| Common Behavior: | A, M, S |
| Weak against: | |
| Common Job(s): | Warrior |
| Uncommon Job(s): | White Mage, Dark Knight |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: |
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Pankration | |
| Meltdown: Suicide AoE Fire damage. | ✓ | ✓ | ❔ | |
| Typhoon: 10' AoE physical damage and knockback. | ✓ | ✓ | ❔ | |
| Gravity Field: AoE Slow (weaker than Haste). | ✓ | ✓ | ✓ | |
| Panzerfaust: ("Armored Fist") Single target physical damage and knockback. | ✓ | ✓ | ❔ | |
| Panzerschreck: ("Armored Fright") Long range single target physical damage. | ✓ | ✓ | ✓ | |
| Blitzstrahl ("Lightning Bolt"): Long range single target Lightning damage and Stun. | ✓ | ✓ | ❔ | |
| Kartstrahl: Long range single target damage and Sleep, sleep ignores Utsusemi. | ✓ | ✓ | ✓ | |
| Berserk: Warcry. | ✓ | ✓ | ✓ | |
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Autarch | Spawns around (H-7) - (I-6) on the twelfth floor | 84-85 | Upper Delkfutt's Tower | Kinship Axe |
| Calcabrina | Spawns around any of the Pso'Xja or Fei'Yin entrances |
❔ | Beaucedine Glacier | Malebolge Mandrel |
| Despot | Lottery Spawn from the aggressive Groundskeepers who are on the blue lights around (H-9) to (H-10), approximately every 2 to 2 1/2 hours | 80-82 | Ru'Aun Gardens | Gem of the West Scarecrow Scythe |
| Faust | Timed Spawn at (F-11) on the fourth map approximately every 3-6 hours | 83-85 | Shrine of Ru'Avitau | Summerstone Tonbo-Giri |
| Jenglot | Spawns at (K-7) of map 1 | 73 | Fei'Yin | Aptant: Haelan Aptant: Secan |
| Manipulator | Timed Spawn around (I-10) - (J-10) approximately every 2 hours | 60 | Temple of Uggalepih | Hard Shield |
| Martinet | Spawns at (C-9) | ❔ | Ro'Maeve | Aptant: Aecus Aptant: Pera |
| Tyrant | Spawns around (J-8) on the first floor | ❔ | Lower Delkfutt's Tower | Aramid Fiber |
|
Quest NMs: Gargoyle-Iota, Gargoyle-Kappa, Gargoyle-Lambda, Gargoyle-Mu, Guardian Statue Mission NMs: Disaster Idol, Nio-A, Nio-Hum, Lode Golem Battlefield NMs: Doll Factory (BCNM), Generic Doll (BCNM) Bastion NMs: Custodian Other NMs: Apollyon Sweeper (Limbus - NE Apollyon), Eraser (FoV), Maze Keeper (MMM - Appropriation Team) | ||||
Monsters in Family
| Name | Level | Zone |
|---|---|---|
| Chaos Idol | 28-30 | Lower Delkfutt's Tower |
| Panzer Doll | 31-32 | Middle Delkfutt's Tower |
| Jagd Doll | 33-34 | Middle Delkfutt's Tower |
| Living Statue | 37-39 | Beaucedine Glacier |
| Drone | 41-43 | Fei'Yin |
| Talos | 53-55 | Fei'Yin |
| Gargoyle | 53-57 | Pso'Xja |
| Branding Iron | 55-58 | Temple of Uggalepih |
| Iron Maiden | 64-68 | Temple of Uggalepih |
| Temple Guardian | 65 | Temple of Uggalepih |
| Cursed Puppet | 65-69 | Ro'Maeve |
| Demonic Doll | 68-70 | Upper Delkfutt's Tower |
| Groundskeeper | 75-78 | Ru'Aun Gardens |
| Aura Gear | 76-79 | The Shrine of Ru'Avitau |
| Aura Butler | 77-82 | Ve'Lugannon Palace |
| Caretaker | 78-79 | The Shrine of Ru'Avitau |
| Sand Sweeper | ❔ | Abyssea - Altepa |
Pages in this category (39)
- Aura Butler
- Aura Gear
- Autarch
- Branding Iron
- Calcabrina
- Caretaker
- Chaos Idol
- Cursed Puppet
- Demonic Doll
- Despot
- Doll Factory
- Drone
- Eraser (Monster)
- Faust
- Gargoyle
- Gargoyle (NM)
- Gargoyle-Iota
- Gargoyle-Kappa
- Gargoyle-Lambda
- Gargoyle-Mu
- Generic Doll
- Groundskeeper
- Guardian Statue
- Iron Maiden
- Jagd Doll
- Jenglot
- Living Statue
- Lode Golem
- Manipulator
- Martinet
- Maze Keeper
- Nio-A
- Nio-Hum
- Panzer Doll
- Sand Sweeper
- Tablilla
- Talos
- Temple Guardian
- Tyrant
Source entry: Category:Dolls. Cached on this server on 4 November 2026.