Community Archive
Combat (Region)
Records of Eminence: Combat (Region)
Combat (Region) objectives become available in the Records of Eminence menu after you have entered the area in which the objective takes place at least once.
- For example, Conflict: Xarcabard and Subjugation: Biast become available upon entering Xarcabard for the first time.
Original Areas 1
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| West Ronfaure | 10 | 10 | 500 | 5 | Navarin | ✓ |
| East Ronfaure | 10 | 10 | 500 | 5 | Brass Harness | ✓ |
| Ghelsba Outpost | 10 | 10 | 500 | 5 | Sardonyx Earring | ✓ |
| Fort Ghelsba | 10 | 10 | 500 | 5 | Amethyst Earring | ✓ |
| Yughott Grotto | 10 | 10 | 500 | 5 | Onyx Ring | ✓ |
| King Ranperre's Tomb | 10 | 10 | 100 | 5 | Opal Ring | ✓ |
| Bostaunieux Oubliette | 10 | 15 | 100 | 5 | Accura Cape | ✓ |
| Valkurm Dunes | 10 | 11 | 550 | 5 | Silver Ring | ✓ |
| Konschtat Highlands | 10 | 11 | 550 | 5 | Lapis Lazuli Ring | ✓ |
| Gusgen Mines | 10 | 11 | 100 | 5 | Amethyst Ring | ✓ |
| La Theine Plateau | 10 | 11 | 550 | 5 | Sardonyx Ring | ✓ |
| Ordelle's Caves | 10 | 12 | 100 | 5 | Clear Ring | ✓ |
Subjugation: Defeat Notorious Monsters in the following zones:
| Objective | Target | Sparks | Exp | Repeats |
|---|---|---|---|---|
| West Ronfaure | Jaggedy-Eared Jack | 250 | 500 | ✗ |
| East Ronfaure | Swamfisk | 250 | 500 | ✗ |
| Ghelsba Outpost | Thousandarm Deshglesh | 250 | 500 | ✗ |
| Fort Ghelsba | Hundredscar Hajwaj | 500 | 1000 | ✗ |
| Yughott Grotto | Ashmaker Gotblut | 250 | 500 | ✗ |
| King Ranperre's Tomb | Barbastelle | 250 | 500 | ✗ |
| Bostaunieux Oubliette | Bloodsucker (NM) | 500 | 1000 | ✗ |
| Valkurm Dunes | Valkurm Emperor | 250 | 550 | ✗ |
| Konschtat Highlands | Bendigeit Vran | 250 | 600 | ✗ |
| Gusgen Mines | Juggler Hecatomb | 250 | 600 | ✗ |
| La Theine Plateau | Bloodtear Baldurf | 500 | 1000 | ✗ |
| Ordelle's Caves | Morbolger | 500 | 1000 | ✗ |
Original Areas 2
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| Jugner Forest | 10 | 12 | 600 | 5 | Meat Mithkabob x12 | ✓ |
| Batallia Downs | 10 | 13 | 650 | 5 | Invisible Mantle | ✓ |
| Eldieme Necropolis | 10 | 14 | 100 | 5 | Swordbelt | ✓ |
| Davoi | 10 | 13 | 650 | 5 | Banded Mail | ✓ |
| North Gustaberg | 10 | 10 | 500 | 5 | Jack-o'-Lantern | ✓ |
| South Gustaberg | 10 | 10 | 500 | 5 | Doublet | ✓ |
| Zeruhn Mines | 10 | 10 | 100 | 5 | Amber Earring | ✓ |
| Palborough Mines | 10 | 10 | 500 | 5 | Tourmaline Earring | ✓ |
| Dangruf Wadi | 10 | 10 | 100 | 5 | Amber Ring | ✓ |
| Pashhow Marshlands | 10 | 12 | 600 | 5 | Crab Sushi x12 | ✓ |
| Rolanberry Fields | 10 | 13 | 650 | 5 | High Breath Mantle | ✓ |
| Crawler's Nest | 10 | 14 | 100 | 5 | Corsette | ✓ |
| Beadeaux | 10 | 13 | 650 | 5 | Brigandine | ✓ |
Subjugation: Defeat Notorious Monsters in the following zones:
| Objective | Target | Sparks | Exp | Repeats |
|---|---|---|---|---|
| Jugner Forest | King Arthro | 250 | 500 | ✗ |
| Batallia Downs | Lumber Jack | 250 | 500 | ✗ |
| Eldieme Necropolis | Cwn Cyrff | 250 | 500 | ✗ |
| Davoi | Hawkeyed Dnatbat | 250 | 600 | ✗ |
| North Gustaberg | Maighdean Uaine | 250 | 500 | ✗ |
| South Gustaberg | Carnero | 250 | 500 | ✗ |
| Palborough Mines | Zi'Ghi Boneeater | 250 | 550 | ✗ |
| Dangruf Wadi | Teporingo | 250 | 600 | ✗ |
| Pashhow Marshlands | Ni'Zho Bladebender | 250 | 600 | ✗ |
| Rolanberry Fields | Simurgh | 500 | 1000 | ✗ |
| Crawler's Nest | Demonic Tiphia | 500 | 1000 | ✗ |
| Beadeaux | Zo'Khu Blackcloud | 500 | 1000 | ✗ |
Original Areas 3
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| West Sarutabaruta | 10 | 10 | 500 | 5 | Chocomilk | ✓ |
| East Sarutabaruta | 10 | 10 | 500 | 5 | Linen Robe | ✓ |
| Giddeus | 10 | 10 | 500 | 5 | Opal Earring | ✓ |
| Toraimarai Canal | 10 | 15 | 100 | 5 | Red Cape | ✓ |
| Inner Horutoto Ruins | 10 | 10 | 100 | 5 | Clear Earring | ✓ |
| Outer Horutoto Ruins | 10 | 10 | 100 | 5 | Lapis Lazuli Earring | ✓ |
| Buburimu Peninsula | 10 | 12 | 600 | 5 | Onyx Ring | ✓ |
| Tahrongi Canyon | 10 | 11 | 550 | 5 | Tourmaline Ring | ✓ |
| Maze of Shakhrami | 10 | 12 | 100 | 5 | Bone Earring | ✓ |
| Meriphataud Mountains | 10 | 12 | 600 | 5 | Apple Pie x12 | ✓ |
| Sauromugue Champaign | 10 | 13 | 650 | 5 | Black Cape | ✓ |
| Garlaige Citadel | 10 | 14 | 100 | 5 | Qiqirn Sash | ✓ |
| Castle Oztroja | 10 | 13 | 650 | 5 | Pyro Robe | ✓ |
Subjugation: Defeat Notorious Monsters in the following zones:
| Objective | Target | Sparks | Exp | Repeats |
|---|---|---|---|---|
| West Sarutabaruta | Nunyenunc | 250 | 500 | ✗ |
| East Sarutabaruta | Spiny Spipi | 250 | 500 | ✗ |
| Giddeus | Hoo Mjuu the Torrent | 250 | 500 | ✗ |
| Toraimarai Canal | Oni Carcass | 250 | 800 | ✗ |
| Inner Horutoto Ruins | Maltha | 250 | 500 | ✗ |
| Outer Horutoto Ruins | Bomb King | 250 | 500 | ✗ |
| Buburimu Peninsula | Helldiver | 250 | 600 | ✗ |
| Tahrongi Canyon | Serpopard Ishtar | 500 | 1000 | ✗ |
| Maze of Shakhrami | Argus | 250 | 550 | ✗ |
| Meriphataud Mountains | Daggerclaw Dracos | 250 | 600 | ✗ |
| Sauromugue Champaign | Roc | 250 | 600 | ✗ |
| Garlaige Citadel | Serket | 500 | 1000 | ✗ |
| Castle Oztroja | Lii Jixa the Somnolist | 500 | 1000 | ✗ |
Original Areas 4
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| Beaucedine Glacier | 10 | 14 | 700 | 5 | Mohbwa Scarf | ✓ |
| Ranguemont Pass | 10 | 11 | 100 | 5 | Beetle Earring | ✓ |
| Fei'Yin | 10 | 14 | 100 | 5 | Tortoise Earring | ✓ |
| Xarcabard | 10 | 14 | 700 | 5 | Gold Earring | ✓ |
| Castle Zvahl Baileys | 10 | 15 | 750 | 5 | Hi-Potion Tank | ✓ |
| Castle Zvahl Keep | 10 | 15 | 750 | 5 | Hi-Ether Tank | ✓ |
| Qufim Island | 10 | 13 | 650 | 5 | Focus Collar | ✓ |
| Lower Delkfutt's Tower | 10 | 13 | 100 | 5 | Snoll Gelato x12 | ✓ |
| Middle Delkfutt's Tower | 10 | 13 | 100 | 5 | Sole Sushi x12 | ✓ |
| Upper Delkfutt's Tower | 10 | 13 | 100 | 5 | Yellow Curry Bun x12 | ✓ |
| Behemoth's Dominion | 10 | 14 | 100 | 5 | Fish MithkabobX12 | ✓ |
Subjugation: Defeat Notorious Monsters in the following zones:
| Objective | Target | Sparks | Exp | Repeats |
|---|---|---|---|---|
| Beaucedine Glacier | Nue | 250 | 500 | ✗ |
| Ranguemont Pass | Gloom Eye | 250 | 500 | ✗ |
| Fei'Yin | Goliath | 250 | 500 | ✗ |
| Xarcabard | Biast | 500 | 1000 | ✗ |
| Castle Zvahl Baileys | Duke Haborym | 250 | 500 | ✗ |
| Castle Zvahl Keep | Baron Vapula | 250 | 500 | ✗ |
| Qufim Island | Dosetsu Tree | 250 | 500 | ✗ |
| Lower Delkfutt's Tower | Epialtes | 500 | 1000 | ✗ |
| Middle Delkfutt's Tower | Ogygos | 250 | 550 | ✗ |
| Upper Delkfutt's Tower | Enkelados | 250 | 600 | ✗ |
Adoulin 1
Adoulin 2
Kill five monsters in these areas:
| Objective | Count | Sparks | Exp | Capacity | Unity Accolades |
Reward | Repeats |
|---|---|---|---|---|---|---|---|
| Kamihr Drifts I | 5 Snowpelt Rabbits | 130 | 500 | 100 | 13 | ✓ | |
| Kamihr Drifts II | 5 Cicatricose Raaz | 130 | 500 | 100 | 13 | ✓ | |
| Kamihr Drifts III | 5 Shaggy Ovim | 130 | 500 | 100 | 13 | ✓ | |
| Sih Gates I | 5 Bonarias | 160 | 500 | 100 | 16 | ✓ | |
| Sih Gates II | 5 Loathsome Obdella | 160 | 500 | 100 | 16 | ✓ | |
| Sih Gates III | 5 Ferocious Funguars | 160 | 500 | 100 | 16 | ✓ | |
| Moh Gates I | 5 Conflagrant Erucas | 160 | 500 | 100 | 16 | ✓ | |
| Moh Gates II | 5 Erythemic Efts | 160 | 500 | 100 | 16 | ✓ | |
| Moh Gates III | 5 Writhing Leeches | 160 | 500 | 100 | 16 | ✓ | |
| Cirdas Caverns I | 5 Subteranne Spiders | 160 | 500 | 100 | 16 | ✓ | |
| Cirdas Caverns II | 5 Livid Umbrils | 160 | 500 | 100 | 16 | ✓ | |
| Cirdas Caverns III | 5 Flatus Acuexes | 160 | 500 | 100 | 16 | ✓ | |
| Dho Gates I | 5 Velkk Magi | 160 | 500 | 100 | 16 | ✓ | |
| Dho Gates II | 5 Ripsaw Jagils | 160 | 500 | 100 | 16 | ✓ | |
| Dho Gates III | 5 Unyielding Tarichuks | 160 | 500 | 100 | 16 | ✓ | |
| Woh Gates I | 5 Metalcruncher Worms | 160 | 500 | 100 | 16 | ✓ | |
| Woh Gates II | 5 Drusy Twitherym | 160 | 500 | 100 | 16 | ✓ | |
| Woh Gates III | 5 Wheezing Acuexes | 160 | 500 | 100 | 16 | ✓ | |
| Outer Ra'Kaznar I | 5 Restless Twitheryms | 170 | 500 | 100 | 17 | ✓ | |
| Outer Ra'Kaznar II | 5 Bristlehair Bats | 170 | 500 | 100 | 17 | ✓ | |
| Outer Ra'Kaznar III | 5 Astringent Acuexes | 170 | 500 | 100 | 17 | ✓ | |
| Ra'Kaznar Inner Court I | 5 Bilespouting Acuexess | 180 | 600 | 100 | ✓ | ||
| Ra'Kaznar Inner Court II | 5 Scowling Vodorigas | 180 | 600 | 100 | ✓ | ||
| Ra'Kaznar Inner Court III | 5 Unrepentant Byrgen | 180 | 600 | 100 | ✓ |
Zilart 1
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| Sanctuary of Zi'Tah | 10 | 12 | 600 | 5 | Echo Drops x12 | ✓ |
| Ro'Maeve | 10 | 16 | 800 | 5 | Mulsum x12 | ✓ |
| Boyahda Tree | 10 | 16 | 100 | 5 | Deodorizer x12 | ✓ |
| Dragon's Aery | 10 | 17 | 850 | 5 | Super Ether | ✓ |
| Eastern Altepa Desert | 10 | 13 | 650 | 5 | Prism Powder x12 | ✓ |
| Western Altepa Desert | 10 | 14 | 700 | 5 | Silent Oil x12 | ✓ |
| Quicksand Caves | 10 | 15 | 100 | 5 | Gaia Mantle | ✓ |
| Gustav Tunnel | 10 | 16 | 100 | 5 | Jester's Cape | ✓ |
| Kuftal Tunnel | 10 | 14 | 100 | 5 | Peiste Mantle | ✓ |
| Cape Teriggan | 10 | 16 | 800 | 5 | Beak Necklace | ✓ |
| Valley of Sorrows | 10 | 16 | 800 | 5 | Coral Gorget | ✓ |
| Yuhtunga Jungle | 10 | 13 | 650 | 5 | Torque | ✓ |
Zilart 2
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| Sea Serpent Grotto | 10 | 13 | 100 | 5 | Brocade Obi | ✓ |
| Yhoator Jungle | 10 | 13 | 650 | 5 | Twinthread Obi | ✓ |
| Temple of Uggalepih | 10 | 15 | 100 | 5 | Peiste Belt | ✓ |
| Den of Rancor | 10 | 16 | 100 | 5 | Rainbow Obi | ✓ |
| Ifrit's Cauldron | 10 | 16 | 100 | 5 | Sun Earring | ✓ |
| Ru'Aun Gardens | 10 | 70 | 850 | 7 | Purple Earring | ✓ |
| Ve'Lugannon Palace | 10 | 70 | 100 | 7 | Yellow Earring | ✓ |
| Shrine of Ru'Avitau | 10 | 70 | 100 | 7 | Green Earring | ✓ |
| Labyrinth of Onzozo | 10 | 14 | 700 | 5 | Zircon Earring | ✓ |
| Korroloka Tunnel | 10 | 12 | 600 | 5 | Aquamarine Earring | ✓ |
Promathia 1
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| Oldton Movalpolos | 10 | 13 | 650 | 5 | Moon Earring | ✓ |
| Newton Movalpolos | 10 | 16 | 800 | 5 | Night Earring | ✓ |
| Lufaise Meadows | 10 | 13 | 650 | 5 | Melody Earring | ✓ |
| Misareaux Coast | 10 | 13 | 650 | 5 | Eris' Earring | ✓ |
| Phomiuna Aqueducts | 10 | 13 | 650 | 5 | Fang Earring | ✓ |
| Riverne - Site A01 | 10 | 13 | 650 | 5 | Carapace Ring | ✓ |
| Riverne - Site B01 | 10 | 14 | 700 | 5 | Trumpet Ring | ✓ |
| Sacrarium | 10 | 14 | 700 | 5 | Sun Ring | ✓ |
| Promyvion - Holla | 10 | 12 | 600 | 5 | Fluorite Ring | ✓ |
| Promyvion - Dem | 10 | 12 | 600 | 5 | Chrysoberyl Ring | ✓ |
| Promyvion - Mea | 10 | 12 | 600 | 5 | Jadeite Ring | ✓ |
| Promyvion - Vahzl | 10 | 14 | 700 | 5 | Zircon Ring | ✓ |
Promathia 2
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Unity Accolades |
Reward (first time only) |
Repeats |
|---|---|---|---|---|---|---|
| Al'Taieu | 10 | 70 | 850 | 9 | Aquamarine Ring | ✓ |
| Grand Palace of Hu'Xzoi | 10 | 70 | 850 | 9 | Moon Ring | ✓ |
| Garden of Ru'Hmet | 10 | 80 | 900 | 11 | Moonring Blade | ✓ |
| Carpenters' Landing | 10 | 11 | 550 | 5 | Painite Ring | ✓ |
| Bibiki Bay | 10 | 13 | 650 | 5 | Hard Leather Ring | ✓ |
| Attohwa Chasm | 10 | 13 | 650 | 5 | Demon's Ring | ✓ |
| Pso'Xja | 10 | 14 | 700 | 5 | Gold Ring | ✓ |
| Uleguerand Range | 10 | 16 | 800 | 5 | Behemoth Mantle | ✓ |
Aht Urhgan
Kill ten monsters in these areas:
| Objective | Count | Sparks | Exp | Reward (first time only) |
Repeats |
|---|---|---|---|---|---|
| Bhaflau Thickets | 10 | 60 | 800 | Tower Shield | ✓ |
| Mamook | 10 | 70 | 850 | Ritter Shield | ✓ |
| Wajaom Woodlands | 10 | 60 | 800 | Arachne Obi | ✓ |
| Aydeewa Subterrane | 10 | 60 | 800 | Koenigs Belt | ✓ |
| Halvung | 10 | 70 | 850 | Marid Belt | ✓ |
| Mount Zhayolm | 10 | 70 | 850 | Peace Cape | ✓ |
| Caedarva Mire | 10 | 60 | 800 | Tarutaru Sash | ✓ |
| Arrapago Reef | 10 | 70 | 850 | Lynx Mantle | ✓ |
| Alzadaal Undersea Ruins | 10 | 70 | 850 | Rainbow Cape | ✓ |
Goddess 1
Kill ten monsters in these areas: (Allied Tags DO NOT Count)
| Objective | Count | Sparks | Exp | Reward (first time only) |
Repeats |
|---|---|---|---|---|---|
| East Ronfaure (S) | 10 | 11 | 550 | Coeurl Gorget | ✓ |
| Jugner Forest (S) | 10 | 14 | 700 | Hoplon | ✓ |
| Batallia Downs (S) | 10 | 12 | 600 | Jeweled Collar | ✓ |
| La Vaule (S) | 10 | 70 | 850 | Orichalcum Earring | ✓ |
| Eldieme Necropolis (S) | 10 | 16 | 800 | Smilodon Mantle | ✓ |
| North Gustaberg (S) | 10 | 11 | 550 | Darksteel Nodowa | ✓ |
| Grauberg (S) | 10 | 13 | 650 | Platinum Earring | ✓ |
| Vunkerl Inlet (S) | 10 | 13 | 650 | Phantom Earring | ✓ |
| Pashhow Marshlands (S) | 10 | 16 | 800 | Coral Earring | ✓ |
| Rolanberry Fields (S) | 10 | 13 | 650 | Darksteel Shield | ✓ |
| Beadeaux (S) | 10 | 70 | 850 | Star Earring | ✓ |
| Crawlers' Nest (S) | 10 | 16 | 800 | Crimson Earring | ✓ |
Goddess 2
Kill ten monsters in these areas: (Allied Tags DO NOT Count)
| Objective | Count | Sparks | Exp | Reward (first time only) |
Repeats |
|---|---|---|---|---|---|
| West Sarutabaruta (S) | 10 | 11 | 550 | Darksteel Gorget | ✓ |
| Fort Karugo-Narugo (S) | 10 | 12 | 600 | Wivre Gorget | ✓ |
| Meriphataud Mountains (S) | 10 | 13 | 650 | Darksteel Buckler | ✓ |
| Sauromugue Champaign (S) | 10 | 13 | 650 | Wivre Shield | ✓ |
| Castle Oztroja (S) | 10 | 70 | 850 | Crimson Ring | ✓ |
| Garlaige Citadel (S) | 10 | 16 | 800 | Orichalcum Ring | ✓ |
| Beaucedine Glacier (S) | 10 | 70 | 850 | Star Ring | ✓ |
| Xarcabard (S) | 10 | 80 | 900 | Acheron Shield | ✓ |
| Castle Zvahl Baileys (S) | 10 | 80 | 900 | Orochi Nodowa | ✓ |
| Castle Zvahl Keep (S) | 10 | 80 | 900 | Cerberus Ring | ✓ |
Abyssea
Kill thirty monsters in these areas:
| Objective | Count | Sparks | Exp | Reward (first time only) |
Repeats |
|---|---|---|---|---|---|
| Abyssea - La Theine | 30 | 80 | 900 | Muzzling Collar | ✓ |
| Abyssea - Konschtat | 30 | 80 | 900 | Al Zahbi Sash | ✓ |
| Abyssea - Tahrongi | 30 | 80 | 900 | Sanctuary Obi | ✓ |
| Abyssea - Attohwa | 30 | 80 | 900 | Beir Belt | ✓ |
| Abyssea - Misareaux | 30 | 80 | 900 | Aisance Mantle | ✓ |
| Abyssea - Vunkerl | 30 | 80 | 900 | Eloquence Cape | ✓ |
| Abyssea - Altepa | 30 | 80 | 900 | Vigilance Mantle | ✓ |
| Abyssea - Uleguerand | 30 | 80 | 900 | Phrygian Ring | ✓ |
| Abyssea - Grauberg | 30 | 80 | 900 | Arewe Ring | ✓ |
Escha 1
Escha 2
| Objective | Count | Spa. | EXP | CAP | Acc. | Reward (each completion) |
Repeats |
|---|---|---|---|---|---|---|---|
| Reisenjima I Obstreperous Panopt |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima II Snaggletoothed Tiger |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima III Agitated Chapuli |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima IV Indomitable Faaz |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima V Territorial Mantis |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima VI Devouring Mosquito |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima VII Lentic Toad |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima VIII Quarrelsome Hippogryph |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima IX Rampaging Beetle |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima X Glowering Ladybug |
10 | 300 | 900 | 150 | 30 | ✓ | |
| Reisenjima XI Lucani |
10 | 300 | 900 | 150 | 30 | ✓ |
Source entry: Combat (Region). Cached on this server on 4 November 2026.