Community Archive
Castle Zvahl Keep (S)
Castle Zvahl Keep [S] refers to an area in the Shadowreign era. For current Vana'diel time, visit Castle Zvahl Keep.
Table of Contents
Connections
- Castle Zvahl Baileys (S): (J-8) (Map 1)
- Throne Room (S): (G-7) (Map 4)
- Home Point #1: (G-7) (Map 4)
Zone Information
| Area Name | Castle Zvahl Keep [S] |
|---|---|
| Type | Dungeon |
| Maps | |
| Map Acquisition | Quest or Purchase |
| Miscellaneous | |
| Hobbies | |
| Weather | |
| Region | The Valdeaunia Front |
| Expansion | Wings of the Goddess |
| Requirements | None |
| Restrictions | None |
| Background music | "Troubled Shadows" |
| Monstrosity | Not applicable |
| Notes | None |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Bonds of Mythril | Crystal War | Volker (S) | Castle Zvahl Baileys (S) |
| The Truth Lies Hid | Crystal War | Gentle Tiger (S) | Bastok Markets (S) H-6 |
Battlefield Events
Other Information
|
Castle Zvahl Keep (S)/Weather |
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Barton, C.A. | I-8 | Campaign Arbiter |
| Doijo-Amajo, C.C. | I-8 | Campaign Arbiter |
| Lothur, I.M. | I-8 | Campaign Arbiter |
| Sidoine, T.K. | I-8 | Campaign Arbiter |
Regular Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes |
|---|---|---|---|---|---|---|
Adjudicator Demon
|
82-83 | ❔ | Demons | 2 | A, L, S, Sc | |
| Baetyl Quadav | 81-82 | ❔ | Quadav | 2 | A, L, H | |
| Berserker Demon | 82-83 | ❔ | Demons | 2 | A, L, S, H | |
| Chatoyant Quadav | 81-82 | ❔ | Quadav | 4 | A, L, H | |
| Cointeach | ❔ | ❔ | Corpselights | ❔ | A, H, HP | |
Dark Elemental
|
81 | Dark Cluster | Elementals | 1 | A, M | |
| Demon Befouler | 80-81 | ❔ | Demons | 6 | A, L, S, Sc | |
Demon Condemner
|
82-83 | ❔ | Demons | 2 | A, L, S, Sc | |
| Demon Corrupter | 82-83 | ❔ | Demons | 2 | A, L, S, Sc | |
| Demon Entomber | 82-83 | ❔ | Demons | 3 | A, L, S, Sc | |
| Demon Justiciar | 80-81 | ❔ | Demons | 5 | A, L, S, Sc | |
| Demon Magus | 80-81 | ❔ | Demons | 6 | A, L, S, Sc | |
| Demon Suppressor | 82-83 | ❔ | Demons | 3 | A, L, S, Sc | |
| Demon Warrior | 80-81 | ❔ | Demons | 6 | A, L, S, Sc | |
| Desmodus | 80-82 | ❔ | Giant Bats | 9 | A, L, S, Sc | |
| Dire Gargouille | 80-81 | ❔ | Gargouilles | ❔ | A, L, S, H, Sc | |
| Doom Lens | 82-83 | ❔ | Ahriman | 6 | A, L, S, H | |
| Doyen Quadav | 81-82 | ❔ | Quadav | 3 | A, L, H | |
| Eclipse Demon | 82-83 | ❔ | Demons | 2 | A, L, S, Sc | |
| Errand Imp | 79-80 | ❔ | Imps | 11 | A, T(S) | |
| Ferroalloy Quadav | 81-82 | ❔ | Quadav | 3 | A, L, H | |
| Gnarled Gargouille | 80-82 | ❔ | Gargouilles | 22 | A, L, S, H, Sc | |
Ice Elemental
|
81 | Ice Cluster | Elementals | 1 | A, M | |
| Inferno Demon | 82-83 | ❔ | Demons | 2 | A, L, S, H | |
| Keep Imp | 81-83 | ❔ | Imps | 4 | A, T(S) | |
| Meteor Quadav | 81-82 | ❔ | Quadav | 3 | A, L, H | |
| Ogler | 80-82 | ❔ | Ahriman | 10 | A, L, S, H, Sc | |
| Orcish Cupholder | 81-82 | ❔ | Orcs | 4 | A, L, S, Sc | |
| Orcish Dreadnought | 81-82 | ❔ | Orcs | 4 | A, L, S, Sc | |
| Orcish Farkiller | 81-82 | ❔ | Orcs | 4 | A, L, S, Sc | |
| Orcish Imperial Guard | 81-82 | ❔ | Orcs | 4 | A, L, S, Sc | |
| Orcish Prophetess | 81-82 | ❔ | Orcs | 3 | A, L, S, Sc | |
| Orcish Strategist | 81-82 | ❔ | Orcs | 4 | A, L, S, Sc | |
| Orcish Wyrmbrander | 81-82 | ❔ | Orcs | 3 | A, L, S, Sc | |
| Platinum Quadav | 81-82 | ❔ | Quadav | 4 | A, L, H | |
| Steel Quadav | 81-82 | ❔ | Quadav | 3 | A, L, H | |
| Titanotaur | 83 | ❔ | Tauri | 2 | A, L, T(S), Sc | |
| Varkolak | 89 | ❔ | Vampyr | 3 | A, L, S, Sc | |
| Yagudo Abbot | 81-83 | ❔ | Yagudo | 3 | A, L, S, Sc | |
| Yagudo Conductor | 81-83 | ❔ | Yagudo | 4 | A, L, S, Sc | |
| Yagudo Flagellant | 81-83 | ❔ | Yagudo | 3 | A, L, S, Sc | |
| Yagudo Hierogrammat | 81-83 | ❔ | Yagudo | 3 | A, L, S, Sc | |
| Yagudo Nokizaru | 81-83 | ❔ | Yagudo | 3 | A, L, S, Sc | |
| Yagudo Yojimbo | 81-83 | ❔ | Yagudo | 4 | A, L, S, Sc |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Event Monsters Found Here
Campaign: Dark Kindred
| Name | Family | Spawns | Notes |
|---|---|---|---|
Shadowguard Demon
|
Demons | 3 | A, S |
Zvahl Fortalice
|
Structures | 4 |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Source entry: Castle Zvahl Keep (S). Cached on this server on 5 November 2026.




