Community Archive
East Ronfaure (S)
East Ronfaure [S] refers to an area in the Shadowreign era. For current Vana'diel time, visit East Ronfaure.
Table of Contents
Description
The king's forest of Ronfaure was turned into a battlefield during the Crystal War. Numerous clashes between the knights of San d'Oria and the Orcish hordes left the lush Ronfaure forest a scorched husk of its former glory.

Connections
- Southern San d'Oria (S): (G-6)
- Jugner Forest (S): (J-11)
- East Ronfaure: (H-5) via Cavernous Maw
- Survival Guide: (J-11)
Zone Information
| Area Name | East Ronfaure [S] | |
|---|---|---|
| Type | Outdoor | |
| Maps | ||
| Map Acquisition | Purchase | |
| Miscellaneous | ||
| Hobbies | ||
| Weather |
| |
| Region | The Ronfaure Front | |
| Expansion | Wings of the Goddess | |
| Requirements | None | |
| Restrictions | None | |
| Background music | "Autumn Footfalls" | |
| Monstrosity | Not applicable | |
| Notes | None |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Atelloune's Lament | General | Atelloune | Southern San d'Oria L-6 |
| Champion of the Dawn | Storyline | Cait Sith | Walk of Echoes |
| Her Memories: Carnelian Footfalls | Storyline | Mainchelite | Southern San d'Oria (S) I-9 |
| Seeing Spots | General | Wyatt | Southern San d'Oria (S) L-6 |
| Steamed Rams | General | Randecque | Garlaige Citadel (S) I-6 |
| Succor to the Sidhe | Augment | Callisto | Grauberg (S) F-6 |
| Survival of the Wisest | Genkai (SCH) | Schultz | Xarcabard |
| The Dawn Also Rises | Storyline | Cait Sith | Walk of Echoes |
| The Long March North | Storyline | Robel-Akbel | Windurst Waters (S) H-10 North |
| Mission | Nation | Starter | Location |
| While the Cat is Away | WotG 5 | --- | East Ronfaure (S) |
| Cait in the Woods | WotG 49 | --- | --- |
Other Information
Logging
[ edit ]
| Item | Abundance |
|---|---|
| Arrowwood Log | Common(18.9%) |
| Ash Log | Uncommon(14%) |
| Maple Log | Uncommon(14.3%) |
| Walnut | Uncommon(12.7%) |
| Chestnut Log | Rare(8.5%) |
| Ronfaure Chestnut | Uncommon(10%) |
| Walnut Log | Rare(7.6%) |
| Fruit Seeds | Very Rare(4.9%) |
| Jacaranda Log | Extremely Rare(0.4%) |
| Oak Log | Very Rare(4%) |
| Teak Log | Very Rare(2.9%) |
Fishing
[ edit ]
| Fish | Cap | Body of Water |
|---|---|---|
| Crayfish |
7 | All |
| Cheval Salmon |
21 | |
| Tricolored Carp |
27 | |
| Shining Trout |
37 | |
| Gold Carp |
56 | |
[ edit ]
| Item | Abundance |
|---|---|
| Napa | Extremely Rare(0.9%) |
| Fruit Seeds | Extremely Rare(0.9%) |
| Ginger | Rare(6%) |
| Chamomile | Rare(8.4%) |
| Chestnut | Very Rare(2.9%) |
| Arrowwood Log | Common(16.4%) |
| Elm Log | Very Rare(2.4%) |
| Yew Log | Rare(5.3%) |
| Oak Log | Very Rare(4.1%) |
| Mythril Beastcoin | Extremely Rare(0.2%) |
| Black Chocobo Feather | Very Rare(3.8%) |
| Silver Leaf | Very Rare(2.6%) |
| Ordelle Bronzepiece | Extremely Rare(0.3%) |
| Red Moko Grass | Rare(5.1%) |
| Ladybug Wing | Very Rare(3.1%) |
| Bottled Pixie | Extremely Rare(0.3%) |
| Jacaranda Log | Extremely Rare(0.2%) |
| Coin of Birth | Extremely Rare(0.2%) |
| Heavy Metal | Extremely Rare(0.2%) |
| Grove Cuttings | Very Rare(2.6%) |
| Acorn | Rare(8.4%) |
| Gysahl Greens | Very Common(26%) |
|
● = Requires Burrow ● = Requires Egg Helm | |
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Achtelle | H-11 | Freelance |
| Arlayse, R.K. | H-8 | Campaign Arbiter |
| Gate Sentry | J-11 | |
| Maat (S) | K-4 | Freelance |
| Waldo, C.A. | H-9 | Campaign Arbiter |
| Watchful Pixie | J-7 | Quest NPC |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes |
|---|---|---|---|---|---|---|
Dark Ixion
|
88-90 | Azoth Dark Ixion Horn Dark Ixion Tail Ixion Cape Ixion Cloak |
Monoceros | 1 |
||
| Melusine | 74~ | Ebon Pigment | Pixies | 1 |
❔ | |
| Myradrosh | 50 | Restorer Cloak | Colibris | 1 |
S | |
| Sandworm | ~88 | Sandworms | 1 |
A, H | ||
| Skogs Fru | 60-65 | Ecphoria Ring Ladybug Wing |
Ladybug Wing | Ladybugs | 1 |
A, S, Sc |
| Goblintrap | ❔ | Wilhelm's Earring | Flytraps | 1 |
❔ |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Regular Monsters Found Here
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Event Monsters Found Here
Campaign: Royal Army of San d'Oria, Orcish Hosts, Dark Kindred
| Name | Family | Spawns | Notes |
|---|---|---|---|
Goblin Picaroon
|
Goblins | 1-3 | A, L, S |
Faytrapper Vashgash
|
Orcs | 1 | A, L, S, Sc |
Orcish Transporter
|
Orcs | 1 | A, L, S, Sc |
Queenbug
|
Ladybugs | 1 | A, L, S, Sc |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Source entry: East Ronfaure (S). Cached on this server on 4 November 2026.


