Community Archive
Ambuscade/Battlefield Archive
Use this page to quickly look up historical Ambuscade battlefield encounters, as they tend to repeat. Encounter articles should be formatted to be transcluded in the parent Ambuscade page when content cycles every monthly update. Encounters are ordered by their most recent introduction. If an encounter repeats, add the date at the end of the dates column.
Volume 1 Encounters
| Encounter | Family | Dates |
|---|---|---|
| Bozzetto Pishogue | Corse | 2022-02 2023-02 2025-03 |
| Bozzetto Doppelganger | Mannequin Summoner | 2021-08 2022-08 2025-02 |
| Blazenought and Frostnought | Iron Giants | 2021-02 2021-11 2022-11 2025-01 |
| Sextuple Razool Ja | Mamool Ja Mages | 2020-08 2021-05 2022-05 2024-12 |
| Bozzetto Voyager Moogle | Moogles | 2018-03 2019-10 2021-12 2023-01 2024-11 |
| Bozzetto Retributionist | Dullahan | 2018-02 2019-05 2020-06 2022-09 2024-10 |
| Bozzetto Breadwinner | Meebles | 2017-12 2019-04 2021-04 2022-12 2024-08 2026-08 |
| Bozzetto Bigwig | Qutrub | 2017-10 2018-12 2020-12 2022-06 2024-09 2026-09 |
| Bozzetto Pilferer | Qiqirn | 2017-09 2019-02 2020-07 2024-07 2026-07 |
| Bozzetto Songstress | Sahagin | 2017-08 2019-07 2021-07 2023-03 2024-06 2025-06 |
| Bozzetto Monarch | Tonberries | 2017-06 2019-03 2021-03 2024-05 2026-05 |
| Bozzetto Consul | Antica | 2017-05 2018-06 2020-01 2022-03 2024-04 2026-04 |
| Bozzetto Deathsinger | Ahriman | 2017-03 2017-07 2019-09 2021-10 2024-02 2026-02 |
| Bozzetto Regent | Velkk | 2017-02 2018-10 2020-03 2024-03 2026-03 |
| Bozzetto Freyja | Lamia | 2017-01 2018-09 2021-01 2022-10 2024-01 2026-01 |
| Master Manipulator | Soulflayer | 2016-12 2018-08 2020-02 2023-12 2025-12 |
| Bozzetto Bruiser | Trolls | 2016-11 2018-11 2020-10 2023-10 2025-10 |
| Bozzetto Necronura | Poroggo | 2016-10 2017-11 2019-08 2021-09 2023-11 2025-11 |
| Bozzetto Autarch | Mamool Ja | 2016-09 2018-01 2019-11 2020-11 2023-09 2025-09 |
| Bozzetto Enceladus | Gigas | 2016-08 2017-04 2019-06 2021-06 2023-08 2025-08 |
| Bozzetto Don | Goblins | 2016-07 2018-05 2019-12 2022-01 2022-07 2023-04 2025-04 |
| Bozzetto Conjurer | Yagudo | 2016-06 2018-07 2023-07 2025-07 |
| Bozzetto High Vicar | Quadav | 2016-05 2020-09 2019-01 2022-04 2023-06 2025-06 |
| Bozzetto Crusader | Orcs | 2016-04 2018-04 2020-04 2020-05 2023-05 |
Volume 2 Encounters
| Encounter | Family | Dates |
|---|---|---|
| Ravenous Jack | Fomor | 2022-10 2024-10 |
| Archytas | Magic Doll | 2022-06 2024-01 2026-01 |
| Atabex | Taurus | 2022-02 2024-02 2026-02 |
| Durga | Smilodon | 2022-01 |
| Dastardly Banneret | Evil Weapons | 2021-12 2023-08 2025-08 |
| Swarming Lizard | Lizards | 2021-11 2024-07 2026-07 |
| Winnower Jack | Fomor | 2021-10 |
| Sowl Devourer | Cocatrice | 2021-09 |
| Yartsa Gunbu | Funguar | 2021-07 2023-07 2025-07 |
| Kauri | Uragnite | 2021-06 2023-06 2025-06 |
| Gwas-y-neidr | Flies | 2021-05 2023-05 2025-05 |
| Scatterbrained Leech | Leeches | 2021-03 |
| Hunky | Demons | 2021-02 2023-02 2025-02 |
| Achimi | Buffalo | 2021-01 |
| Possessed Heartwing | Heartwing | 2020-12 2023-11 2025-11 |
| Bozzetto Bomb | Bombs | 2020-11 |
| Culler Jack | Fomor | 2020-10 |
| Chelone | Matamata | 2020-09 |
| Elecampane | Rafflesia | 2020-08 |
| Aurantia | Spider | 2020-07 |
| Pamola | Tulfaire | 2020-03 |
| Ixchel | Lynx | 2020-02 |
| Carousing Clot | Clot | 2020-01 |
| Mukasura | Porxie | 2019-12 2023-03 2025-03 |
| Microcosmus | Sea Monk | 2019-11 |
| Reaper Jack | Fomor | 2019-10 |
| Thillloab | Mantis | 2019-09 2022-11 2024-11 |
| Vengeful Citrullus | Mandragora | 2019-08 2021-08 2025-01 |
| Alluttu | Hydra | 2019-07 2022-09 2024-09 2026-09 |
| Rigid Porcelain | Magic Pots | 2019-06 |
| O Tokata and Guayota | Gallu | 2019-05 |
| Voibugard | Bugard | 2019-04 |
| Hercinia | Hippogryph | 2019-03 |
| All-Watcher | Hecteyes | 2019-02 2024-06 2025-06 |
| Khalkotaurus | Raaz | 2019-01 |
| Ironclad Reoriginator | Iron Giant | 2018-12 |
| Bozzetto Jody | Morbol | 2018-11 2022-08 2024-08 2026-08 |
| Kulpercorpion | Scorpion | 2018-09 |
| Turgmam | Mannequin | 2018-08 |
| Carcinus | Crab | 2018-07 |
| Kulshedra | Wyvern | 2018-06 |
| Heimdallr | Imp | 2018-05 |
| Splendid Sakura | Treant | 2018-04 2020-04 2020-05 2022-03 2024-03 2026-03 |
| Scithiraptor | Wivre | 2018-03 |
| Khione | Snoll | 2018-02 |
| Bozzetto Fenrir | Avatar | 2018-01 |
| Ibong Adarna | Harpeia | 2017-12 2022-12 2024-12 |
| Ronove | Dvergr | 2017-11 2023-10 2025-10 |
| Lancer Jack | Fomor | 2017-10 2018-10 |
| Gudjewg | Wyrm | 2017-09 |
| Popular Penelope | Morbol | 2017-08 |
| Tranquil Treant | Treant | 2017-07 |
| Delos | Slug | 2017-06 |
| Natsilane | Pteraketos | 2017-05 2020-06 2022-05 2024-05 2026-05 |
| Symbiotic Marid | Marid | 2017-04 2022-04 2024-04 2026-04 |
| Celebrant | Pixie | 2017-03 |
| Sangone | Adamantoise | 2017-02 |
| Goes | Flan | 2017-01 2023-01 2023-12 2025-12 |
| Enigmatic Hypnotist | Corse | 2016-12 |
| Bohun Upas | Belladonna | 2016-11 |
| Mnyiri | Orobon | 2016-10 |
| Lycaon | Gnole | 2016-09 |
| Quirinus | Acrolith | 2016-08 |
| Chorister | Roc | 2016-07 |
| Februus | Antlion | 2016-06 2022-07 2023-09 2025-09 |
| Anaximander | Taurus | 2016-05 |
| Sombra Dragon | Dragon | 2016-04 2021-04 2023-04 2025-04 |
Source entry: Ambuscade/Battlefield Archive. Cached on this server on 5 November 2026.