Community Archive
Copper Ore
Statistics
Other Uses
Used in Recipes
How to Obtain
Auction House Category: Materials > Smithing ![]()
Can be obtained as a random reward from the Gobbie Mystery Box Special Dial and similar sources.
Treasure Casket
Merchants
| Price: 8 - 38 gil | ||
| Name | Location | Type |
|---|---|---|
| Bagnobrok | Port Bastok (I-6) | Regional Merchant |
| Vendavoq | Port San d'Oria (H-9) | Regional Merchant |
| Prestapiq | Windurst Waters (G-7) | Regional Merchant |
| Denvihr | Port Bastok (G-7)
Airship Dock |
Standard Merchant |
| Albinie | Port San d'Oria (H-6)
Airship Dock |
Standard Merchant
|
| Uli Pehkowa | Port Windurst (M-7)
Airship Dock |
Standard Merchant
|
Guild Merchants
| Price: 9 - 26 gil | ||
| Name | Location | Guild |
|---|---|---|
| Bornahn | Al Zahbi (J-10) | Goldsmiths' Guild
|
| Ndego | Al Zahbi (H-9) | Blacksmiths' Guild
|
| Teerth | Bastok Markets (H-8) | Goldsmiths' Guild
|
| Amulya | Metalworks (E-9) | Blacksmiths' Guild
|
| Vicious Eye | ||
| Celestina | Mhaura (G-8) | Goldsmiths' Guild
|
| Yabby Tanmikey | ||
| Kamilah | Mhaura (G-9) | Blacksmiths' Guild
|
| Mololo | ||
| Doggomehr | Northern San d'Oria (E-5) | Blacksmiths' Guild
|
| Lucretia | ||
Chocobo Digging
| Zone | Abundance |
|---|---|
| Batallia Downs | Common |
| Meriphataud Mountains | Common |
| ● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Mining
| Zone | Abundance |
|---|---|
| Palborough Mines | Common |
| Zeruhn Mines | Uncommon |
| Gusgen Mines | Uncommon |
| Newton Movalpolos | Uncommon |
| Oldton Movalpolos | Uncommon |
| Yughott Grotto | Rare |
| North Gustaberg (S) | Unknown |
Gardening
| Cactus Stems: | |||
|---|---|---|---|
| Flowerpot | Crystal 1 | Crystal 2 | Yield |
![]() |
None | ![]() |
6 |
![]() |
None | ![]() |
5 |
![]() |
None | ![]() |
6 |
![]() |
None | ![]() |
7 |
![]() |
None | ![]() |
7 |
Dropped By
Despoiled From
| Name | Level | Zone |
|---|---|---|
| Crepuscular Worm | 103 - 105 | Cirdas Caverns |
Assault
| Assault Zone | Rank | Mission Name | ??? Item* |
|---|---|---|---|
| Lebros Cavern | PSC | Excavation Duty | ??? Box |
| Lebros Cavern | SP | Troll Fugitives | ??? Box |
| Lebros Cavern | LC | Evade and Escape | ??? Box |
| Lebros Cavern | C | Siegemaster Assassination | ??? Box |
| Lebros Cavern | S | Apkallu Breeding | ??? Box |
| Lebros Cavern | SL | Operation: Black Pearl | ??? Box |
- *The listed ??? Item may not always appraise to the desired item.
Source entry: Copper Ore. Cached on this server on 3 November 2026.






