Community Archive
Celestina
Description & Connections
Type:
Location:
Notes
- No longer open just 8:00 - 23:00, now always open.
- No longer closed Iceday.
- No longer shares stock with Yabby Tanmikey. Stock is the same selection as Teerth offers.
- Prices and stock are static.
- It is safe to assume that Celestina and Oswald are lovers. Celestina is described in Riding on the Clouds as, "A girl whose fiancé is all the way in Selbina."
Involved in Quests
Historical Background
Celestina is the name of a famous Spanish novel from XVI century. In that novel Celestina was a kind of a match-maker.
| Name | Price | Goldsmithing Rank Required | |
|---|---|---|---|
| Workshop Anvil | 75 | None | |
| Mandrel | 75 | None | |
| Zinc Ore | 200 | None | |
| Copper Ore | 12 | None | |
| Brass Nugget | 40 | Recruit | |
| Brass Sheet | 300 | Recruit | |
| Silver Ore | 450 | Recruit | |
| Silver Nugget | 200 | Initiate | |
| Tourmaline | 1,863 | Initiate | |
| Sardonyx | 1,863 | Initiate | |
| Clear Topaz | 1,863 | Initiate | |
| Amethyst | 1,863 | Initiate | |
| Lapis Lazuli | 1,863 | Initiate | |
| Amber | 1,863 | Initiate | |
| Onyx | 1,863 | Initiate | |
| Light Opal | 1,863 | Initiate | |
| Silver Chain | 23,000 | Novice | |
| Mythril Ore | 2,000 | Novice | |
| Gold Ore | 3,000 | Apprentice | |
| Mythril Sheet | 12,000 | Apprentice | |
| Peridot | 8,000 | Apprentice | |
| Garnet | 8,000 | Apprentice | |
| Goshenite | 8,000 | Apprentice | |
| Ametrine | 8,000 | Apprentice | |
| Turquoise | 8,000 | Apprentice | |
| Sphene | 8,000 | Apprentice | |
| Black Pearl | 12,000 | Apprentice | |
| Pearl | 11,000 | Apprentice | |
| Aluminum Ore | 5,000 | Apprentice | |
| Gold Sheet | 32,000 | Journeyman | |
| Gold Chain | 58,000 | Journeyman | |
| Platinum Ore | 6,000 | Craftsman |
| Name | Price | Goldsmithing Rank Required |
|---|---|---|
| Goldsmithing Kit 5 | 300 | None |
| Goldsmithing Kit 10 | 400 | None |
| Goldsmithing Kit 15 | 650 | None |
| Goldsmithing Kit 20 | 1,050 | None |
| Goldsmithing Kit 25 | 1,600 | None |
| Goldsmithing Kit 30 | 2,300 | None |
| Goldsmithing Kit 35 | 3,150 | None |
| Goldsmithing Kit 40 | 4,150 | None |
| Goldsmithing Kit 45 | 5,300 | None |
| Goldsmithing Kit 50 | 7,600 | None |
| Ruthenium Ore | 1,126,125 | None |
Source entry: Celestina. Cached on this server on 5 November 2026.