Community Archive
North Gustaberg (S)
North Gustaberg [S] refers to an area in the Shadowreign era. For current Vana'diel time, visit North Gustaberg.
Table of Contents
Description
Situated to the north of Bastok, this valley is surrounded by steep mountains. Separated into east and west areas by towering cliffs, this rocky region remains desolate due to various mineral run-offs which contaminate the river water. However, the spectacular Drachenfall, located to the north, is considered to be one of the wonders of Vana'diel.
Connections
- Grauberg (S): (F-7)
- Bastok Markets (S): (J-9)
- North Gustaberg via Cavernous Maw: (K-7)
- Survival Guide: (F-7)
Zone Information
| Area Name | North Gustaberg [S] | |
|---|---|---|
| Type | Outdoor | |
| Maps | ||
| Map Acquisition | Purchase | |
| Miscellaneous | ||
| Hobbies | ||
| Weather |
| |
| Region | The Gustaberg Front | |
| Expansion | Wings of the Goddess | |
| Requirements | None | |
| Restrictions | None | |
| Background music | "Echoes of a Zephyr" | |
| Monstrosity | Not applicable | |
| Notes | None |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Babban Ny Mheillea (Quest) | General | Khoto Rokkorah | Windurst Waters H-10 |
| Better Part of Valor | Storyline | Wolfram | North Gustaberg (S) J-9 |
| Fire in the Hole | Storyline | Klara | Bastok Markets (S) H-6 |
| Fires of Discontent | Storyline | Engelhart | Bastok Markets (S) K-10 |
| Storm on the Horizon | Storyline | Klara | Bastok Markets (S) H-6 |
| Succor to the Sidhe | Augment | Callisto | Grauberg (S) F-6 |
| The Fighting Fourth | General | Adelbrecht | Bastok Markets (S) E-8 |
| The Long March North | Storyline | Robel-Akbel | Windurst Waters (S) H-10 North |
| What Price Loyalty | Storyline | Gentle Tiger (S) | Bastok Markets (S) H-6 |
Other Information
Mining
[ edit ]
| Item | Abundance |
|---|---|
| Copper Ore | Common(18.7%) |
| Zinc Ore | Common(19.3%) |
| Tin Ore | Uncommon(15%) |
| Pebble | Uncommon(13.4%) |
| Silver Ore | Rare(8.6%) |
| Iron Ore | Uncommon(11.8%) |
| Mythril Ore | Rare(7.5%) |
| Moblin Mask | Very Rare(2.1%) |
| Moblin Helm | Very Rare(1.1%) |
| Moblin Mail | Very Rare(1.1%) |
| Moblin Armor | Extremely Rare(0.5%) |
| Platinum Ore | Very Rare(1.6%) |
[ edit ]
| Fish | Cap | Body of Water |
|---|---|---|
| Copper Frog |
16 | All |
| Tricolored Carp |
27 | |
| Giant Catfish |
31 | |
| Dark Bass |
33 | |
| Gold Carp |
56 | |
| Rusty Bucket |
0 | |
| Rusty Leggings |
0 | |
| Rusty Subligar |
0 | |
Chocobo Digging
[ edit ]
| Item | Abundance |
|---|---|
| Pebble | Rare(7.7%) |
| Zinc Ore | Very Rare(4%) |
| Iron Ore | Uncommon(13.3%) |
| Darksteel Ore | Very Rare(2.2%) |
| Adaman Ore | Extremely Rare(0.6%) |
| Aluminum Ore | Very Rare(1.2%) |
| Silver Ore | Uncommon(12.3%) |
| Flint Stone | Rare(6.5%) |
| Spider Web | Rare(5.1%) |
| Giant Bird Plume | Extremely Rare(0.3%) |
| Phoenix Feather | Uncommon(10.6%) |
| Black Chocobo Feather | Common(15.1%) |
| Cactus Stems | Extremely Rare(0.7%) |
| One Byne Bill | Extremely Rare(0.3%) |
| Kopparnickel Ore | Very Rare(4.1%) |
| Red Moko Grass | Rare(6%) |
| Moblin Sheepskin | Very Rare(2.3%) |
| Bottled Pixie | Extremely Rare(0.2%) |
| Obsidian | Very Rare(2.9%) |
| Swamp Ore | Very Rare(1.7%) |
| Fool's Gold Ore | Extremely Rare(0.2%) |
| Heavy Metal Plate | Extremely Rare(0.3%) |
| Squamous Hide | Extremely Rare(0.8%) |
| Hepatizon Ore | Extremely Rare(0.1%) |
| Palladian Brass Ore | Extremely Rare(0.1%) |
| Coin of Decay | Extremely Rare(0.1%) |
| Allied Notes (750-1200) | Extremely Rare(0.5%) |
|
● = Requires Burrow ● = Requires Egg Helm | |
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Azima | H-10 | Freelance |
| Gate Sentry | F-7 | NPC |
| Gebhardt | I-6 | Quest NPC |
| Jagged Onyx, L.C. | D-10 | Campaign Arbiter |
| Lycopodium (NPC) | F-9 | Engraved Memory NPC |
| Maat | J-7 | Freelance |
| Roderich | E-11 | Quest NPC |
| Solitary Ant | J-9 | NPC |
| Uriah, C.A. | E-11 | Campaign Arbiter |
| Watchful Pixie | H-6 | Quest NPC |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes |
|---|---|---|---|---|---|---|
| Ankabut | 50-53 | Tsugumi | Spiders | 1 |
H | |
| Gloomanita | 50-54 | Viperine Pick | Funguars | |||
| Olgoi-Khorkhoi | 54 | Poppet Katars | Worms | 1 J-4 |
||
| Peaseblossom | ?? | Ebon Pigment Furia Pigment |
Pixies | 1 |
||
| Sandworm | 88 | Sandworms |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Regular Monsters Found Here
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Event Monsters Found Here
Campaign: Republican Army of Bastok, Quadav Shieldwarriors, Dark Kindred
| Name | Family | Spawns | Notes |
|---|---|---|---|
Feeorin
|
Pixies | 1 | A, L, S |
Goblin Picaroon
|
Goblins | 1-3 | A, L, S |
Quadav Transporter
|
Quadav | 1 | A, L, H |
Stabnix Skewerfinger
|
Goblins | 1-3 | A, L, S |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Source entry: North Gustaberg (S). Cached on this server on 5 November 2026.


