Community Archive
Pebble
Statistics
Other Uses
Resale Price: ~1 gil
How to Obtain
Auction House Category: Weapons > Ammo & Misc. > Ammunition ![]()
Can be obtained as a random reward from the Gobbie Mystery Box Special Dial and similar sources.
Quest
Mog Garden
- Mineral Vein (Mog Garden)
Dispensed From
Dropped By
| Name | Level | Zone |
|---|---|---|
| Young Opo-opo | 34-36 | Yuhtunga Jungle |
| 40-44 | Yhoator Jungle | |
| Coastal Opo-opo | 36-39 | Purgonorgo Isle |
| Temple Opo-opo | 51-54 | Temple of Uggalepih |
| Old Opo-opo | 61-65 | Ifrit's Cauldron |
| Qiqirn Enterpriser | 68-70 | Aydeewa Subterrane |
| Bullbeggar | 78-80 | Den of Rancor |
| Mischievous Micholas (NM) | 53-55 | Yuhtunga Jungle |
Stolen From
| Name | Level | Zone |
|---|---|---|
| Carrion Worm | 1-5 | East Ronfaure |
| 1-5 | West Ronfaure | |
| 2-5 | King Ranperre's Tomb | |
| Stone Eater | 2-5 | North Gustaberg |
| 2-5 | South Gustaberg | |
| 5-7 | King Ranperre's Tomb | |
| Dirt Eater | 3-5 | Giddeus |
| Rock Eater | 7-11 | La Theine Plateau |
| 7-11 | Konschtat Highlands | |
| 14-16 | King Ranperre's Tomb | |
| Earth Eater | 10-12 | Giddeus |
| Maze Maker | 18-21 | Maze of Shakhrami |
| Abyss Worm | 27-30 | Maze of Shakhrami |
| Tomb Worm | 58-60 | King Ranperre's Tomb |
| Glacier Eater | 58-62 | Uleguerand Range |
Chocobo Digging
| Zone | Abundance |
|---|---|
| Eastern Altepa Desert | Very Common |
| Western Altepa Desert | Very Common |
| Batallia Downs | Very Common |
| Bhaflau Thickets | Very Common |
| North Gustaberg | Very Common |
| South Gustaberg | Very Common |
| Konschtat Highlands | Very Common |
| La Theine Plateau | Very Common |
| Meriphataud Mountains | Very Common |
| Pashhow Marshlands | Very Common |
| Rolanberry Fields | Very Common |
| The Sanctuary of Zi'Tah | Very Common |
| East Sarutabaruta | Very Common |
| West Sarutabaruta | Very Common |
| Sauromugue Champaign | Very Common |
| Tahrongi Canyon | Very Common |
| Wajaom Woodlands | Very Common |
| Kamihr Drifts | Common |
| Morimar Basalt Fields | Common |
Mining
| Zone | Abundance |
|---|---|
| Marjami Ravine | Common |
| Zeruhn Mines | Common |
| North Gustaberg (S) | Uncommon |
| Gusgen Mines | Rare |
| Palborough Mines | Rare |
| Yughott Grotto | Rare |
Clamming
| Zone | Abundance |
|---|---|
| Purgonorgo Isle | Very Common |
Monster Rearing
- Baby Lizard - Possible reward from choosing to Collect items from monster.
- Lizard - Possible reward from choosing to Collect items from monster.
Notes
Updates
- In the June 2014 version update, Pebbles were removed as the NQ result from the Wind-based Desynthesis of Istiridye and Shall Shell.
Source entry: Pebble. Cached on this server on 3 November 2026.
