Community Archive
User:FFXI-Silmeria/Spell Checklist
Blue Magic Spells
| Level | Spell | Family | Type | MP | Blue points | Stat bonus | Cast | Recast | Auto-Sort Order | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Digest | Slime | M | 20 | 2 | HP-5 MP+5 | 4s | 90s | 087 | Steals an enemy's HP. Ineffective against undead. |
| 38 | Uppercut | Goobbue | P | 31 | 3 | STR+2 DEX+1 | 0.5s | 17.5s | 017 | Damage varies with TP. |
| 40 | Mysterious Light | Magic Pot | M | 73 | 4 | AGI+3 | 3.75s | 24.5s | 049 | Deals wind damage to enemies within range. Additional effect: Weight. |
| 40 | Terror Touch | Ghost | P | 62 | 3 | HP-5 MP+10 | 3.25s | 21s | 018 | Additional effect: Weakens attacks. Accuracy varies with TP. |
| 44 | Mandibular Bite | Antlion | P | 38 | 2 | INT+1 | 0.5s | 19.25s | 019 | Damage varies with TP. |
| 44 | Stinking Gas | Doomed | M | 37 | 2 | AGI+1 | 4s | 60s | 050 | Lowers Vitality of enemies within range. |
| 46 | Awful Eye | Bugard | M | 32 | 2 | MND+1 | 2.5s | 60s | 072 | Lowers Strength of enemies within a fan-shaped area originating from the caster. |
| 48 | Jettatura | Hippogryph | M | 37 | 4 | MP+15 | 0.5s | 120s | 091 | Enemies within a fan-shaped area originating from the caster are frozen with fear. |
| 50 | Ice Break | Golem | M | 142 | 3 | INT+1 | 5.25s | 33.75s | 041 | Deals ice damage to enemies within range. Additional effect: "Bind." |
| 50 | Self-Destruct | Bomb | M | 100 | 3 | STR+2 | 3.25s | 21s | 037 | Sacrifices HP to damage enemies within range. Affects caster with Weakness. |
| 52 | Filamented Hold | Diremite | M | 38 | 3 | VIT+1 | 2s | 30s | 062 | Reduces the attack speed of enemies within a fan-shaped area originating from the caster. |
| 54 | Radiant Breath | Wyvern | M | 116 | 4 | CHR+1 HP+5 | 5.25s | 33.75s | 077 | Deals light damage to enemies within a fan-shaped area of effect originating from the caster. Additional effect: Slow and Silence. |
| 56 | Feather Barrier | Roc | M | 29 | 2 | N/A | 2s | 120s | 054 | Enhances evasion. |
| 58 | Flying Hip Press | Bugbear | M | 125 | 3 | AGI+1 | 5.75s | 34.5s | 055 | Deals wind damage to enemies within range. |
| 58 | Light of Penance | Tonberry | M | 53 | 5 | CHR+1 HP+15 | 3s | 60s | 078 | Reduces an enemy's TP. Additional effect: Blindness and "Bind." |
| 58 | Magic Fruit | Opo-opo | M | 72 | 3 | CHR+1 HP+5 | 2.5s | 6s | 081 | Restores HP for the target party member. |
| 60 | Dimensional Death | Shadow | P | 48 | 5 | DEX+1 CHR+1 HP+5 | 0.5s | 23.75s | 022 | Damage varies with TP. |
| 61 | Seedspray | Rafflesia | P | 61 | 2 | VIT+1 | 4s | 35s | 102 | Delivers a threefold attack. Additional Effect: Defense Down |
| 61 | Eyes On Me | Ahriman | M | 112 | 4 | HP-5 MP+15 | 4.5s | 29.25s | 092 | Deals dark damage to an enemy. |
| 61 | Maelstrom | Sea Monk | M | 162 | 5 | MND+2 | 6s | 39s | 073 | Deals water damage to enemies within range. Additional effect: STR Down. |
| 61 | Bad Breath | Morbol | M | 212 | 5 | INT+2 MND+2 | 8.75s | 120s | 063 | Deals earth damage that inflicts multiple status ailments on enemies within a fan-shaped area originating from the caster. |
| 62 | Body Slam | Dragon | P | 74 | 4 | VIT+1 MP+5 | 1s | 27.75s | 023 | Delivers an area attack. Damage varies with TP. |
| 62 | Memento Mori | Corse | M | 46 | 4 | INT+1 | 3.5s | 56s | 043 | Enhances magic attack. |
| 62 | 1000 Needles | Sabotender | M | 350 | 5 | VIT+3 AGI+3 | 12s | 120s | 079 | Shoots multiple needles at enemies within range. |
| 63 | Spinal Cleave | Qutrub | P | 61 | 4 | VIT+2 INT+1 MND+1 | 0.5s | 28.5s | 024 | Accuracy varies with TP. |
| 63 | Frenetic Rip | Imp | P | 61 | 3 | INT+1 | 0.5s | 28.5s | 025 | Delivers a threefold attack. Damage varies with TP. |
| 63 | Frypan | Moblin | P | 65 | 3 | DEX+2 | 1s | 26s | 026 | Delivers an area attack. Additional effect: "Stun." Accuracy varies with TP. |
| 63 | Hydro Shot | Sahagin | P | 55 | 3 | MND+2 | 0.5s | 26s | 027 | Additional effect: Enmity Down. Chance of effect varies with TP. |
| 64 | Yawn | Apkallu | M | 55 | 3 | CHR+1 HP+5 | 3s | 60s | 080 | Puts all enemies within range to sleep. |
| 64 | Voracious Trunk | Marid | M | 72 | 4 | AGI+2 | 10s | 56s | 057 | Steals one beneficial effect from an enemy. |
| 65 | Infrasonics | Lizard | M | 42 | 4 | INT+1 | 5s | 120s | 044 | Lowers the evasion of enemies within a fan-shaped area originating from the caster. |
| 65 | Zephyr Mantle | Puk | M | 31 | 2 | AGI+2 | 7s | 60s | 098 | Creates shadow images that each absorb a single attack directed at you. |
| 66 | Sandspray | Qiqirn | M | 43 | 2 | VIT+1 | 3s | 90s | 093 | Blinds enemies within a fan-shaped area originating from the caster. |
| 66 | Corrosive Ooze | Slug | M | 55 | 4 | HP-10 MP+10 | 5s | 30s | 103 | Lowers Defense and Attack of an enemy. |
| 67 | Enervation | Troll | M | 48 | 5 | HP-5 MP+5 | 3.5s | 60s | 094 | Lowers the defense and magical defense of enemies within range. |
| 68 | Warm-Up | Mamool Ja | M | 59 | 4 | VIT+1 | 7s | 120s | 065 | Enhances accuracy and evasion. |
| 68 | Firespit | Mamool Ja | M | 121 | 5 | STR+3 | 6.5s | 42.75s | 038 | Deals fire damage to an enemy. |
| 69 | Tail Slap | Lamiae | P | 77 | 4 | MND+2 | 1s | 28.5s | 028 | Delivers an area attack. Additional effect: "Stun." Damage varies with TP. |
| 69 | Hysteric Barrage | Lamiae | P | 61 | 5 | DEX+2 AGI+1 | 0.5s | 28.5s | 029 | Delivers a fivefold attack. Damage varies with TP. |
| 69 | Regurgitation | Peiste | M | 69 | 1 | MP+3 INT+1 MND+1 | 5s | 24s | 101 | Deals Water Damage Additional Effect: Bind. |
| 70 | Amplification | Flan | M | 48 | 3 | HP-5 MP+5 | 7s | 56s | 074 | Enhances magic attack and magic defense. |
| 70 | Asuran Claws | Gnole | P | 81 | 2 | AGI+3 | 3s | 60s | 105 | Delivers a sixfold attack. accuracy varies with TP. |
| 71 | Triumphant Roar | Gargouilles | M | 36 | 3 | STR+3 | 3s | 90s | 107 | Enhances Attack. |
| 72 | Sub-zero Smash | Ruszors | P | 44 | 4 | VIT+3 HP+10 | 1s | 30s | 106 | Additional Effect: Paralysis. Damage varies with TP. |
| 73 | Ram Charge | Ram | P | 79 | 4 | HP+5 | 0.5s | 34.75s | 032 | Damage varies with TP. |
| 73 | Mind Blast | Soulflayer | M | 82 | 4 | MP+5 MND+1 | 3s | 30s | 095 | Deals lightning damage to an enemy. Additional effect: Paralysis. |
| 74 | Actinic Burst | Ghrah | M | 24 | 4 | CHR+2 HP+20 | 0.5s | 60s | 083 | Greatly lowers the accuracy of enemies within range for a brief period of time. |
| 74 | Magic Hammer | Poroggo | M | 40 | 4 | MP-5 MND+2 | 4s | 180s | 097 | Steals an amount of enemy's MP equal to damage dealt. Ineffective against undead. |
| 75 | Plasma Charge | Phuabo | M | 24 | 5 | STR+3 DEX+3 | 3s | 60s | 068 | Covers you with magical lightning spikes. Enemies that hit you take lightning damage. |
| 75 | Vertical Cleave | Euvhi | P | 86 | 3 | VIT+1 HP-5 MP+5 | 0.5s | 37.25s | 033 | Damage varies with TP. |
| 75 | Exuviation | Wamoura | M | 40 | 4 | HP+5 MP+5 CHR+1 | 3s | 60s | 096 | Restores HP and removes one detrimental status effect. |
| 76 | Plenilune Embrace | Gnole | M | 106 | 4 | MP+5 STR+2 | 4s | 11s | 110 | Restores target party member's HP and enhances attack and magic attack. |
| 77 | Acrid Stream | Clionid | M | 89 | 3 | DEX+2 MND+2 | 4s | 22s | 108 | Deals water damage to enemies within a fan-shaped area originating from the caster. Additional effect: Lowers target's magic defense. |
| 77 | Leafstorm | Treant | M | 132 | 4 | MP+3 MND+1 CHR+1 | 7s | 62s | 115 | Deals wind damage to enemies within area of effect. |
| 78 | Cimicine Discharge | Gnat | M | 32 | 3 | DEX+1 AGI+2 | 3s | 20s | 112 | Reduces the attack speed of enemies within range. |
| 79 | Animating Wail | Qutrub | M | 53 | 5 | HP+20 | 2s | 37s | 113 | Increases attack speed. |
| 79 | Battery Charge | Magic Pot | M | 50 | 3 | MP+10 MND+1 | 5s |
75s | 114 | Gradually restores MP. |
| 80 | Blazing Bound | Limule | M | 113 | 3 | VIT+2 AGI+1 | 6s |
30s |
109 | Deals fire damage to an enemy. |
| 80 | Demoralizing Roar | Wivre | M | 46 | 4 | STR-2 VIT+3 | 20s | 111 | Weakens the attack of enemies within range. | |
| 81 | Final Sting | Bee | P | 88 | 1 | HP-20 AGI+5 | 6s |
117 | Deals damage proportional to HP. Reduces HP to 1 after use. Damage varies with TP. | |
| 81 | Goblin Rush | Goblin | P | 76 | 3 | HP+10 DEX+2 MND-3 | 5s | 24.5s | 118 | Delivers a threefold attack. Accuracy varies with TP. |
| 82 | Vanity Dive | Wanderers | P | 58 | 2 | AGI+3 CHR-2 | 5s | 119 | Damage varies with TP. | |
| 82 | Magic Barrier | Ahriman | M | 29 | 3 | MP+7 INT+2 | 10s | 60s | 120 | Grants a Magic Shield effect. |
| 83 | Whirl of Rage | Evil Weapons | P | 73 | 2 | STR+2 DEX+2 | 121 | Delivers an area attack that stuns enemies. Damage varies with TP. | ||
| 83 | Benthic Typhoon | Murex | P | 56 | 4 | STR+2 VIT+2 DEX-1 AGI-1 | .5s | 55s | 122 | Lowers target's defense and magic defense. Damage varies with TP. |
| 84 | Auroral Drape | Weepers | M | 51 | 4 | INT+3 CHR-2 | 123 | Silences and blinds enemies within range. | ||
| 84 | Osmosis | Amoebans | M | 47 | 5 | MND+3 CHR-2 | 4s | 90s | 124 | Steals an enemy's HP and one beneficial status effect. Ineffective against undead. |
| 85 | Quadratic Continuum | Gorgers | P | 91 | 4 | DEX+3 CHR-2 | 1s | 125 | Delivers a fourfold attack. Damage varies with TP. | |
| 85 | Fantod | Hippogryphs | M | 12 | 1 | HP-10 DEX+2 AGI+2 | .5s | 10s | 126 | Enhances attack and magic attack. |
| 86 | Thermal Pulse | Wamouracampa | M | 151 | 3 | VIT+2 | 5.5s | ❔ | 127 | Emits a flash of thermal energy, dealing fire damage to targets in an area of effect. Additional effect: Blind. |
| 87 | Dream Flower | Mandragora | M | 68 | 3 | HP+5 MP+5 CHR+2 | 2s | ❔ | 129 | Puts all enemies within range to sleep. |
| 87 | Empty Thrash | Cravers | P | 33 | 3 | STR+3 CHR-2 | .5s | ❔ | 128 | Delivers an area attack. Accuracy varies with TP. |
| 88 | Charged Whisker | Coeurls | M | 183 | 4 | HP-10 DEX+2 INT+2 | 5s | ❔ | 131 | Deals lightning damage to enemies within area of effect. |
| 88 | Occultation | Seethers | M | 138 | 3 | VIT+2 CHR-2 | 1.5s | ❔ | 130 | Creates shadow images that each absorb a single attack directed at you. |
| 89 | Delta Thrust | Peiste | P | 28 | 2 | HP+15 MP-5 INT-1 | .5s | 15s | 133 | Delivers a threefold attack. Additional effect: Disease. Chance of effect varies with TP. |
| 89 | Winds of Promyvion | Thinkers | M | 36 | 5 | MND+3 CHR-2 | 2.5s | ❔ | 132 | Removes one detrimental magic effect for party members within area of effect. |
| 90 | Everyone's Grudge | Tonberries | M | 185 | 4 | INT+2 MND+2 STR-1 VIT-1 | 6s | ❔ | 134 | Deals dark damage to an enemy. |
| 90 | Reaving Wind | Amphipteres | M | 84 | 4 | STR+2 AGI+2 | 4s | ❔ | 135 | Reduces TP for enemies within range. |
| 91 | Barrier Tusk | Marid | ❔ | 41 | 3 | HP+15 MP-15 VIT+3 | ❔ | 50s | ❔ | Reduces the amount of damage you take. |
| 91 | Mortal Ray | Taurus | ❔ | 267 | 4 | STR+2 MND+2 | 12 | 145 | ❔ | Inflicts doom in a single line gaze attack. |
| 92 | Heavy Strike | Golem | ❔ | 32 | ❔ | STR+2 | ❔ | ❔ | ❔ | Strikes a single target |
| 92 | Water Bomb | Poroggo | ❔ | 67 | 2 | MP+20 INT+4 MND+2 STR-3 VIT-3 | 8s | 26s | ❔ | Deals Water damage to enemies in an area of effect. Additional effect: Silence |
| 93 | Dark Orb | Gargouille | ❔ | 124 | 4 | AGI+2 MND | ❔ | ❔ | ❔ | Releases a dark orb at the target. |
| 94 | White Wind | Puk | ❔ | 145 | 5 | HP+15 MP-15 VIT+3 | ❔ | 22s | ❔ | Restores HP for allies within area of effect. |
| 95 | Sudden Lunge | Ladybug | ❔ | 18 | 4 | HP-5 MP-5DEX+1AGI+1 | 0.5 | 16s | ❔ | Deals direct damage to a single target. Additional effect: Stun & Knockback |
| 95 | Harden Shell | Adamantoise | ❔ | 20 | 0 | None | ❔ | 20s | ❔ | Enhances defense. Requires Unbridled Learning to access spell. |
| 95 | Thunderbolt (Behemoth) | Behemoth | ❔ | ❔ | 0 | None | ❔ | ❔ | ❔ | Deals Lightning damage in an area of effect. Additional effect: Stun. Requires Unbridled Learning to access spell. |
| 96 | Absolute Terror | Wyrm | ❔ | 29 | Unbridled Learning | None | 0.5s | 30s | Freezes target in fear. | |
| 96 | Quadrastrike | Kindred Warrior | ❔ | 98 | 5 | STR+3 CHR+3 | 0.5s | 42.5s | 048 | Delivers a fourfold attack. Chance of critical hit varies with TP. |
| 96 | Vapor Spray | Phuabo | ❔ | 172 | 3 | HP+15 VIT+4 | 3s | 19s | 116 | Deals water breath damage to enemies within a fan-shaped area originating from the caster. Additional effect: Poison. |
| 97 | Gates of Hades | Cerberus | ❔ | 156 | Unbridled Learning | None | 3.5s | 30s | Deals fire damage to enemies within area of effect. Additional effect: Burn. | |
| 97 | Tourbillion | Khimaira (Aht Urhgan Areas only) |
❔ | 108 | Unbridled Learning | None | 1s | 30s | Delivers an area attack. Additional effect duration varies with TP. Additional effect: Weakens defense. | |
| 97 | Thunder Breath | Kindred's Vouivre and Balaur | ❔ | 193 | 4 | STR+2 DEX+2 | 7s | 56s | 104 | Deals thunder breath damage to enemies within a fan-shaped area originating from the caster. |
| 98 | Amorphic Spikes | Flan | ❔ | 79 | 4 | INT+5 MND+2 | 0.5s | 58.25s | 049 | Delivers a fivefold attack. Damage varies with TP. |
| 98 | Orcish Counterstance | Orc (Wings of the Goddess Areas only) |
❔ | 18 | 5 | HP+10 STR+3 VIT+3 DEX-2 AGI-2 | 4s | 11s | 063 | Increases the caster's chance of countering. |
| 98 | Pyric Bulwark | Hydra | ❔ | 50 | Unbridled Learning | None | 1.5s | 30s | Resists physical damage. | |
| 99 | Barbed Crescent | Fomor | ❔ | 52 | 2 | STR-3 DEX+4 | 0.5s | 22s | 050 | Damage varies with TP. Additional effect: Accuracy Down. |
| 99 | Bilgestorm | Dvergr | ❔ | 122 | Unbridled Learning | None | 1s | 30s | Delivers an area attack. Additional effect duration varies with TP. Additional effect: Lowers attack, defense, and accuracy. | |
| 99 | Bloodrake | Vampyr | ❔ | 99 | Unbridled Learning | None | 0.5s | 30s | Delivers a threefold attack. Damage varies with TP. Additional effect: HP Drain. | |
| 99 | Wind Breath | Dragon | ❔ | 26 | 2 | STR+2 AGI+2 | 1s | 29.5s | 088 | Deals wind breath damage to enemies within a fan-shaped area originating from the caster. |
- P=Physical
- M=Magical
Source entry: User:FFXI-Silmeria/Spell Checklist. Cached on this server on 5 November 2026.