Community Archive
User:Xenodeus/Abyssea
Abyssites
Atmas
Abyssea - Konschtat
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Voracious Violet | STR+:Superior(+50) | "Double Attack"+:Minor(10%) | "Regain":Minor (2/tic) | Eccentric Eve | |||
| Atma of Cloak and Dagger | Accuracy+:Major | Evasion+:Major | Enhances "Resist Death" Effect:Minor | Bloodeye Vileberry | |||
| Atma of the Stormbird | |
|
"Refresh":Minor(5/tick) | Turul | |||
| Atma of the Noxious Fang | "Subtle Blow"+:Major | |
Enhances "Resist Poison" Effect:Major | Kukulkan | |||
| Atma of Vicissitude | Defense+:Major(+40) | "Magic Def. Bonus":Minor | "Regen":Major(15/tick) | Fistule | |||
| Atma of the Beyond | "Magic Atk. Bonus":Major(+30) | |
|
Hadal Satiator | |||
| Atma of Stormbreath | VIT+:Major | Breath Damage Taken-:Major | Balaur | ||||
| Atma of Gales | |
|
Alkonost | ||||
| Atma of Thrashing Tendrils | CHR+:Major(+30) | Critical Hit Rate+:Minor | Raskovnik | ||||
| Atma of the Drifter | Ranged Attack+:Major | Ranged Accuracy+:Major | Khalamari | ||||
Abyssea - La Theine
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Lion | "Triple Attack"+:Minor | Physical damage taken-:Minor | |
Hadhayosh | |||
| Atma of the Stout Arm | STR+:Major | Attack+:Superior | Ranged Attack+:Major | Briareus | |||
| Atma of the Twin Claw | Defense+:Major | "Magic Def. Bonus"+:Minor | Enhances "Resist Charm" Effect:Minor | Karkinos | |||
| Atma of Allure | MP+:Major | MND+:Major | Enmity-:Major | Carabosse | |||
| Atma of Eternity | Enemy Critical Hit Rate-:Minor | Enhances "Resist Slow" Effect:Major | Enhances "Resist Curse" Effect:Major | Ruminator | |||
| Atma of the Heavens | Magic Accuracy+:Major | Physical Damage Taken-:Minor | Enhances "Resist Paralyze" Effect:Major | Ovni | |||
| Atma of the Baying Moon | Attack+:Major | "Magic Atk. Bonus":Major | Lugarhoo | ||||
| Atma of the Ebon Hoof | HP+:Major | Enhances "Resist Sleep" Effect:Superior | Dozing Dorian | ||||
| Atma of Tremors | Damage Taken-:Minor | Enhances "Resist Silence" Effect:Major | Megamaw Mikey | ||||
| Atma of the Savage Tiger | AGI+:Major | "Double Attack"+:Minor | Megantereon | ||||
Abyssea - Tahrongi
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Stronghold | Attack+:Major | Defense+:Major | "Regen":Major | Lacovie | |||
| Atma of the Harvester | STR+:Major | "Double Attack"+:Minor | Enhances "Resist Sleep" Effect:Major | Chloris | |||
| Atma of Dunes | Enhances "Drain" and "Aspir" Effects:Major | "Store TP"+:Minor | Enhances "Resist Slow" Effect:Major | Glavoid | |||
| Atma of the Cosmos | |
Enhances "Resist Amnesia" Effect:Major | Enhances "Resist Silence" Effect:Major | Iratham | |||
| Atma of the Siren Shadow | Attack+:Major | Evasion+:Major | Enhances "Resist Paralyze" Effect:Major | Usurper | |||
| Atma of the Impaler | "Double Attack"+:Minor | Enhances "Resist Bind" Effect:Major | Enhances "Resist Blind" Effect:Major | Myrmecoleon | |||
| Atma of the Adamantine | VIT+:Minor | Defense+:Major | Chukwa | ||||
| Atma of Calamity | Enhances "Resist Slow" Effect:Major | Enhances "Resist Blind" Effect:Major | Adze | ||||
| Atma of the Claw | |
|
Cuelebre | ||||
| Atma of Baleful Bones | STR+:Minor | |
Mictlantecuhtli | ||||
Abyssea - Attohwa
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Clawed Butterfly | |
INT: Major | Conserve TP: Major | Itzpapalotl | |||
| Atma of the Desert Worm | MND+: Major | |
Occasionally Annuls Magic Damage Taken | Ulhuadshi | |||
| Atma of the Undying | MND+: Superior | Conserve MP+:Major | |
Titlacauan | |||
| Atma of the Impregnable Tower | HP+: Superior | Magic Accuracy:Major | Magic Critical Hit Damage+:Major | Yaanei | |||
| Atma of the Smoldering Sky | Attack+:Minor | Magic Critical Hit Rate+:Major | |
Smok | |||
| Atma of the Demonic Skewer | Strength: Minor | TP Bonus: Minor | Occasionally Nullifies Physical Damage | Lusca | |||
| Atma of the Golden Claw | Skillchain Bonus+:Minor | STR+:Minor | Kampe | ||||
| Atma of the Glutinous Ooze | MND+:Minor | |
Berstuk | ||||
| Atma of the Lightning Beast | Fast Cast:Minor | Spell Interruption Rate:Minor | Maahes | ||||
| Atma of the Noxious Bloom | Store TP:Minor | Waltz Potency:Minor | Nightshade | ||||
Abyssea - Misareaux
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Gnarled Horn | Counter+: Minor | Critical Hit Rate+: Minor | AGI+: Major | Sobek | |||
| Atma of the Strangling Wind | STR+: Minor | VIT+: Minor | AGI+: Major | Amhuluk | |||
| Atma of the Deep Devourer | Subtle Blow+: Minor | Store TP+: Minor | Song Casting Time-: Major | Cirein-croin | |||
| Atma of the Mounted Champion | VIT:Superior | Regen:Superior | Enmity decrease when taking damage:Minor | Kutharei | |||
| Atma of the Razed Ruin | DEX:Superior | Critical Hit Rate:Major | Critical Hit Damage:Major | Ironclad Pulverizer | |||
| Atma of the Bludgeoning Brute | Regain:Minor | Tristitia | |||||
| Atma of the Rapid Reptilian | Triple Attack+:Minor | Resist Breath: Major | Nehebkau | ||||
| Atma of the Winged Enigma | Haste+: Minor | Enhances Effects of Rice Balls | Avalerion | ||||
| Atma of the Cradle | VIT: Minor | DEX: Minor | Karkatakam | ||||
| Atma of the Untouched | CHR+:Minor | Triple Attack: Minor | Nonno | ||||
Abyssea - Vunkerl
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Sanguine Scythe | HP+: Superior | Critical Hit damage+: Major | Enmity+: Minor | Bukhis | |||
| Atma of the Tusked Terror | Fast Cast: Minor | |
|
Sedna | |||
| Atma of the Minikin Monstrosity | Refresh+:Major (10/tick) | Intelligence+:Superior (+50 int) | Enmity:Minor | Durinn | |||
| Atma of the Would-Be King | Regain:Minor (1.5/tic): Minor | Conserve TP:Minor | TP Bonus:Major | Sippoy | |||
| Atma of the Blinding Horn | Conserve MP:Minor | |
Magic Damage Reduction:Minor | Karkadann | |||
| Atma of the Demonic Lash | Attack: Major | Double Attack: Minor | Occasionally absorbs magic damage | Ketae | |||
| Atma of Apparitions | Evasion: Minor | Seps | |||||
| Atma of the Shimmering Shell | Agility: Minor | Xan | |||||
| Atma of the Murky Miasma | Resist Stun+:Major | Chhir Batti | |||||
| Atma of the Avaricious Ape | Haste+:Minor | Monster Correlation: |
Hanuman | ||||
Abyssea - Altepa
Abyssea - Uleguerand
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Omnipotent | DEX+: Superior | Haste+: Superior | Enmity+: Minor | Pantokrator | |||
| Atma of the War Lion | DEX+: Minor | Gain full benefit of Lightningday/lightning weather bonuses | Apademak | ||||
| Atma of the Frozen Fetters | INT+: Minor | Gain full benefit of Iceday/ice weather bonuses | Isgebind | ||||
| Atma of the Plaguebringer | "Regen": Minor | "Store TP"+: Major | "Double Attack"+: Minor | Resheph | |||
| Atma of the Shrieking One | Defense+: Superior | "Magic Def. Bonus": Minor | Conserve TP: Major | Empousa | |||
| Atma of the Holy Mountain | Gain full benefit of Lightsday/light weather bonuses | Indrik | |||||
| Atma of the Lake Lurker | MND+: Minor | Gain full benefit of Watersday/water weather bonuses | Ogopogo | ||||
| Atma of the Crushing Cudgel | Accuracy+: Minor | (2H weapon equipped) Weapon Skill Damage+: Minor | Ironclad Triturator | ||||
| Atma of Purgatory | VIT+: Major | INT+: Major | Dhorme Khimaira | ||||
| Atma of Blighted Breath | Song Recast Delay-: Superior | Enhances "Dia" effect | Kur | ||||
| Atma of the Persistent Predator | "Store TP"+: Major | Occasionally increases TP gained when taking damage | Awahondo | ||||
| Atma of the Stone God | "Subtle Blow"+: Minor | Enmity+: Major | Blanga | ||||
| Atma of the Sun Eater | "Store TP"+: Major | Conserve TP: Major | Yaguarigyu | ||||
Abyssea - Grauberg
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Despot | CHR+: Superior (50) | Occasionally absorbs magic damage | Save TP: Major | Raja | |||
| Atma of the Solitary One | Triple Attack+: Minor | Breath Damage Taken-: Major | Enhances "Zanshin" effect: Minor | Alfard | |||
| Atma of the Winged Gloom | Enhances resistance against "Death": Major | (HP above 25%) Damage Taken-: Major | (HP above 25%) "Slip Damage": Superior | Azdaja | |||
| Atma of the Sea Daughter | "Regain": Superior (5/tic) | Slow+: Superior (~13.3%) | Daytime: "Regen": Superior | Amphitrite | |||
| Atma of the Hateful Stream | Depending on Day: Magic Accuracy+: Major | Depending on Day: Enhances Elemental Magic | Depending on Day: Elemental Weapon Skill Damage+: Minor | Fuath | |||
| Atma of the Foe Flayer | MP+: Minor | Daytime: Refresh+: Superior | Addle+: Superior | Fleshflayer Killakriq | |||
| Atma of the Endless Nightmare | MND+: Minor | Gain full benefit of Darksday/dark weather bonuses | Maere | ||||
| Atma of the Sundering Slash | Attack+: Minor | (2H weapon equipped) "Regain"+: Major (3TP/tick) | Ironclad Sunderer | ||||
| Atma of Entwined Serpents | Attack+: Minor | "Double Attack"+: Major | Ningishzida | ||||
| Atma of the Horned Beast | Accuracy+: Superior | Enhances "Resist Petrify" effect: Superior | Deelgeed | ||||
| Atma of Aquatic Ardor | Occasionally absorbs physical damage | Occasionally absorbs magic damage taken | Melo Melo | ||||
| Atma of the Fallen One | INT+: Major | MND+: Major | Teugghia | ||||
| Atma of Fires and Flares | AGI+: Minor | Ranged Attack+: Major | Bomblix Flamefinger | ||||
Abyssea - Empyreal Paradox
| Atma Name | Effect | Drops from | |||||
|---|---|---|---|---|---|---|---|
| Atma of the Apocalypse | "Triple Attack"+: Superior | Quick Magic | "Auto-Reraise" | Shinryu | |||
Synthetic Atma
Visions Synthetic Atmas
Scars Synthetic Atmas
Heroes Synthetic Atmas
Quests
Abyssea - Konschtat Quests
| Quest | Fame | Starter | Location | Reward | Type |
| To Paste a Peiste | 1 | Norrah - Cavernous Maw in Konschtat Highlands | Lunar Abyssite | General | |
| Hope Blooms on the Battlefield | 1 | Ayame (A) | Unlocks quest Of Malnourished Martellos | General | |
| Of Malnourished Martellos | 1 | Raibaht (A) | None | General | |
| Rose on the Heath | 1 | Ayame (A) | 400 Cruor, unlocks Reputation 3 quests | General | |
| The Soul of the Matter | 2 | Cleades (A) | (G-5) | 520 Cruor + Behemoth Ring |
General-Repeatable |
| Shady Business Redux | 2 | Talib (A) | General-Repeatable | ||
| Full-of-Himself Alchemist | 2 | Julio (A) | Soothing Potion x2, unlocks quest The Walking Wounded | General-Repeatable | |
| The Walking Wounded | 4 | Rashid (A) | Evolith first time, 600 Cruor for repeats | General-Repeatable | |
| Addled Mind, Undying Dreams | 5 | Silver Owl (A) | Azure Abyssite of Prosperity | General-Repeatable | |
| Secret Agent Man | 6 | Helga (A) | (G-5) | Evolith, unlocks quest Playing Paparazzi | General-Repeatable |
| Playing Paparazzi | 6 | Naji (A) | Azure Abyssite of Merit | General-Repeatable |
Abyssea - La Theine Quests
| Quest | Fame | Starter | Location | Reward | Type |
| A Goldstruck Gigas | 1 | Ragemont - Cavernous Maw in La Theine Plateau (D-4) | (D - 4) La Theine Plateau | Varies | General |
| Catering Capers | 1 | Regine (A) | (E - 3) Main Encampment | 360 Cruor | General-Repeatable |
| Fear of the Dark III | 1 | Secodiand (A) | (E - 3) Main Encampment | 120 Cruor | General-Repeatable |
| Gift of Light | 1 | Amaura (A) | (E - 3) Main Encampment | 60-120 Cruor, Hi-Reraiser | General-Repeatable |
| Unbreak His Heart | 1 | Joulet (A) | (H - 7) Central Encampment | 120 Cruor | General-Repeatable |
| The Angling Armorer | 1 | Exoroche (A) | (H - 7) Central Encampment | 40-120 Cruor | General-Repeatable |
| Explosive Endeavors | 3 | Fontoumant (A) | (H - 7) Central Encampment | 240 Cruor | General-Repeatable |
| Water of Life | 4 | Miageau (A) | (L - 11) Southern Encampment | 360 Cruor, Random Evolith | General-Repeatable |
| Lost Memories | 5 | Halver (A) | (L - 11) Southern Encampment | 480 Cruor, some medicine, unlocks quest An Eye for Revenge | General-Repeatable |
| An Eye for Revenge | 5 | Curilla (A) | (E - 3) Main Encampment | Scarlet Abyssite of Furtherance | General |
| Out of Touch | 6 | Glenne (A) | (L - 11) Southern Encampment | Scarlet Abyssite of Kismet | General |
Abyssea - Tahrongi Quests
Abyssea - Misareaux Quests
| Quest | Fame | Starter | Location | Reward | Type |
| A Delectable Demon | 1 | Cavernous Maw in Valkurm Dunes | ( - ) Valkurm Dunes |
❔ | |
| Cookbook of Hope Restoring | 1 | Jonette (A) | First Encampment(Conflux#3) | 200 Cruor and Seals:Leg (WHM THF BST SAM) | General-Repeatable |
| Missing in Action | 1 | Iron Eater (A) | (H - 12) |
1200 cruor | General |
| Unidentified Research Object | 1 | Yurim (A) | Base Camp | 800 Cruor (400 repeat) and Seals:Leg (BLU PLD BRD MNK) | General -Repeatable |
| I Dream of Flowers | 1 | Goraow (A) | Second Encampment | 800 Cruor | General |
| Smoke over the Coast | 1 | Hungry Wolf (A) | First Encampment | 300 Cruor, Seals:Leg (PUP RNG RDM DRK) | General-Repeatable |
| Soil and Green | 2 | Sieglinde (A) | Base Camp | 800 Cruor, 400 Cruor repeats; Seals:Leg (WAR SMN SCH DNC) | General-Repeatable |
| Dropping the Bomb | 3 | Veit (A) | Second Encampment | 1600 Cruor Versa Breeches | General |
| Wanted: Medical Supplies | 3 | Yasuji (A) | First Encampment | Sapphire Abyssite of Merit, Repeat: Seals:Leg(BLM DRG NIN COR) | General-Repeatable |
| Destiny Odyssey | 3+ | Goraow (A) | Second Encampment | Sapphire Abyssite of Sojourn |
General |
Abyssea - Attohwa Quests
| Quest | Fame | Starter | Location | Reward | Type |
| A Fluttery Fiend | 1 | Reinhard | Buburimu Peninsula Cavernous Maw | Varies | General |
| Something in the Air | 1 | Yoran-Oran | Main Encampment | Cura II | General |
| Wayward Wares | 1 | Chapi Galepilai | Base Camp | 400 Cruor, 100 Credits | General |
| Threadbare Tribulations | 1 | Ponono | Field Encampment | 200 Cruor, Seals:Head (WHM, SAM, BST, THF) |
General-Repeatable |
| Hazy Prospects | 2 | Harith | Main Encampment | Jade Abyssite of Lenity |
General |
| Looking for Lookouts | 2 | Colti | Field Encampment | Revive Feather, Seals:Head (SCH, DNC, WAR, SMN) |
General-Repeatable |
| Flown the Coop | 2 | Brutus (H-8) | Field Encampment | Jade Abyssite of Prosperity |
General-Repeatable |
| An Acrididaen Anodyne | 3 | Yoran-Oran | Main Encampment | Jupiter's Ring, Seals:Head (RDM, PUP, DRK, RNG) |
General-Repeatable |
| For Want of a Pot | 3 | Naruru | Main Encampment | Orblight | General |
| An Offer You Can't Refuse | 4 | Garnev | Resistance Outpost | Elite Beret(augmented) | General-Repeatable |
Abyssea - Vunkerl Quests
| Quest | Fame | Starter | Location | Reward | Type |
| The Beast of Bastore | 1 | Moniquaurie | Cavernous Maw in Jugner Forest | Varies | General |
| The Boxwatcher's Behest | 1 | Deraquien (A) | Base Camp | Cruor, Resistance Credits Seals:Ft (SMN, WAR, DNC, SCH) |
General-Repeatable |
| A Ward to End All Wards | 1 | Belgidiveau (A) | Base Camp | Cruor, Resistance Credits | General-Repeatable |
| Aqua Pura | 1 | High Bear (A) | Outpost | 400 Cruor | General |
| Aqua Puraga | 1 | High Bear (A) | Outpost | 400 Cruor Seals:Ft (BLM, NIN, COR, DRG) |
General-Repeatable |
| A Mightier Martello (Vunkerl) | 2 | Machine Outfitter | Base Camp | Cruor | General-Repeatable |
| Bad Communication | 2 | Ferdechiond (A) | Outpost | 600-1000 Cruor Seals:Ft (THF, WHM, BST, SAM) |
General-Repeatable |
| His Bridge, His Beloved | 2 | Cheupirudaux (A) | Western Encampment | 800 Cruor Crimson Abyssite of Lenity Seals:Ft (BLU, PLD, BRD, MNK) |
General-Repeatable |
| Scattered Shells, Scattered Mind | 3 | Aladoverre (A) | Western Encampment | Cruor Darkness Earring Seals:Ft (PUP, RNG, RDM, DRK) |
General-Repeatable |
| Whither the Whisker | 3 | Rahal (A) | Base Camp | 800 Cruor Crimson Abyssite of Celerity |
General |
| Family Ties | 4 | Teigero-Bangero (A) | Western Encampment | Jester's Hat | General |
Abyssea - Altepa Quests
Abyssea - Uleguerand Quests
Abyssea - Grauberg Quests
Wanted
Abyssea - Konschtat
Abyssea - La Theine
Abyssea - Tahrongi
Abyssea - Attohwa
Abyssea - Misareaux
Abyssea - Vunkerl
Abyssea - Altepa
Abyssea - Uleguerand
Abyssea - Grauberg
Abyssea - Empyreal Paradox
Source entry: User:Xenodeus/Abyssea. Cached on this server on 6 November 2026.