Community Archive
Treasure Casket Rewards/N-Z
North Gustaberg
[ edit ]
| Brown Casket | Blue Casket | ||
|---|---|---|---|
| Item | Abundance | Item | Abundance |
| Rambler's Cloak |
Daedalus Wing |
||
| Echo Drops | Antidote |
||
| Eye Drops | Apple Juice |
||
| Honey | Echo Drops |
||
| Leather Bandana | Elixir |
||
| Leather Gloves | Ether |
||
| Leather Trousers | Ether +1 |
||
| Leather Highboots | Ether +2 |
||
| Tin Ore | Eye Drops |
||
| Potion | Potion |
||
| Slacks | Potion +1 |
||
| Solea | Potion +2 |
||
| Mitts | Prism Powder |
||
| Chocobo Feather | Silent Oil |
||
| Antidote | Apple au Lait |
||
| Moko Grass | Remedy |
||
| Hachimaki | |||
| Tekko | |||
| Kyahan | |||
| Stone Arrowheads | |||
| Copper Ore | |||
| Flint Stone | |||
| Arrowwood Log | |||
| Ash Log | |||
| Evolith | |||
| Brass Mittens | |||
Pashhow Marshlands
[ edit ]
Qufim Island
[ edit ]
Rolanberry Fields
[ edit ]
Ro'Maeve
[ edit ]
| Brown Casket | Blue Casket | ||
|---|---|---|---|
| Item | Abundance | Item | Abundance |
| Bascinet | Catholicon |
||
| Beak Helm | Daedalus Wing |
||
| Beak Ledelsens | Elixir |
||
| Beak Trousers | Healing Powder |
||
| Darksteel Bolt Heads | Hi-Elixir |
||
| Darksteel Breeches | Hi-Ether +3 |
||
| Darksteel Ore | Hi-Potion +3 |
||
| Darksteel Mufflers | Lethe Water |
||
| Darksteel Sollerets | Mana Powder |
||
| Diana Corona |
Melon Juice |
||
| Dried Mugwort | Pamama au Lait |
||
| Ebony Log | Panacea |
||
| Gold Ore | Remedy |
||
| Gold Thread | Super Ether |
||
| Ground Wasabi | Super Ether +1 |
||
| Hi-Ether +1 | X-Potion |
||
| Hi-Potion +1 | X-Potion +1 |
||
| Phoenix Feather | |||
| Pro-Ether +1 | |||
| Silk Mitts | |||
| Silk Pumps | |||
| Silk Slacks | |||
| X-Potion +1 | |||
| Beak Gloves | |||
| Evolith |
|||
Ru'Aun Gardens
[ edit ]
| Brown Casket | Blue Casket | ||
|---|---|---|---|
| Item | Abundance | Item | Abundance |
| Adaman Ore | Catholicon |
||
| Caract Choker |
Hi-Elixir |
||
| Minium | Mana Powder |
||
| Teak Log | Melon Juice |
||
| Wivre Gorget | Pamama au Lait |
||
| Ritter Shield | Panacea |
||
| Rainbow Cape | Remedy |
||
| Orichalcum Ore | X-Potion +1 |
||
| Hi-Ether +3 | Daedalus Wing |
||
| Tarutaru Sash | Super Ether +1 |
||
| Dragon Fruit | Healing Powder |
||
| Coeurl Mantle | Super Ether |
||
| Rainbow Thread | Hi-Ether |
||
| Pro-Ether +3 | X-Potion |
||
| X-Potion +3 | Lethe Water |
||
| Tower Shield | Hi-Potion +3 |
||
| Wivre Hairpin | |||
| Jeweled Collar | |||
| Marid Belt | |||
| Hi-Potion +3 | |||
| Yagudo Fletchings | |||
| Platinum Arrowheads | |||
| Muscle Belt | |||
Sauromugue Champaign
[ edit ]
South Gustaberg
[ edit ]
Tahrongi Canyon
[ edit ]
The Sanctuary of Zi'Tah
[ edit ]
| Brown Casket | Blue Casket | ||
|---|---|---|---|
| Item | Abundance | Item | Abundance |
| Cuir Gloves | Antidote | ||
| Ether +1 | Catholicon | ||
| Ether +2 | Daedalus Wing | ||
| Ether +3 | Elixir | ||
| Grain Seeds | Eye Drops | ||
| Hi-Potion +3 | Hi-Ether +2 | ||
| Leggings | Hi-Ether +3 | ||
| Mythril Ore | Hi-Potion +2 | ||
| Oak Log | Hi-Potion +3 | ||
| Potion +2 | Melon Juice | ||
| Potion +3 | Pamama au Lait | ||
| Rossignol |
Prism Powder | ||
| Velvet Hat | Remedy | ||
| Iron Subligar | Silent Oil | ||
| Linen Thread | Super Ether | ||
| Black Chocobo Feather | X-Potion | ||
| Kazham Peppers | Echo Drops | ||
| Mercury | |||
| Silver Arrowheads | |||
| Ebony Sabots | |||
| Velvet Cuffs | |||
| Cuir Highboots | |||
| Cuir Trousers | |||
Valkurm Dunes
[ edit ]
Valley of Sorrows
[ edit ]
| Brown Casket | Blue Casket | ||
|---|---|---|---|
| Item | Abundance | Item | Abundance |
| Pro-Ether +1 | Daedalus Wing | ||
| Hi-Ether +1 | X-Potion | ||
| Gold Ore | Hi-Potion +3 | ||
| Darksteel Breeches | Mana Powder | ||
| X-Potion +1 | Melon Juice | ||
| Ebony Log | Remedy | ||
| Hi-Potion +1 | Super Ether +1 | ||
| Darksteel Ore | Hi-Ether +3 | ||
| Phoenix Feather | Pamama au Lait | ||
| Beak Ledelsens | Lethe Water | ||
| Dried Mugwort | Healing Powder | ||
| Darksteel Sollerets | Hi-Elixir | ||
| Silk Mitts | X-Potion +1 | ||
| Daedalus Hammer |
Super Ether | ||
| Silk Pumps | Panacea | ||
| Gold Thread | Elixir | ||
| Darksteel Mufflers | Catholicon | ||
| Bascinet | |||
| Silk Slacks | |||
West Ronfaure
[ edit ]
West Sarutabaruta
[ edit ]
Western Altepa Desert
[ edit ]
Xarcabard
[ edit ]
Yhoator Jungle
[ edit ]
Yuhtunga Jungle
[ edit ]
| Brown Casket | Blue Casket | ||
|---|---|---|---|
| Item | Abundance | Item | Abundance |
| Buccaneer's Scimitar |
Antidote |
||
| Evolith |
|||
| Chestnut Sabots | Catholicon |
||
| Ether +1 | Daedalus Wing |
||
| Ether +2 | Echo Drops |
||
| Fruit Seeds | Elixir |
||
| Iron Ingot | Eye Drops |
||
| Maple Log | Hi-Ether +1 |
||
| Mythril Bolt Heads | Hi-Ether +2 |
||
| Mythril Ingot | Hi-Ether +3 |
||
| Olive Oil | Hi-Potion +1 |
||
| Poison Dust | Hi-Potion +2 |
||
| Potion +2 | Hi-Potion +3 |
||
| Potion +3 | Melon Juice |
||
| Silver Thread | Pamama au Lait |
||
| Soil Hachimaki | Prism Powder |
||
| Soil Kyahan | Remedy |
||
| Soil Sitabaki | Silent Oil |
||
| Soil Tekko | |||
| Studded Boots | |||
| Studded Gloves | |||
| Studded Trousers | |||
| Wool Cuffs | |||
| Wool Slops | |||
Zeruhn Mines
[ edit ]
Source entry: Treasure Casket Rewards/N-Z. Cached on this server on 4 November 2026.