Community Archive
2010 - (09/08/2010) The Version Update Has Arrived!/Details
New Armor:
Armor by Type
Head • Body • Legs • Feet • Neck • Waist • Back • Earring • RingHead:
Body:
| Name | Lvl | Def | Effects | Jobs |
| Pluviale | 84 | 45 | HP +100 MP +100 Adds "Refresh" effect Adds "Regen" effect | WHM / BLM / RDM / SMN / SCH |
| Taranis's Harness | 84 | 59 | Accuracy +25 |
MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC |
| Velox Harness | 85 | 55 | Accuracy +4 Attack +4 Haste +2% | MNK / THF / BST / NIN / PUP / DNC |
Legs:
Feet:
Neck:
| Name | Type | Lvl | Def | Effects | Jobs |
Waist:
| Name | Type | Lvl | Def | Effects | Jobs |
Back:
| Name | Type | Lvl | Def | Effects | Jobs |
Earrings:
| Name | Type | Lvl | Def | Effects | Jobs |
Ring:
| Name | Type | Lvl | Def | Effects | Jobs |
New Weapons:
Weapons by Type
Hand-to-Hand • Daggers • Swords • Great Swords • Axes • Great Axes • Scythes • Polearms • Katana • Great Katana • Clubs • Staves • Ranged • Ammo & MiscHand-to-Hand:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
| Marotte Claws | 75 | +22 | +51 | Hand-to-hand | PUP | ||
| Verethragna (85) | 85 | +32 | +51 | Hand-to-hand | STR+10 "Victory Smite" Aftermath: Occ. deals double damage | MNK / PUP | |
| Revenant Fists +1 | 85 | +28 | +55 | Hand-to-hand | "Victory Smite" | MNK / PUP | |
| Ursine Claws +1 | 85 | +0 | +86 | Hand-to-hand | various augments | MNK / PUP | |
| Taipan Fangs +1 | 85 | +26 | +61 | Hand-to-hand | various augments | MNK / PUP | |
| Barracudas +1 | 85 | +23 | +60 | Hand-to-hand | various augments | MNK / PUP | |
| Spharai (85) | 85 | +40 | +86 | Hand-to-hand | Attack +30 Enhances "Counter" effect III "Final Heaven" | MNK | |
| Glanzfaust (85) | 85 | Hand-to-hand | MNK | ||||
| Kenkonken (85) | 85 | Hand-to-hand | PUP |
Daggers:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Swords:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Great Swords:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Axes:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Great Axes:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
|
85 |
55 |
514 |
6.42 |
Various augments |
|||
|
85 |
104 |
488 |
12.79 |
Various augments |
|||
|
85 |
108 |
482 |
13.44 |
Various augments |
|||
|
85 |
118 |
504 |
14.05 |
||||
|
85 |
122 |
482 |
15.19 |
STR +10 "Ukko's Fury" |
|||
|
85 |
124 |
488 |
15.25 |
Accuracy +30 "Metatron Torment" |
|||
|
85 |
120 |
504 |
14.29 |
Augments "Berserk" III |
Scythes:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Polearms:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Katana:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Great Katana:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Clubs:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Staves:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Ranged:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
Ammo & Misc:
| Name | Lvl | Dam | Del | DPS | Type | Effects | Jobs |
New Scrolls:
| Name | Description |
| Scroll of Addle | Addles an enemy, decreasing it's Magic Accuracy and increasing its Spellcasting Time. |
| Scroll Of Aero V | Deals Wind damage to enemy. |
| Scroll Of Animus Augeo | Facilitates enmity gain for target party member. |
| Scroll Of Animus Minuo | Suppresses enmity gain for target party member. |
| Blitzer's Die | Reduces melee attack delay for party members within area of effect. |
| Scroll Of Boost-MND | Enhances Mind for party members in an area of effect. |
| Scroll Of Boost-VIT | Enhances Vitality for party members with an area of effect. |
| Scroll Of Break | Petrifies an enemy, preventing it from acting. |
| Courser's Die | Enhances "Snapshot" effect for party members within area of effect. |
| Scroll Of Cura II | Restores HP for party members within area of effect. |
| Scroll Of Earth Carol II | Increases earth resistance for party members within the area of effect and sometimes nullifies Earth attacks. |
| Scroll Of Endark | Adds dark damage to your attacks. |
| Scroll Of Enlight | Adds light damage to your attacks. |
| Scroll Of Foe Lullaby II | Puts an enemy to sleep. |
| Scroll Of Gain-MND | Enhances Mind of a single target. |
| Scroll Of Gain-VIT | Enhances Vitality of a single target. |
| Scroll Of Mage's Ballad III | Gradually restores MP for party members within the area of effect. |
| Scroll Of Myoshu: Ichi | Uses the ninja tool, "Kabenro". Reduces TP dealt when striking an enemy. |
| Scroll Of Refresh II | Gradually restores target party member's MP. |
| Scroll Of Sentinel's Scherzo | Mitigates the impact of severely damaging attacks for party members within an area of effect. |
| Scroll Of Stoneja | Deals earth damage to enemies within area of effect. Successive use enhances spell potency. |
| Scroll Of Water Carol II | Increases water resistance for party members within the area of effect and sometimes nullifies Water attacks. |
| Scroll Of Waterja | Deals water damage to enemies within area of effect. Successive use enhances spell potency. |
| Scroll Of Yurin: Ichi | Uses the ninja tool, "Jinko". Reduces enemy's TP gain. |
New Items:
| Name | Description |
| Raider's Seal: Ft. | |
| Raider's Seal: Hd. | |
| Raider's Seal: Lg. | |
| Caller's Seal: Lg. |
New Furniture:
| Name | Storage | Description | Obtained |
Wings of the Goddess Missions
| Mission | Title | Type | Reward |
| 39 | By the Fading Light | Cutscene | |
| 40 | Edge of Existence | Cutscene | |
| 41 | Her Memories | Quest | |
| 42 | Forget Me Not | Cutscene | |
| 43 | Pillar of Hope | Cutscene | |
| 44 | Glimmer of Life | Cutscene |
New Quests:
| Quest | Type | Start NPC | Location | Reward |
| Expanding Horizons | Limit Break | Nomad Moogle | Ru'Lude Gardens (H-5) | Level cap raised to 85 |
| Her Memories: Homecoming Queen | WotG Storyline Subquest | Lilisette | Southern San d'Oria | Large memory fragment |
| Her Memories: Grave Resolve | WotG Storyline Subquest | Halver | Chateau d'Oraguille | memory fragment |
| Her Memories: Old Bean | WotG Storyline Subquest | Thierride | Port San d'Oria (G-7) | memory fragment |
| Her Memories: Of Malign Maladies | WotG Storyline Subquest | Amaura | Southern San d'Oria (G-6) | memory fragment |
| Her Memories: Operation Cupid | WotG Storyline Subquest | Lilisette | Batallia Downs (S) | memory fragment |
| Her Memories: Verdure Footfalls | WotG Storyline Subquest | Miah Riyuh | North Windurst Waters (S) (H-9) | Large Memory Fragment |
| Her Memories: Carnelian Footfalls | WotG Storyline Subquest | Mainchelite | Southern San d'Oria (S) (I-9) | Large Memory Fragment |
| Her Memories: Azure Footfalls | WotG Storyline Subquest | Adelbrecht | Bastok Markets (S) (E-8) | Large Memory Fragment |
New Notorious Monsters:
| Name | Level | Zone | Notable Drop(s) |
| Hanuman | ?? | Abyssea - Vunkerl | ?? |
| Kampe | ?? | Abyssea - Attohwa | Lancer's Seal: Head, Ravager Seal: Head |
Source entry: 2010 - (09/08/2010) The Version Update Has Arrived!/Details. Cached on this server on 5 November 2026.