Community Archive
User talk:Razorcat
Updated: 19MAY12
The inspiration for the FF Wiki profile:
http://i3.photobucket.com/albums/y99/tacrozar/Vocaloid%20LS%20Albums/RazorcatNM.jpg
Abyssea - La Theine
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Lion | Hadhayosh | "Triple Attack"+7% | Physical damage taken -10% | Lightning elemental attack +30% | |||
| Yes | Yes | Atma of the Stout Arm | Briareus | STR+40 | Attack+50 | Ranged Attack+: Major | |||
| Yes | Yes | Atma of the Twin Claw | Karkinos | Defense+40 | "Magic Def. Bonus"+20 | Enhances "Resist Charm" effect: Minor | |||
| Yes | Yes | Atma of Allure | Carabosse | MP+30% | MND+30 | Enmity-30 | |||
| Yes | Yes | Atma of Eternity | Ruminator | Enmity critical hit rate -: Minor | Enhances "Resist Slow" effect: Major | Enhances "Resist Curse" effect: Major | |||
| Yes | Yes | Atma of the Heavens | Ovni | Magic Accuracy+: Major | Physical damage taken -10% | Enhances "Resist Paralysis" Effect: Major | |||
| Yes | No | Atma of the Baying Moon | Lugarhoo | Attack+30 | "Magic Atk. Bonus"+30 | ||||
| Yes | No | Atma of the Ebon Hoof | Dozing Dorian | HP+30% | Enh. "Resist Sleep" effect: Superior | ||||
| Yes | Yes | Atma of Tremors | Megamaw Mikey | Damage taken -5% (12/256) | Enhances "Resist Silence" effect: Major | ||||
| Yes | No | Atma of the Savage Tiger | Megantereon | AGI+30 | "Double Attack"+5% | ||||
Abyssea - Konschtat
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Voracious Violet | Eccentric Eve | STR+50 | "Double Attack"+5% | "Regain": 2TP/tick | |||
| Yes | Yes | Atma of Cloak and Dagger | Bloodeye Vileberry | Accuracy+40 | Evasion+40 | Enh. resistance against "Death": Minor | |||
| Yes | Yes | Atma of the Stormbird | Turul | Wind elemental accuracy +: Major | Lightning elemental accuracy +: Major | "Refresh": 5TP/tick | |||
| Yes | Yes | Atma of the Noxious Fang | Kukulkan | "Subtle Blow"+: Major | Water damage attack +40% | Enhances "Resist Poison" effect: Major | |||
| Yes | Yes | Atma of Vicissitude | Fistule | Defense+30 | "Magic Def. Bonus"+15 | "Regen": 15/Tick | |||
| Yes | Yes | Atma of the Beyond | Hadal Satiator | "Magic Atk. Bonus" +30 | Ice elemental attack +30% | Light elemental attack +30% | |||
| Yes | Yes | Atma of Stormbreath | Balaur | VIT+30 | Breath damage taken -30% (-76/256) | ||||
| Yes | Yes | Atma of Gales | Alkonost | Wind elemental attack +30% | Wind elemental accuracy +: Major | ||||
| Yes | Yes | Atma of Thrashing Tendrils | Raskovnik | CHR+30 | Critical hit rate +10% | ||||
| Yes | Yes | Atma of the Drifter | Khalamari | Ranged Attack+: Major | Ranged Accuracy+: Major | ||||
Abyssea - Tahrongi
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Stronghold | Lacovie | Attack+40 | Defense+40 | "Regen": 15HP/tick | |||
| Yes | Yes | Atma of the Harvester | Chloris | STR+40 | "Double Attack"+10% | Enhances "Resist Sleep" effect: Major | |||
| Yes | Yes | Atma of Dunes | Glavoid | Enh. "Drain" and "Aspir" effects: Major | "Store TP"+20 | Enhances "Resist Slow" effect: Major | |||
| Yes | Yes | Atma of the Cosmos | Iratham | Darkness elemental attack +40% | Enhances "Resist Amnesia" effect: Major | Enhances "Resist Silence" effect: Major | |||
| Yes | Yes | Atma of the Siren Shadow | Usurper | Attack+40 | Evasion+40 | Enh. "Resist Paralysis" effect: Major | |||
| Yes | No | Atma of the Impaler | Myrmecoleon | "Double Attack"+10% | Enhances "Resist Bind" effect: Major | Enhances "Resist Blind" effect: Major | |||
| Yes | Yes | Atma of the Adamantine | Chukwa | VIT+20 | Defense+40 | ||||
| Yes | Yes | Atma of Calamity | Adze | Enhances "Resist Slow" effect: Major | Enhances "Resist Blind" effect: Major | ||||
| Yes | Yes | Atma of the Claw | Cuelebre | Earth elemental attack +30% | Earth elemental accuracy +: Major | ||||
| Yes | Yes | Atma of Baleful Bones | Mictlantecuhtli | STR+20 | Darkness elemental accuracy +: Major | ||||
Abyssea - Attohwa
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Clawed Butterfly | Itzpapalotl | INT+30 | "Conserve TP"+: Minor | Fire elemental accuracy +: Major | |||
| Yes | Yes | Atma of the Desert Worm | Ulhuadshi | MND+20 | Earth elemental accuracy +: Major | Occasionally annuls magic damage taken (5%) | |||
| Yes | Yes | Atma of the Undying | Titlacauan | MND+50 | "Conserve MP"+20 | Ice elemental attack +20% | |||
| Yes | Yes | Atma of the Impregnable Tower | Yaanei | HP+30% | Magic Accuracy+: Major | Magic critical damage +30 | |||
| Yes | Yes | Atma of the Smoldering Sky | Smok | Attack+20 | Magic critical hit rate +: Major | Fire elemental attack +30% | |||
| Yes | Yes | Atma of the Demonic Skewer | Lusca | STR+20 | TP Bonus+20 | Occasionally annuls physical damage (5%) | |||
| Yes | Yes | Atma of the Golden Claw | Kampe | Skillchain Bonus+20 | STR+20 | ||||
| Yes | Yes | Atma of the Glutinous Ooze | Berstuk | MND+20 | Water elemental accuracy +: Minor | ||||
| Yes | Yes | Atma of the Lightning Beast | Maahes | "Fast Cast"+5% | Spell interruption rate -14% | ||||
| Yes | Yes | Atma of the Noxious Bloom | Nightshade | "Store TP"+10 | "Waltz" potency+10% | ||||
Abyssea - Misareaux
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Gnarled Horn | Sobek | AGI+50 | Critical hit rate +20% | "Counter"+10% | |||
| Yes | Yes | Atma of the Strangling Wind | Amhuluk | STR+20 | VIT+20 | AGI+30 | |||
| Yes | Yes | Atma of the Deep Devourer | Cirein-croin | "Subtle Blow"+: Minor | "Store TP"+10 | Song spellcasting time -25% | |||
| Yes | No | Atma of the Mounted Champion | Kutharei | VIT+50 | "Regen": 20HP/tick | Enmity decrease when taking damage -: Minor | |||
| Yes | Yes | Atma of the Razed Ruins | Ironclad Pulverizer | DEX+50 | Critical hit rate +30% | Critical hit damage +30% | |||
| Yes | Yes | Atma of the Bludgeoning Brute | Tristitia | "Regain": 1TP/tick | Lightning+50 | Water+50 | |||
| No | No | Atma of the Rapid Reptilian | Nehebkau | "Triple Attack"+4% | Breath damage taken -20% (-50/256) | ||||
| No | No | Atma of the Winged Enigma | Avalerion | Haste+1% | Enhances effects of rice balls | ||||
| No | No | Atma of the Cradle | Karkatakam | VIT+20 | DEX+20 | ||||
| No | No | Atma of the Untouched | Nonno | CHR+20 | "Triple Attack"+3% | ||||
Abyssea - Vunkerl
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Sanguine Scythe | Bukhis | HP+20% | Critical hit damage +30% | Enmity+20 | |||
| Yes | Yes | Atma of the Tusked Terror | Sedna | "Fast Cast"+5% | Water elemental attack +20% | Water elemental accuracy +: Minor | |||
| Yes | Yes | Atma of the Minikin Monstrosity | Durinn | INT+50 | "Refresh": 10MP/tick | Enmity-10 | |||
| Yes | Yes | Atma of the Would-Be King | Sippoy | "Regain": 1TP/tick | "Conserve TP"+: Minor | TP Bonus+20 | |||
| Yes | Yes | Atma of the Blinding Horn | Karkadann | "Conserve MP"+20 | Lightning elemental attack +30% | Magic damage taken -6.25% (-16/256) | |||
| Yes | Yes | Atma of the Demonic Lash | Ketea | Attack+30 | "Double Attack"+10% | Occasionally absorbs magic damage (5%) | |||
| Yes | No | Atma of Apparitions | Seps | Evasion+15 | Wind+50 | ||||
| Yes | Yes | Atma of the Shimmering Shell | Xan | AGI+20 | Fire+50 | ||||
| Yes | Yes | Atma of the Murky Miasma | Chhir Batti | Dark+50 | "Resist Stun"+: Major | ||||
| Yes | Yes | Atma of the Avaricious Ape | Hanuman | Haste+1% | Enhances monster correlation effects (+20/256) | ||||
Abyssea - Altepa
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Merciless Matriarch | Rani | Magic Accuracy+: Superior | "Fast Cast"+10% | (Same elemental magic as weather) Enmity-50 | |||
| Yes | No | Atma of the Brother Wolf | Orthrus | "Magic Atk. Bonus"+20 | "Magic Def. Bonus"+20 | Fire+100 | |||
| Yes | No | Atma of the Earth Wyrm | Dragua | Earth+100 | Damage taken -10% (26/256) | Gain full benefit of Earthsday/earth weather bonuses | |||
| Yes | Yes | Atma of the Ascending One | Bennu | Wind+100 | Haste+5% | Enhances "Snapshot" effect: Minor | |||
| No | No | Atma of the Scorpion Queen | Hedjedjet | "Store TP"+20 | Critical hit rate +10% | Enhances "Resist Bind" effect: Superior | |||
| No | No | Atma of a Thousand Needles | Cuijatender | HP+20% | MP+20% | DEX+10 | |||
| Yes | No | Atma of the Burning Effigy | Brulo | STR+10 | Fire-based weapon skill damage+0.2fTP | Gain full benefit of Firesday/fire weather bonuses | |||
| Yes | Yes | Atma of the Smiting Blow | Ironclad Smiter | TP Bonus+100 | (2H weapon equipped) WS accuracy+: Superior | ||||
| Yes | Yes | Atma of the Lone Wolf | Amarok | Attack+20 | Fire elemental attack +30% | ||||
| No | No | Atma of the Crimson Scale | Hazhdiha | Haste+2-3% | Enmity-20 | ||||
| Yes | Yes | Atma of the Scarlet Wing | Ouzelum | Elemental magic skill+10 | Gain full benefit of Windsday/wind weather bonuses | ||||
| Yes | No | Atma of the Raised Tail | Shaula | Attack+20 | Enh. "Resist Paralysis" effect: Superior | ||||
| No | No | Atma of the Sand Emperor | Emperador de Altepa | Accuracy+25 | Evasion+25 | ||||
Abyssea - Uleguerand
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Atma of the Omnipotent | Pantokrator | DEX+50 | Haste+10% | Enmity+20 | |||
| Yes | Yes | Atma of the War Lion | Apademak | DEX+20 | Template:Thunder+100 | Gain full benefit of Lightningday/lightning weather bonuses | |||
| No | No | Atma of the Frozen Fetters | Isgebind | INT+20 | Ice+100 | Gain full benefit of Iceday/ice weather bonuses | |||
| Yes | Yes | Atma of the Plaguebringer | Resheph | "Regen": 10HP/tick | "Store TP"+20 | "Double Attack"+5% | |||
| No | No | Atma of the Shrieking One | Empousa | Defense+50 | "Magic Def. Bonus"+20 | "Conserve TP"+: Major | |||
| Yes | Yes | Atma of the Holy Mountain | Indrik | Light+100 | Light elemental accuracy+: Major | Gain full benefit of Lightsday/light weather bonuses | |||
| Yes | No | Atma of the Lake Lurker | Ogopogo | MND+20 | Water+100 | Gain full benefit of Watersday/water weather bonuses | |||
| Yes | Yes | Atma of the Crushing Cudgel | Ironclad Triturator | Accuracy+30 | (2H weapon equipped) WS damage +10% | ||||
| Yes | Yes | Atma of Purgatory | Dhorme Khimaira | VIT+20 | INT+20 | ||||
| No | No | Atma of Blighted Breath | Kur | Song recast delay -: Superior | Enhances "Dia" effect | ||||
| Yes | Yes | Atma of the Persistent Predator | Awahondo | "Store TP"+20 | Occasionally increases TP gained when taking damage | ||||
| Yes | Yes | Atma of the Stone God | Blanga | "Subtle Blow"+: Minor | Enmity+30 | ||||
| Yes | No | Atma of the Sun Eater | Yaguarogui | "Store TP"+20 | "Conserve TP"+: Major | ||||
Abyssea - Grauberg
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Atma of the Despot | Raja | CHR+50 | Occasionally absorbs magic damage (5%) | "Save TP"+10 | |||
| Yes | Yes | Atma of the Solitary One | Alfard | "Triple Attack"+5% | Breath damage taken -25% (-64/256) | Enhances "Zanshin" effect +30% | |||
| Yes | Yes | Atma of the Winged Gloom | Azdaja | Enh. resistance against "Death": Major | (HP above 25%) Damage taken-25% | (HP above 25%) "Slip damage": -30HP/tick | |||
| Yes | Yes | Atma of the Sea Daughter | Amphitrite | "Regain": 5TP/tick | "Slow"+15% | (Daytime) "Regen": 30HP/tick | |||
| No | No | Atma of the Hateful Stream | Fuath | (Depending on day) Magic Accuracy+: Major | (Depending on day) Enhances elemental magic +10% | (Depending on day) Elemental WS fTP+0.25 | |||
| No | No | Atma of the Foe Flayer | Fleshflayer Killakriq | MP+100 | (Daytime) "Refresh": 15HP/tick | "Addle"+: Superior | |||
| Yes | Yes | Atma of the Endless Nightmare | Maere | MND+20 | Dark+100 | Gain full benefit of Darksday/dark weather bonuses | |||
| Yes | Yes | Atma of the Sundering Slash | Ironclad Sunderer | Attack+20 | (2H weapon equipped) "Regain"+: 3TP/tick | ||||
| Yes | Yes | Atma of Entwined Serpents | Ningishzida | Attack+20 | "Double Attack"+10% | ||||
| Yes | Yes | Atma of the Horned Beast | Deelgeed | Accuracy+50 | Enhances "Resist Petrify" effect: Superior | ||||
| Yes | Yes | Atma of Aquatic Ardor | Melo Melo | Occasionally absorbs physical damage 5% | Occasionally absorbs magic damage taken 5% | ||||
| No | No | Atma of the Fallen One | Teugghia | INT+30 | MND+30 | ||||
| No | No | Atma of Fires and Flares | Bomblix Flamefinger | AGI+20 | Ranged Attack+: Major | ||||
Abyssea - Empyreal Paradox
| Raz? | Sin? | Atma Name | Obtain | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Atma of the Apocalypse | Shinryu | "Triple Attack"+15% | Quick Magic | Auto-reraise | |||
Synthetic Atma (Scars)
Obtain from the Atma Fabricant in Abyssea - Attohwa, Abyssea - Misareaux, or Abyssea - Vunkerl.
| Raz? | Sin? | Atma Name | Quest/Mission Req. | Cruor | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Atma of the Heir | San d'Oria Rank Missions | 1000 | MP+5% | "Regain": 0.5 TP/tick | Light elemental accuracy +: Minor | |||
| Yes | No | Atma of the Hero | Bastok Rank Missions | 1000 | STR+10 | Critical hit damage +: Minor | "Regen": 5HP/tick | |||
| Yes | Yes | Atma of the Full Moon | Windurst Rank Missions | 1000 | INT+10 | Magic attack +10 | "Refresh": 5MP/tick | |||
| Yes | No | Atma of Illusions | Zilart Missions | 1250 | MND+10 | Enhances magic burst effect +10% | Depending on day: enhances elemental magic +10% | |||
| Yes | No | Atma of the Banisher | Chains of Promathia Missions | 1500 | MP+5% | Darkness elemental attack +:10% | Darkness elemental accuracy +: Minor | |||
| Yes | No | Atma of the Sellsword | Treasures of Aht Urhgan Missions | 1750 | STR+20 | Magic damage taken -14% (36/256) | Light elemental attack +10% | |||
| No | No | Atma of a Future Fabulous | Wings of the Goddess Missions | Haste+1% | "Fast Cast"+2% | "Magic Def. Bonus"+50 | ||||
| No | No | Atma of Camaraderie | WotG San d'Oria Quests | 1200 | "Store TP"+10 | Cure spellcasting time -15% | Song recast delay -10 | |||
| No | No | Atma of the Truthseeker | WotG Bastok Quests | 1200 | DEX+20 | Dark+50 | Weapon skill accuracy +: Minor | |||
| No | No | Atma of the Azure Sky | WotG Windurst Quests | 1200 | MP+5% | Magic critical hit rate +: Major | "Blood Pact" ability delay -10 | |||
| Yes | No | Atma of Echoes | A Crystalline Prophecy | 1500 | VIT+20 | (Depending on day:) Magic Accuracy+ / Elemental WS fTP+0.5 | ||||
| Yes | No | Atma of Dread | A Moogle Kupo d'Etat | 1500 | Magic Evasion+: Minor | "Treasure Hunter"+1 | Increases "Samba" duration: 10 seconds | |||
| Yes | No | Atma of Ambition | A Shantotto Ascension | 1500 | "Refresh": 5MP/tick | "Fast Cast"+5% | Movement speed +12% | |||
Synthetic Atma (Visions)
Obtain from the Atma Fabricant in Abyssea - La Theine, Abyssea - Konschtat, or Abyssea - Tahrongi.
| Raz? | Sin? | Atma Name | Quest/Mission Req. | Cruor | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Atma of the Beast King | Behemoth | 1000 | Attack+20 | VIT+20 | Enh. "Beast Killer" effect +10 | |||
| Yes | No | Atma of the Kirin | Kirin | 1200 | AGI+40 | INT+40 | Magic Accuracy+: Major | |||
| No | No | Atma of Hell's Guardian | Pandemonium Warden | "Magic Atk. Bonus"+50 | Enh. "Zanshin" effect +100% | Enh. "Demon Killer" effect: Major | ||||
| Yes | No | Atma of Luminous Wings | Absolute Virtue | "Subtle Blow"+: Superior | Enmity-: Superior | Occasionally absorbs physical damage 10% | ||||
| Yes | No | Atma of the Dragon Rider | 1500 | "Magic Atk. Bonus" +20 | Enhances "Dragon Killer" effect +10 | (Wyvern) HP+50% | ||||
| Yes | No | Atma of the Impenetrable | Adamantoise | 1000 | Breath damage taken -25% (-64/256) | Enh. "Lizard Killer" effect +10 | "Regen": 15HP/tick | |||
| Yes | No | Atma of Alpha and Omega | Proto-Omega | 1500 | HP-25% | Attack+50 | "Triple Attack"+10% | |||
| Yes | No | Atma of the Ultimate | Proto-Ultima | 1500 | MP-25% | "Magic Atk. Bonus"+50 | Magic Accuracy+: Superior | |||
| Yes | No | Atma of the Hybrid Beast | Cerberus, Khimaira, and Hydra |
1200 | "Double Attack"+5% | "Triple Attack"+4% | Enh. "Arcana Killer" effect +10 | |||
Synthetic Atma (Heroes)
Obtain from the Atma Fabricant in Abyssea - Altepa, Abyssea - Uleguerand, or Abyssea - Grauberg.
| Raz? | Sin? | Atma Name | Quest/Mission Req. | Cruor | Effects | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Atma of the Dark Depths | Salvage 4 boss clears | AGI+20 | Evasion+20 | Critical hit rate +20% | ||||
| Yes | No | Atma of the Zenith | Nyzul floor 100 | HP+10% | MP+10% | Damage taken -10% (-25/256) | ||||
| Yes | No | Atma of Perfect Attendance | Assault clears | "Regen": 10HP/tick | "Refresh": 5MP/tick | "Regain": 1TP/tick | ||||
| Yes | No | Atma of the Rescuer | Dynamis - Xarcabard clear | 1500 | "Magic Def. Bonus"+20 | "Fast Cast"+5% | "Cure" potency+10% | |||
| No | No | Atma of Nightmares | Dynamis - Tavnazia clear | Haste+5% | Increases duration of "Absorb" spells +30% | Magic Evasion+: Minor | ||||
| No | No | Atma of the Einherjar | Odin | STR+20 | MND+20 | Enh. resistance against "Death": Superior | ||||
| No | No | Atma of the Illuminator | Fiat Lux | VIT+20 | Enhances "Dual Wield" effect (+1%) | (2H weapon equipped) Attack+40 | ||||
| No | No | Atma of the Bushin | Maat's Cap | HP+200 | MP+200 | "Save TP": 10TP | ||||
| Yes | No | Atma of the Ace Angler | Inside the Belly |
(HP below 25%) "Regen": 20HP/tick | (HP below 25%) "Refresh": 20MP/tick | Resistance to status ailments+: Minor | ||||
| No | No | Atma of the Master Crafter | Acquire a Guild Signboard | "Resist Stun"+: Major | Enhances all status effects+10 | Movement speed +12% | ||||
| No | No | Atma of Ingenuity | Altepa** | HP-150 | MP+150 | "Magic Atk. Bonus"+20 | ||||
| No | No | Atma of the Griffon's Claw | Altepa** | Great Sword skill+10 | Scythe skill+10 | (2H weapon equipped) WS damage+20% | ||||
| No | No | Atma of the Fetching Footpad | Altepa** | "Magic Atk. Bonus"+20 | Magic critical damage +: Major | "Conserve MP"+35 | ||||
| No | No | Atma of Undying Loyalty | Altepa** | CHR+20 | Accuracy+30 | Magic Accuracy+: Major | ||||
| No | No | Atma of the Royal Lineage | Uleguerand** | HP+10% | Accuracy+15 | Increases cruor yield. (+20%) | ||||
| No | No | Atma of the Shattering Star | Uleguerand** | 1000 | (HP below 25%) VIT+100 | (HP below 25%) AGI+50 | (HP below 25%) "Regain": 4TP/tick | |||
| No | No | Atma of the Cobra Commander | Uleguerand** | "Double Attack"+10% | (HP above 50%) "Slow"+20% | (HP below 50%) "Haste"+20% | ||||
| No | No | Atma of Roaring Laughter | Uleguerand** | 1000 | STR+50 | Evasion-: Major | Counter+10% | |||
| No | No | Atma of the Dark Blade | Grauberg** | HP+40% | STR+30 | Damage taken +20% | ||||
| No | No | Atma of the Ducal Guard | Grauberg** | (Guard) Damage taken -: Major | (HP below 50%) Damage taken -50% | (HP below 50%) Movement speed -: Superior | ||||
| No | No | Atma of Harmony | Grauberg** | "Cure" potency+10% | Enhancing magic skill+10 | "Waltz" potency+10% | ||||
| No | No | Atma of Revelations | Grauberg** | MP+10% | (HP below 50%) "Refresh": 10MP/tick | (HP below 50%) "Fast Cast"+: 15% | ||||
| No | No | Atma of the Savior | Abyssea** | Enhances all status effects+30 | Resistance to status ailments+: Superior | Occasionally absorbs damage taken 10% | ||||
Note: ** Requires some combination of Fame, Quest completion, and Dominion Ops completion.
Blue Magic List
Lvl
| Spell | Type | Obtained | |
|---|---|---|---|
| 1 | Sandspin | Earth | |
| 1 | Pollen | Light | |
| 1 | Foot Kick | S | |
| 4 | Power Attack | B | |
| 4 | Sprout Smack | B | |
| 4 | Wild Oats | P | |
| 8 | Metallic Body | Earth | |
| 8 | Cocoon | Earth | |
| 8 | Queasyshroom | P | |
| 12 | Battle Dance | S | |
| 12 | Head Butt | B | |
| 12 | Feather Storm | P | |
| 16 | Helldive | B | |
| 16 | Healing Breeze | Wind | |
| 16 | Sheep Song | Light | |
| 18 | Bludgeon | B | |
| 18 | Cursed Sphere | Water | |
| 18 | Blastbomb | Fire | |
| 20 | Blood Drain | Dark | |
| 20 | Claw Cyclone | S | |
| 22 | Poison Breath | Water | |
| 24 | Soporific | Dark | |
| 26 | Screwdriver | P | |
| 28 | Bomb Toss | Fire | |
| 30 | Wild Carrot | Light | |
| 30 | Grand Slam | B | |
| 32 | Sound Blast | Fire | |
| 32 | Chaotic Eye | Wind | |
| 34 | Death Ray | Dark | |
| 34 | Smite of Rage | S | |
| 36 | Digest | Dark | |
| 36 | Pinecone Bomb | P | |
| 38 | Blank Gaze | Light | |
| 38 | Jet Stream | B | |
| 38 | Uppercut | B | |
| 40 | Mysterious Light | Wind | |
| 40 | Terror Touch | B | |
| 42 | Venom Shell | Water | |
| 42 | MP Drainkiss | Dark | |
| 44 | Blitzstrahl | Lightning | |
| 44 | Stinking Gas | Wind | |
| 44 | Mandibular Bite | S | |
| 46 | Magnetite Cloud | Earth | |
| 46 | Geist Wall | Dark | |
| 46 | Awful Eye | Water | |
| 48 | Refueling | Wind | |
| 48 | Blood Saber | Dark | |
| 48 | Sickle Slash | B | |
| 48 | Jettatura | Dark | |
| 50 | Ice Break | Ice |
Lvl
Lvl
These spells cannot be set. They are always in the spell list after they have been learned. They are only enabled while you are at the appropriate level, and under the effect of Unbridled Learning.
Lvl
| Spell | Type | Obtained | |
|---|---|---|---|
| 95 | Harden Shell | Earth | |
| 95 | Thunderbolt (Behemoth) | Lightning |
Lvl
| Spell | Type | Obtained | |
|---|---|---|---|
| 96 | Absolute Terror | Dark | |
| 97 | Gates of Hades | Fire | |
| 97 | Tourbillion | ? |
Lvl
| Spell | Type | Obtained | |
|---|---|---|---|
| 98 | Pyric Bulwark | Ice | |
| 99 | Bilgestorm | ? | |
| 99 | Bloodrake | ? |
Legend
| M | Magic | B | Blunt | P | Piercing | S | Slashing |
| Light | Light Magic | Fire | Fire Magic | Lightning | Lightning Magic | Wind | Wind Magic |
| Dark | Dark Magic | Earth | Earth Magic | Water | Water Magic | Ice | Ice Magic |
Voidwatch Key Items
| Periapt Name | Effect | Color | How to Obtain | Raz? | Sin? |
|---|---|---|---|---|---|
| adaptability | Grants the bearer the ability to receive temporary items upon commencing a Voidwatch operation. | Vivid | Holy Moly, Neith, or Ildebrann | Yes | No |
| Dusky | Sabotender Campeador, Malleator Maurok, or Tangaroa | Yes | No | ||
| catalysis | Grants the bearer heightened alignment bonus when exploiting Voidwalker weaknesses to magic spells. | Vivid | Lancing Lamorak, Bhishani, or Rw Nw Prt M Hrw | Yes | No |
| Dusky | Dimgruzub | Yes | No | ||
| clarity | Enhances the effect granted by a periapt of percipience. | None | Purchased from Voidwatch Officer for 50,000 Cruor | Yes | Yes |
| concentration | Enhances the bearer's spectral alignment. Blue Spectral Alignment +25% |
Vivid | Virvatuli or Pancimanci | Yes | Yes |
| Dusky | Yalungur | No | No | ||
| concord | Grants the bearer heightened alignment bonus when exploiting Voidwalker weaknesses to weapon skills and enmity-related abilities. | Vivid | Laidly Laurence, Roly-Poly, Mellonia, Nympha Eunomia, Gasha, or Giltine | Yes | No |
| Dusky | Abununnu | No | No | ||
| emergence | Grants the bearer the ability to infuse one unit of atmacite. | None | Purchased from Voidwatch Officer for 50,000 Cruor | Yes | Yes |
| Kaggen, Akvan, or Pil | Yes | No | |||
| Provenance Watcher | No | No | |||
| exploration | Increases the frequency at which the bearer may accrue voidstones. Reduces stone accrument time by 4 hours. |
Vivid | Sallow Seymour or Ushumgal | Yes | Yes |
| Dusky | Beguiling Radiance | No | No | ||
| focus | Enhances the bearer's spectral alignment. Yellow Spectral Alignment +12.5% |
Vivid | Ogbunabali | Yes | Yes |
| Dusky | Brekekekex | No | No | ||
| frontiers | Increases the capacity of voidstones the bearer can carry. | Vivid | Taweret, Cherufe, Goji, Gugalanna, Yatagarasu, or Agathos | Yes | Yes |
| Dusky | Tsui-Goab | No | No | ||
| Neutral | Vanasarvik | No | No | ||
| glory | Enhances the bearer's spectral alignment. Red Spectral Alignment +25% |
Vivid | Stachysaurus, Gwynn Ap Nudd, or Smierc | Yes | No |
| Dusky | Isarukitsck | No | No | ||
| guidance | Grants the bearer heightened insight into Voidwalker weaknesses against weapon skills and abilities. | None | Purchased from Voidwatch Officer for 150,000 Cruor | Yes | Yes |
| intensity | Enhances the bearer's spectral alignment. Green Spectral Alignment +12.5% |
Vivid | Krabimanjaro | Yes | Yes |
| Dusky | Fjalar | No | No | ||
| percipience | Grants the bearer heightened insight into Voidwalker weaknesses against magic. | None | Purchased from Voidwatch Officer for 150,000 Cruor | Yes | Yes |
| prudence | Grants the bearer the ability to receive temporary items upon commencing a Voidwatch operation. | Vivid | Seductive Radiance | No | No |
| Dusky | Maddening Radiance | No | No | ||
| readiness | Grants the bearer the ability to receive temporary items upon commencing a Voidwatch operation. | Vivid | Sarimanok or Cottus | Yes | Yes |
| Dusky | Lorbulcrud | Yes | Yes | ||
| recompense | Grants the bearer special temporary items upon particularly successful strikes at a Voidwalker's weak point. | None | Bismarck or Morta | No | No |
| sapience | Enhances the potency of a periapt of guidance. | None | Purchased from Voidwatch Officer for 50,000 Cruor | Yes | Yes |
