Community Archive
User:Omniyoji/Blue Mage

~~Under Construction~~
Main Page • Missions • Quests • Checklists • BLM • SMN • RDM • BLU
Blue Mage
Spell List
Lvl
| Got? | Spell | Type | |
|---|---|---|---|
| 1 | Sandspin | M | |
| 1 | Pollen | M | |
| 1 | Foot Kick | S | |
| 4 | Power Attack | B | |
| 4 | Sprout Smack | B | |
| 4 | Wild Oats | P | |
| 8 | Metallic Body | M | |
| 8 | Cocoon | M | |
| 8 | Queasyshroom | P | |
| 12 | Battle Dance | S | |
| 12 | Head Butt | B | |
| 12 | Feather Storm | P | |
| 16 | Helldive | B | |
| 16 | Healing Breeze | M | |
| 16 | Sheep Song | M | |
| 18 | Bludgeon | B | |
| 18 | Cursed Sphere | M | |
| 18 | Blastbomb | M | |
| 20 | Blood Drain | M | |
| 20 | Claw Cyclone | S | |
| 22 | Poison Breath | M | |
| 24 | Soporific | M | |
| 26 | Screwdriver | P | |
| 28 | Bomb Toss | M | |
| 30 | Grand Slam | B |
Lvl
| Got? | Spell | Type | |
|---|---|---|---|
| 30 | Wild Carrot | M | |
| 32 | Sound Blast | M | |
| 32 | Chaotic Eye | M | |
| 34 | Death Ray | M | |
| 34 | Smite of Rage | S | |
| 36 | Digest | M | |
| 36 | Pinecone Bomb | P | |
| 38 | Blank Gaze | M | |
| 38 | Jet Stream | B | |
| 38 | Uppercut | B | |
| 40 | Mysterious Light | M | |
| 40 | Terror Touch | B | |
| 42 | Venom Shell | M | |
| 42 | MP Drainkiss | M | |
| 44 | Blitzstrahl | M | |
| 44 | Stinking Gas | M | |
| 44 | Mandibular Bite | S | |
| 46 | Magnetite Cloud | M | |
| 46 | Geist Wall | M | |
| 46 | Awful Eye | M | |
| 48 | Refueling | M | |
| 48 | Blood Saber | M | |
| 48 | Sickle Slash | B | |
| 48 | Jettatura | M | |
| 50 | Ice Break | M |
Lvl
| Got? | Spell | Type | |
|---|---|---|---|
| 50 | Self-Destruct | M | |
| 50 | Frightful Roar | M | |
| 52 | Cold Wave | M | |
| 52 | Filamented Hold | M | |
| 54 | Hecatomb Wave | M | |
| 54 | Radiant Breath | M | |
| 56 | Feather Barrier | M | |
| 58 | Magic Fruit | M | |
| 58 | Flying Hip Press | M | |
| 58 | Light of Penance | M | |
| 60 | Death Scissors | S | |
| 60 | Dimensional Death | B | |
| 61 | Maelstrom | M | |
| 61 | Eyes On Me | M | |
| 61 | Bad Breath | M | |
| 62 | Memento Mori | M | |
| 62 | Body Slam | B | |
| 62 | 1000 Needles | M | |
| 63 | Spinal Cleave | S | |
| 63 | Frenetic Rip | B | |
| 63 | Frypan | B | |
| 63 | Hydro Shot | B | |
| 64 | Feather Tickle | M | |
| 64 | Yawn | M | |
| 64 | Voracious Trunk | M |
Lvl
| Got? | Spell | Type | |
|---|---|---|---|
| 65 | Infrasonics | M | |
| 65 | Zephyr Mantle | M | |
| 66 | Frost Breath | M | |
| 66 | Sandspray | M | |
| 67 | Diamondhide | M | |
| 67 | Enervation | M | |
| 68 | Warm-Up | M | |
| 68 | Firespit | M | |
| 69 | Tail Slap | B | |
| 69 | Hysteric Barrage | B | |
| 70 | Amplification | M | |
| 70 | Cannonball | B | |
| 71 | Lowing | M | |
| 71 | Heat Breath | M | |
| 72 | Disseverment | P | |
| 72 | Saline Coat | M | |
| 73 | Ram Charge | B | |
| 73 | Mind Blast | M | |
| 73 | Temporal Shift | M | |
| 74 | Actinic Burst | M | |
| 74 | Magic Hammer | M | |
| 74 | Reactor Cool | M | |
| 75 | Exuviation | M | |
| 75 | Plasma Charge | M | |
| 75 | Vertical Cleave | S |
Source entry: User:Omniyoji/Blue Mage. Cached on this server on 6 November 2026.
