Community Archive
Category:Demons
Demons

During the Great War, the Demons served as the Shadow Lord's elite guard, ruling over the other beastmen with fear. To ensure the other beastmen were following orders, many of the Demons would act as messengers, traveling to and from Castle Zvahl. When the Great War was over, the Demons vanished. However, with recent rumors of the Shadow Lord's return, there have been Demon sightings in Valdeaunia. While there are many theories about their origin, the most popular one is that the Shadow Lord made a pact with them after traveling deep into Hell.
Family Information
| Type: | Demons |
| Subfamilies: | Kindred |
| Common Behavior: | A, L, S, Sc |
| Weak against: | |
| Immune to: | Lullaby |
| Common Job(s): | Warrior Dark Knight Black Mage Summoner |
| Traits: | Movement Speed +25% Magic Defense +25% |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: | |
| Notes: | Will link with Tauri and vice versa. |
Special Attacks
| Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas |
| Demonic Howl: 10' AoE +50%. Slow (weaker than Haste) | ✓ | ✓ | ❔ | ✓ |
| Soul Drain: Single target HP Drain. | ✓ | ✓ | ❔ | ✓ |
| Hecatomb Wave: Cone Attack wind damage and Blind, ignores Utsusemi. | ✓ | ✓ | ❔ | ✓ |
| Condemnation: Cone Attack physical damage and Stun. (Also used in Dynamis) | ✗ | ✓ | ❔ | ✓ |
| Quadrastrike: 4-hit attack on a single target; high damage.(also used in Dynamis) | ✗ | ✓ | ❔ | ✓ |
| Hellborn Yawp: Begins absorbing damage. Only used by certain notorious monsters. | ✗ | ✗ | ✗ | ✓ |
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||||
Notorious Monsters in Family
Monsters in Family
| Class | Name | Level | Zone |
|---|---|---|---|
| DRK | Demon Knight | 48-52 | Xarcabard |
| 50-52 | Castle Zvahl Baileys | ||
| 52-56 | Castle Zvahl Keep | ||
| Demon General | 57-59 | Castle Zvahl Baileys | |
| Arch Demon | 64-66 | Castle Zvahl Baileys | |
| Judicator Demon | 71-73 | Castle Zvahl Baileys | |
| 73-76 | Uleguerand Range | ||
| Kindred Dark Knight | 79-83 | Uleguerand Range |
| Class | Name | Level | Zone |
|---|---|---|---|
| WAR | Demon Pawn | 48-52 | Xarcabard |
| 50-52 | Castle Zvahl Baileys | ||
| 52-56 | Castle Zvahl Keep | ||
| Demon Commander | 57-59 | Castle Zvahl Baileys | |
| SAM | Blood Demon | 64-66 | Castle Zvahl Baileys |
| Gore Demon | 71-73 | Castle Zvahl Baileys | |
| 73-76 | Uleguerand Range | ||
| WAR | Kindred Warrior | 79-83 | Uleguerand Range |
| Class | Name | Level | Zone |
|---|---|---|---|
| BLM | Demon Wizard | 48-52 | Xarcabard |
| 50-52 | Castle Zvahl Baileys | ||
| 52-56 | Castle Zvahl Keep | ||
| Demon Chancellor | 57-59 | Castle Zvahl Baileys | |
| Doom Demon | 64-66 | Castle Zvahl Baileys | |
| Dread Demon | 71-73 | Castle Zvahl Baileys | |
| 73-76 | Uleguerand Range | ||
| Kindred Black Mage | 79-83 | Uleguerand Range |
| Class | Name | Level | Zone |
|---|---|---|---|
| SMN | Demon Warlock | 48-52 | Xarcabard |
| 50-52 | Castle Zvahl Baileys | ||
| 52-56 | Castle Zvahl Keep | ||
| Demon Magistrate | 57-59 | Castle Zvahl Baileys | |
| Abyssal Demon | 64-66 | Castle Zvahl Baileys | |
| Stygian Demon | 71-73 | Castle Zvahl Baileys | |
| 73-76 | Uleguerand Range | ||
| Kindred Summoner | 79-83 | Uleguerand Range |
WotG Locations
| Class | Name | Level | Zone |
|---|---|---|---|
| DRK | Demon Befouler | 80-81 | Xarcabard (S) |
| Castle Zvahl Baileys (S) | |||
| Castle Zvahl Keep (S) | |||
| Eclipse Demon | 82 | Xarcabard (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Demon Corrupter | 82-83 | Castle Zvahl Baileys (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Woebringer Demon | 85-86 | Castle Zvahl Baileys (S) |
| Class | Name | Level | Zone |
|---|---|---|---|
| WAR | Demon Warrior | 80-81 | Xarcabard (S) |
| Castle Zvahl Baileys (S) | |||
| Castle Zvahl Keep (S) | |||
| Berserker Demon | 82 | Xarcabard (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Demon Suppressor | 82-83 | Castle Zvahl Baileys (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Deathwreaker Demon | 85 | Castle Zvahl Baileys (S) |
| Class | Name | Level | Zone |
|---|---|---|---|
| BLM | Demon Magus | 80-81 | Xarcabard (S) |
| Castle Zvahl Baileys (S) | |||
| Castle Zvahl Keep (S) | |||
| Inferno Demon | 82 | Xarcabard (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Demon Entomber | 82-83 | Castle Zvahl Baileys (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Soulsearer Demon | 85-86 | Castle Zvahl Baileys (S) |
| Class | Name | Level | Zone |
|---|---|---|---|
| SMN | Demon Justiciar | 80-81 | Xarcabard (S) |
| Castle Zvahl Baileys (S) | |||
| Castle Zvahl Keep (S) | |||
| Adjudicator Demon | 82 | Xarcabard (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Demon Condemner | 82-83 | Castle Zvahl Baileys (S) | |
| 82-83 | Castle Zvahl Keep (S) | ||
| Foredoomer Demon | 85-86 | Castle Zvahl Baileys (S) |
Pages in this category (120)
- Abununnu
- Abyssal Demon
- Adjudicator Demon
- Angantyr
- Arch Demon
- Awoken Angantyr
- Awoken Hjorvarth
- Awoken Hrani
- Baron Avnas
- Baron Vapula
- Baronet Romwe
- Barri
- Berserker Demon
- Berserkr
- Blood Demon
- Brami
- Bui
- Count Andromalius
- Count Bifrons
- Count Furfur
- Count Haagenti
- Count Halphas
- Count Murmur
- Count Raum
- Count Vine
- Count Zaebos
- Dark Demon
- Dark Esquire
- Deathwreaker Demon
- Demon Aristocrat
- Demon Banneret
- Demon Befouler
- Demon Chancellor
- Demon Commander
- Demon Condemner
- Demon Corrupter
- Demon Entomber
- Demon General
- Demon Justiciar
- Demon Knight
- Demon Magistrate
- Demon Magus
- Demon Pawn
- Demon Secretary
- Demon Suppressor
- Demon Warlock
- Demon Warrior
- Demon Wizard
- Doom Demon
- Dread Demon
- Duke Amduscias
- Duke Berith
- Duke Dantalian
- Duke Focalor
- Duke Gomory
- Duke Haborym
- Duke Haures
- Duke Scox
- Eclipse Demon
- Foredoomer Demon
- Gaki
- Gloam Servitor
- Gore Demon
- Grand Duke Batym
- Grand Marquis Chomiel
- Hadding the Elder
- Hadding the Younger
- Hervarth
- Hjorvarth
- Hrani
- Inferno Demon
- Judicator Demon
- Kindred Bard
- Kindred Beastmaster
- Kindred Black Mage
- Kindred Dark Knight
- Kindred Dragoon
- Kindred Incantor
- Kindred Monk
- Kindred Ninja
- Kindred Paladin
- Kindred Ranger
- Kindred Red Mage
- Kindred Samurai
- Kindred Summoner
- Kindred Thief
- Kindred Warrior
- Kindred White Mage
- King Zagan
- Marquis Allocen
- Marquis Amon
- Marquis Andras
- Marquis Andrealphus
- Marquis Caim
- Marquis Cimeries
- Marquis Decarabia
- Marquis Forneus
- Marquis Gamygyn
- Marquis Naberius
- Marquis Nebiros
- Marquis Orias
- Marquis Sabnak
- Marquis Sabnock
- Onki
- Prince Orobas
- Prince Seere
- Rasetsu
- Reifnir
- Shadowbreath Defiler
- Shadowfang
- Shadowguard Demon
- Shadowhind Machinator
- Shadowsoul
- Soulsearer Demon
- Stygian Demon
- Tind
- Tyrfing
- Vassago
- Viscount Morax
- Woebringer Demon
Source entry: Category:Demons. Cached on this server on 3 November 2026.