Community Archive
User:Chernabog
Chernabog
Cerberus ServerOdin Server (Oct. 27, 2011)Sylph Server (Apr. 11, 2012)Odin Server (Oct. 8, 2015)- Asura Server
Ghanraam
Porter Moogle
Moogle Storage Slip 01
Moogle Storage Slip 02
Moogle Storage Slip 03
Moogle Storage Slip 04
- AF1 Weapons - RDM SMN PUP
- AF1 Head - PUP SCH
- AF1 Body - PUP SCH
- AF1 Hand - SCH
- AF1 Feet - RDM SCH
Moogle Storage Slip 05
- AF1+1 Hand - RDM
- AF1+1 Legs - PUP SCH
Moogle Storage Slip 06
- AF2 Head - WHM BLM THF PLD BRD RNG SAM SMN BLU SCH
- AF2 Body - WHM THF PLD BST RNG SAM SMN BLU SCH
- AF2 Hand - WHM PLD BST BRD SAM BLU COR SCH
- AF2 Legs - WHM BLM RDM THF PLD BST BRD RNG SMN BLU COR PUP SCH
- AF2 Feet - BST BRD RNG SMN COR SCH
- AF2 Acc. - WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR DNC SCH
- Sets Stored: WAR MNK DRK NIN DRG DNC
Moogle Storage Slip 07
- Empty
Moogle Storage Slip 08
- AF3 Body - SCH
- AF3 Legs - SCH
- AF3 Feet - WAR WHM PLD BST BRD RNG SAM NIN DRG BLU COR PUP DNC SCH
- AF3 Ammo - WAR SCH
- AF3 Back - BLM DRG COR
- AF3 Earring - WAR MNK BLM PLD SAM SMN BLU DNC SCH
- AF3 Neck - RDM BST BRD RNG SMN
- AF3 Waist - PUP
Moogle Storage Slip 09
- AF3+1 Head - MNK WHM BLM
- AF3+1 Body - MNK
- AF3+1 Hand - MNK WHM RNG
- AF3+1 Legs - MNK DRK SAM
- AF3+1 Feet - MNK BLM DRK
Moogle Storage Slip 10
- AF3+2 Head - DRK SMN SCH
- AF3+2 Body - DRK SMN
- AF3+2 Hand - DRK SMN SCH
- AF3+2 Legs - SMN
- AF3+2 Feet - THF SMN
Moogle Storage Slip 11
-Dream Mittens, Dream Mittens +1 -Ark Scythe
Moogle Storage Slip 12
- AF2-1 Head - WAR BRD DRG COR SCH
- AF2-1 Body - WAR MNK WHM BST RNG SAM NIN SMN PUP DNC
- AF2-1 Hand - WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH
- AF2-1 Legs - WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG COR PUP DNC
- AF2-1 Feet - WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN COR PUP DNC
Moogle Storage Slip 13
- AF2+2 Body - SCH
- AF2+2 Hand - THF SMN
- AF2+2 Feet - SCH
Moogle Storage Slip 14
Moogle Storage Slip 16
- AF119 Head: PUP
- AF119 Body: PUP
Moogle Storage Slip 19
-Wyrmking Masque, Wyrmking Suit
Campaign Ops
| Category | Operation | Nation | Medal Needed | Members | Notes | XP |
|---|---|---|---|---|---|---|
| Resource procurement | Stock and Awe I | B • S • W | Ribbon∮ | 1* | 480 | 90 |
| Stock and Awe II | B • S • W | Ribbon∮∮∮∮ | 1* | 680 | 196 | |
| Stock and Awe III | B • S • W | Star∮∮∮∮ | 1 | 880+ | 290+ | |
| Stock and Awe IV | B • S • W | Wings∮ | 1 | 1080 | 390 | |
| Materiel Storm I | B • S • W | Ribbon∮∮ | 1* | 580 | 140 | |
| Materiel Storm II | B • S • W | Star∮∮ | 1 | 780 | 240 | |
| Materiel Storm III | B • S • W | Emblem∮∮ | 1 | 980 | 340 | |
| Materiel Storm IV | B • S • W | Wings∮∮ | 1 | 1180 | 440 | |
| Search and Seizure I | B • S • W | Star∮∮∮∮ | 1 | 920 | 310 | |
| Supply transport | Vanguard-X I | B • S • W | Ribbon∮ | 1-6* | 500 | 100 |
| Vanguard-X II | B • S • W | Ribbon∮∮∮∮ | 1-6 | 700 | 200 | |
| Vanguard-X III | B • S • W | Star∮∮∮∮ | 1-6 | 900 | 300 | |
| Crimson Domino I | B • S • W | Ribbon∮∮ | 1* | 600 | 150 | |
| Crimson Domino II | B • S • W | Star∮∮ | 1 | 800 | 250 | |
| Crimson Domino III | B • S • W | Emblem∮∮ | 1 | 1000 | 350 | |
| Bridge Too Far I | B • S • W | Ribbon∮∮∮∮ | 1 | varies | varies | |
| Security | Streetsweeper I | B • S • W | Ribbon∮ | 1* | 420 | 60 |
| Streetsweeper II | B • S • W | Ribbon∮∮∮∮ | 1* | 562 | 175 | |
| Streetsweeper III | B • S • W | Star∮∮∮∮ | 1 | 820 | 240+ | |
| Delta Strike I | B • S • W | Ribbon∮∮ | 1* | 620 | 160 | |
| Delta Strike II | B • S • W | Star∮∮ | 1 | 820 | 260 | |
| Delta Strike III | B • S • W | Emblem∮∮ | 1 | 1020 | 360 | |
| Steel Resolve I | B • S • W | Ribbon∮ | 1* | 460 | 80 | |
| Steel Resolve II | B • S • W | Ribbon∮∮∮∮ | 1 | 604 | 189 | |
| Steel Resolve III | B • S • W | Star∮∮∮∮ | 1 | 860 | 280 | |
| Magna Cache I | B • S • W | Ribbon∮∮ | 1 | ??? | ??? | |
| Magna Cache II | B • S • W | Star∮∮ | 1 | ??? | ??? | |
| Magna Cache III | B • S • W | Emblem∮∮ | 1 | ??? | ??? | |
| Supply manufacture | Crystal Fist I | B • S • W | Ribbon∮ | 1* | 480 | 90 |
| Crystal Fist II | B • S • W | Ribbon∮∮∮∮ | 1 | 643 | 201 | |
| Crystal Fist III | B • S • W | Star∮∮∮∮ | 1 | 880 | 290 | |
| Crystal Fist IV | B • S • W | Wings∮ | 1 | 964 | 361 | |
| Iron Anvil I | B • S • W | Ribbon∮∮ | 1* | 580 | 140 | |
| Iron Anvil II | B • S • W | Star∮∮ | 1 | 750+ | 240+ | |
| Iron Anvil III | B • S • W | Emblem∮∮ | 1 | 884 | 321 | |
| Iron Anvil IV | B • S • W | Wings∮∮ | 1 | 1045 | 402 | |
| Offensive operations | Smokescreen I | B • S • W | Ribbon∮ | 1* | 520 | 110 |
| Smokescreen II | B • S • W | Ribbon∮∮∮∮ | 1 | 720 | 210 | |
| Smokescreen III | B • S • W | Star∮∮∮∮ | 1 | 920 | 310 | |
| Smokescreen IV | B • S • W | Wings∮ | 1 | 1120 | 410 | |
| Cracking Shells (B) Splitting Heirs (S) Plucking Wings (W) |
B • S • W | Emblem∮∮ | 1-6 | 0 | 0 | |
| Pit Spider I | B • S • W | Ribbon∮∮ | 3-6 | 640 | 170 | |
| Pit Spider II | B • S • W | Star∮∮ | 3-6 | 840 | 270 | |
| Pit Spider III | B • S • W | Emblem∮∮ | 3-6 | 1040 | 370 | |
| By Light of Fire I | B • S • W | ??? | 3-6 | ??? | ??? | |
| Defensive operations | Aegis Scream I | B • S • W | Ribbon∮ | 1* | 520 | 110 |
| Aegis Scream II | B • S • W | Ribbon∮∮∮∮ | 1* | 720 | 250 | |
| Aegis Scream III | B • S • W | Star∮∮∮∮ | 1 | 920 | 310 | |
| Aegis Scream IV | B • S • W | Wings∮ | 1 | 1120 | 410 | |
| Granite Rose I | B • S • W | Ribbon∮∮ | 3-6 | 640 | 170 | |
| Granite Rose II | B • S • W | Star∮∮ | 3-6 | 840 | 270 | |
| Granite Rose III | B • S • W | Emblem∮∮ | 3-6 | 1040 | 370 | |
| Intel gathering | Hawk Eye I | B • S • W | Ribbon∮ | 1* | 480 | 90 |
| Hawk Eye II | B • S • W | Ribbon∮∮∮∮ | 1 | 680 | 190 | |
| Hawk Eye III | B • S • W | Star∮∮∮∮ | 1 | 880 | 290 | |
| Slaughterhouse I | B • S • W | Ribbon∮∮ | 1 | 633 | 180 | |
| Slaughterhouse II | B • S • W | Star∮∮ | 1 | 814 | 271 | |
| Slaughterhouse III | B • S • W | Emblem∮∮ | 1 | 994 | 361 | |
| Prying Eyes | B • S • W | Wings∮ | 1 | 1105 | 412 | |
| Deep Cover I | B • S • W | Ribbon∮∮ | 1 | 600 | 150 | |
| Deep Cover II | B • S • W | Star∮∮ | 1 | 800 | 250 | |
| Deep Cover III | B • S • W | Emblem∮∮ | 1 | 1000 | 350 | |
| Military training | Brave Dawn I | B • S • W | Ribbon∮ | 3-6 | 620 | 110 |
| Brave Dawn II | B • S • W | Ribbon∮∮∮∮ | 3-6 | 820 | 210 | |
| Brave Dawn III | B • S • W | Star∮∮∮∮ | 3-6 | 1020 | 310 | |
| Cut and Cauterize I | B • S • W | Ribbon∮∮ | 3-6 | 1239 | 354 | |
| Cut and Cauterize II | B • S • W | Star∮∮ | 3-6 | ??? | ??? | |
| Cut and Cauterize III | B • S • W | Emblem∮∮ | 3-6 | ??? | ??? | |
| B = Bastok; S = San d'Oria; W = Windurst | ||||||
Scars Synthetic Atmas
| Atma Name | Effects | Prerequisite Completed | Cruor Cost | ||
|---|---|---|---|---|---|
| Atma of a Future Fabulous | Haste+:Minor | Fast Cast+:Minor | "Magic Def. Bonus":Superior | Wings of the Goddess Missions | 2000 |
| Atma of Camaraderie | Store TP+:Minor | Cure Cast Time-:Minor | Song Recast Delay-:Minor (-10 sec) | WotG San d'Oria Quests | 1200 |
| Atma of the Truthseeker | DEX+:Minor (+20) | Weapon Skill Accuracy+:Minor | WotG Bastok Quests | 1200 | |
| Atma of the Azure Sky | MP+:Minor (+5%) | Magic Critical Hit Rate:Minor | "Blood Pact" Ability Delay:Minor | WotG Windurst Quests | 1200 |
Heroes Synthetic Atmas
| Atma Name | Effects | Prerequisite Completed | Cruor Cost | ||
|---|---|---|---|---|---|
| Atma of the Illuminator | VIT+:Minor | Enhance "Dual Wield" effect:Minor | (2H weapon equipped) Attack+:Major | Fiat Lux |
1500 |
| Atma of the Bushin | HP+:Major | MP+:Major | Save TP:Major | Maat's Cap | 1500 |
| Atma of the Ace Angler | (HP below 25%) Regen:Major | (HP below 25%) Refresh:Superior | Resistance to status ailments+:Minor | 1500 | |
| Atma of the Master Crafter | Resist Stun+:Major | Enhances all status effects+:Minor (+10) | Movement Speed+:Major | Guild Signboard | 1000 |
Notes
Blood Pact: Ward
Level
| Command | Avatar | Duration | |
|---|---|---|---|
| 25 | Aerial Armor | Garuda | 15 Minutes |
| 46 | Earthen Ward | Titan | 15 Minutes |
| 24 | Shining Ruby | Carbuncle | 3 Minutes |
| 43 | Ecliptic Growl | Fenrir | 3 Minutes |
| 49 | Noctoshield | Diabolos | 3 Minutes |
| 54 | Ecliptic Howl | Fenrir | 3 Minutes |
| 56 | Dream Shroud | Diabolos | 3 Minutes |
| 90 | Diamond Storm | Shiva | 3 Minutes |
| 28 | Frost Armor | Shiva | 90 Seconds |
| 39 | Sleepga | Shiva | 90 Seconds |
| 42 | Lightning Armor | Ramuh | 90 Seconds |
| 44 | Glittering Ruby | Carbuncle | 90 Seconds |
| 48 | Hastega | Garuda | 90 Seconds |
| 84 | Tidal Roar | Leviathan | 90 seconds |
Level
| Command | Avatar | Duration | |
|---|---|---|---|
| 29 | Nightmare | Diabolos | 60 Seconds |
| 31 | Rolling Thunder | Ramuh | 60 Seconds |
| 82 | Earthen Armor | Titan | 60 Seconds |
| 86 | Fleet Wind | Garuda | 60 Seconds |
| 38 | Crimson Howl | Ifrit | 30 Seconds |
| 88 | Inferno Howl | Ifrit | 30 seconds |
| 1 | Healing Ruby | Carbuncle | Instant |
| 32 | Lunar Roar | Fenrir | Instant |
| 36 | Whispering Wind | Garuda | Instant |
| 47 | Spring Water | Leviathan | Instant |
| 65 | Healing Ruby II | Carbuncle | Instant |
| 20 | Somnolence | Diabolos | unknown |
| 21 | Lunar Cry | Fenrir | unknown |
| 33 | Slowga | Leviathan | unknown |
| 37 | Ultimate Terror | Diabolos | unknown |
Source entry: User:Chernabog. Cached on this server on 4 November 2026.