Community Archive
Southern San d'Oria (S)
Southern San d'Oria [S] refers to an area in the Shadowreign era. For current Vana'diel time, visit Southern San d'Oria.
Table of Contents
Description
After suffering a humiliating loss to the Orcs at the battle of La Theine the Knights of San d'Oria were forced into retreat and fled back behind the forests of Ronfaure. To bolster their defence the knightly orders refitted Southern San d'Oria with a new wave of armaments and ramparts to ensure that their previous failures would not be repeated.

Connections
East Ronfaure (S) at (L-10)
Home Point #1: (G-10)
Zone Information
| Area Name | Southern San d'Oria [S] | |
|---|---|---|
| Type | City | |
| Maps | ||
| Map Acquisition | Purchase | |
| Miscellaneous | None | |
| Hobbies |
| |
| Weather |
| |
| Region | The Ronfaure Front | |
| Expansion | Wings of the Goddess | |
| Requirements | None | |
| Restrictions | None | |
| Background music | "Griffons Never Die" | |
| Monstrosity | Not applicable | |
| Notes | None |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Beans Ahoy! | General | Thierride (S) | Southern San d'Oria (S) F-8 |
| Beast from the East | General | Nichais | Southern San d'Oria (S) L-7 |
| Boy and the Beast | Storyline | Raustigne | Southern San d'Oria (S) I-7 |
| Claws of the Griffon | Storyline | Rholont | Southern San d'Oria (S) E-7 |
| Downward Helix | SCH AF2 | Erlene | The Eldieme Necropolis (S) J-8 |
| Gifts of the Griffon | Storyline | Louxiard | Southern San d'Oria (S) G-7 |
| In a Haze of Glory | Storyline | Diordinne | Garlaige Citadel (S) I-6 |
| Knot Quite There | Storyline | Door: Acolyte Hostel | Windurst Waters (S) K-5 |
| Perils of the Griffon | Storyline | Rholont | Southern San d'Oria (S) E-7 |
| Seeing Spots | General | Wyatt | Southern San d'Oria (S) L-6 |
| Son and Father | General | Exoroche (S) | Southern San d'Oria (S) K-10 |
| Songbirds in a Snowstorm | Storyline | Rholont | Southern San d'Oria (S) E-7 |
| Steamed Rams | Campaign Sign-up | Randecque | Garlaige Citadel (S) I-6 |
| The Long March North | Storyline | Robel-Akbel | Windurst Waters (S) H-10 North |
| The Price of Valor | Storyline | Rholont | Southern San d'Oria (S) E-7 |
| Wrath of the Griffon | Storyline | Rholont | Southern San d'Oria (S) E-7 |
| Mission | Nation | Starter | Location |
| Back to the Beginning | WotG | --- | --- |
| The Queen of the Dance | WotG | Remiotte | Southern San d'Oria (S) |
| On Thin Ice | WotG | Raustigne | Southern San d'Oria (S) I-7 |
NPCs Found Here
Name
| Location | Type | |
|---|---|---|
| ??? Warmachine | (E-7) | |
| Adjutant | (D-8) | Campaign Ops |
| Andagge | (H-9) | |
| Aissaville | (I-7) | |
| Alfred | (K-10) | Campaign Evaluator |
| Aurfet | (G-9) | |
| Autouria | (L-7) | |
| Berengein | (L-6) | |
| Cerane I Virgaut | (B-6) | Campaign General |
| Chauxnatte | (K-10) | Chocobo Renter |
| Crochepallade | (H-9) | Involved in Campaign Ops |
| Contie | (L-7) | |
| Coucheutand | (I-8) | |
| Corseihaut | (F-6) | |
| Daigraffeaux | (I-11) | |
| Dilgeur | (J-9) | |
| Eauvague, T.K. | (L-10) | |
| Elnonde | (K-9) | |
| Eumielle | (I-8) | |
| Exoroche | (K-9/K-10) | |
| Farouel | (K-7) | |
| Febrenard C Brunnaut | (J-8) | Campaign General |
| Feldrautte I Rouhent | (B-7) | Campaign General |
| Fiaudie | (I-9) | Campaign Info |
| Geltpix | (M-6) | Standard Merchant |
| Houilloumie | (I-9) | |
| Illeuse | (H-9) | |
| Laisavie X Berlends | (J-9) | Campaign General |
| Leonoyne | (D-8) | Campaign General |
| Louxiard | (G-7) | Quest Giver |
| Loillie | (K-9) | |
| Lurouillat | (J-9) | Sealed Container Collector |
Name
| Location | Type | |
|---|---|---|
| Machionage | (C-6) | |
| Mainchelite | (I-9) | Changes Allegiance |
| Mailleronce | (M-6) | |
| Mieuseloir B Enchelles | (L-6) | Campaign General |
| Miliart, T.K. | (L-10) | Sigil Giver |
| Nembet | (M-6) | Item Deliverer |
| Nichais | (L-6) | Quest Giver |
| Noillurie | (M-6) | Campaign General |
| Orcish Captive | (G-7) | |
| Palardaifault V Draffles | (I-9) | Army Curate |
| Piscariaux | (E-7) | |
| Quartermaster | (H-9) | |
| Rasdinice | (I-9) | Allied Campaign |
| Raustigne | (I-7) | |
| Renadile | (M-6) | Armor Storer |
| Remiotte | (L-10) | |
| Rholont | (E-7) | Quest Giver |
| Riautte | (E-7) | |
| Rongelouts N Distaud | (I-9) | |
| Sabiliont | (I-11) | |
| Saphiriance, T.K. | (L-9) | Retrace |
| Scarlette, C.A. | (H-9) | Campaign Arbiter |
| Tamba-Namba | (L-8) | Title Changer |
| Thierride | (F-8) | |
| Thirkell | (L-6) | Allied Notes Notorious Monsters |
| Touttaures | (K-7) | |
| Valaineral R Davilles | (H-8) | Campaign General |
| Vichauxdat | (I-8) | |
| Voucheramme | (J-9) | Campaign Intel Advisor |
| Wyatt | (L-6) | Quest Giver |
| Ysayle | (L-6) | |
| Zidalf | (H-8) | Past Event Watcher |
Event Monsters Found Here
Campaign: Royal Army of San d'Oria, Orcish Hosts, Dark Kindred
Notes:
- Area is a possible target for Campaign if San d'Oria loses control of all other areas to the Beastman Confederate.
Source entry: Southern San d'Oria (S). Cached on this server on 4 November 2026.
