Community Archive
Category:Gallu
Family Information
| Type: | Demons |
| Common Behavior: | A, T(H) |
| Charmable: | |
| Pankration: | |
| Aspir: | |
| Drain: |
Special Attacks
| Special Abilities | Original and Zilart Areas | Wings of the Goddess Areas |
| Oblivion's Mantle: AoE Weakness (1 min. duration) and 10-count Doom. | ✓ | |
| Bolt of Perdition: AoE Lightning damage, knockback, Mute and Amnesia. | ✓ | |
| Searing Halitus: AoE Fire damage. | ✓ | |
| Crippling Rime: Conal Ice damage. | ✓ | |
| Diluvial Wake: Conal Water damage, all stats down, Defense Down, and Magic Defense Down. | ✓ | |
| Divesting Gale: AoE Wind damage, Encumberance and Muddle. | ✓ | |
| Kurnugi Collapse: AoE Earth damage, Magic Accuracy Down, Accuracy Down, and Burn (38 hp/tick). | ✓ |
Notorious Monsters in Family
| Name | Spawn Information | Level | Zone | Notable Drop(s) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ig-Alima | Spawned by examining a Planar Rift at (F-8), (K-8) or (K-7) while in possession of a |
Valkurm Dunes | |||||||
| Samursk | Meeble Burrows Sauromugue Champaign Research tier 5 Boss. | Everbloom Hollow | |||||||
|
Quest NMs: Gloomtalon, Ig-Alima Mission NMs: None Legion NMs: Paramount Gallu Other NMs: None | |||||||||
Pages in this category (5)
Source entry: Category:Gallu. Cached on this server on 4 November 2026.