Community Archive
Everbloom Hollow
Table of Contents
Description
A nexus of burrows that spans the northern half of the Quon continent, reaching from the forest of Ronfaure across the Vunkerl Inlet to directly beneath Heaven's Bridge outside Jeuno. During the Great War these tunnels were the site of numerous skirmishes between the Beastmen and the Allied Forces of Altana, however in recent years they have come to be used only by a group of enterprising Moblins based in Jeuno.
Connections
East Ronfaure (S): Allied Ensign at (G-5)
Batallia Downs (S): Fortilace at (D-6)
Vunkerl Inlet (S): Beastman Ensign at (J-7)
Lower Jeuno: Maze Mongers Shopfront at (G-12)
Zone Information
| Area Name | Everbloom Hollow | |
|---|---|---|
| Type | Dungeon | |
| Maps | ||
| Map Acquisition | Temporary | |
| Miscellaneous | ||
| Hobbies |
| |
| Weather |
| |
| Region | The Norvallen Front | |
| Expansion | Wings of the Goddess | |
| Requirements | None | |
| Restrictions | Can only enter with a relevant mission or quest active, or by using an appropriate Maze Voucher. | |
| Background music | "Run, Maggot, Run!" | |
| Monstrosity | Not applicable | |
| Notes | Possible to escape to Lower Jeuno during Moblin Maze Mongers using the Maze Compass temporary item. |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Moblin Maze Mongers | General | Goldagrik | Lower Jeuno (H-9) |
| Honor Under Fire | Storyline | Gentle Tiger (S) | Bastok Markets (S) (H-6) |
| Bonds That Never Die | Storyline | Cyranuce | --- |
| Mission | Nation | Starter | Location |
| A Nation on the Brink | WotG | --- | Batallia Downs (S) J-9 |
| Dungeons and Dancers | WotG | --- | Beaucedine Glacier (S) G-9 |
Involved in Campaign Operations
| Name | Party Size | EXP | Allied Notes | Objective |
|---|---|---|---|---|
| Brave Dawn I (San d'Oria) | 3-6 | 110 | 620 | Supervise military training exercises. |
| Brave Dawn II (San d'Oria) | 3-6 | 210 | 820 | Supervise military training exercises. |
| Brave Dawn III (San d'Oria) | 3-6 | 310 | 1020 | Supervise military training exercises. |
| Granite Rose I (San d'Oria) | 3-6 | 170 | 640 | Intercept an Orcish raiding party. |
| Granite Rose II (San d'Oria) | 3-6 | 270 | 840 | Intercept an Orcish raiding party. |
| Granite Rose III (San d'Oria) | 3-6 | Intercept an Orcish raiding party. | ||
| Pit Spider I (San d'Oria) | 3-6 | 170 | 640 | Disrupt the Orcish supply lines. |
| Pit Spider II (San d'Oria) | 3-6 | 270 | 840 | Disrupt the Orcish supply lines. |
| Pit Spider III (San d'Oria) | 3-6 | Disrupt the Orcish supply lines. |
Battlefield Events
| Entrance: Varies | |||||
| Name | Type | Item | Level | Members | Time |
|---|---|---|---|---|---|
| Sanitization Team Alpha | Maze | Maze Voucher 01 | 75 | 6 | 30 minutes |
| Aquatic Depopulation Team | Maze | Maze Voucher 08 | 75 | 6 | 30 minutes |
| King Arthro | Doomvoid | -- | 75 | 18 | 60 minutes |
| Lambton Worm | Doomvoid | -- | 75 | 18 | 60 minutes |
| A Nation on the Brink | Mission | Underpass Hatch Key | 75 | 6 | 30 minutes |
| Dungeons and Dancers | Mission | Aroma Bug | 75 | 6 | 30 minutes |
| Honor Under Fire | Quest | Flare Grenade | 75 | 6 | 30 minutes |
| Bonds That Never Die | Quest | Length of Jugner Ivy | 75 | 6 | 30 minutes |
Source entry: Everbloom Hollow. Cached on this server on 5 November 2026.

















