Community Archive
Blue Mage Solo Skillchain Guide
| This Article is a Community Guide |
|---|
| Guides exist as a community effort to help fellow players navigate the game. Opinions and strategies in their content may vary from editor to editor, but feel free to add new or correct out of date information. Guides are subject to the same editing standards of other FFXIclopedia articles. |
Blue Mage Solo Skillchains
- Minimum level for Blue Mage to self-skillchain is 40 (The level they obtain Chain Affinity).
- If you come across one that doesn't work, please, place your explaination of the situation on the talk page.
- Layout By: Chrisjander (Ifrit)
- See also: Blue Renkei
Liquefaction - Scission - Impaction - Induration - Reverberation - Detonation - Transfixion - Compression
Fusion - Distortion - Gravitation - Fragmentation
Light - Dark
Level 1 Skillchains
Liquefaction 
Magic Burst: Fire
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Fast Blade | Bludgeon | 40 |
| Pinecone Bomb | 40 | |
| Uppercut | 40 | |
| Flat Blade | Bludgeon | 40 |
| Pinecone Bomb | 40 | |
| Uppercut | 40 | |
| Shining Blade | Bludgeon | 40 |
| Pinecone Bomb | 40 | |
| Uppercut | 40 | |
| Seraph Blade | Bludgeon | 41 |
| Pinecone Bomb | 41 | |
| Uppercut | 41 | |
| Circle Blade | Bludgeon | 49 |
| Pinecone Bomb | 49 | |
| Uppercut | 49 | |
| Vorpal Blade | Bludgeon | 60 |
| Pinecone Bomb | 60 | |
| Uppercut | 60 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Shining Strike | Bludgeon | 40 |
| Pinecone Bomb | 40 | |
| Uppercut | 40 | |
| Seraph Strike | Bludgeon | 40 |
| Pinecone Bomb | 40 | |
| Uppercut | 40 | |
| True Strike | Bludgeon | 56 |
| Pinecone Bomb | 56 | |
| Uppercut | 56 | |
| Judgment | Bludgeon | 62 |
| Pinecone Bomb | 62 | |
| Uppercut | 62 | |
Scission 
Magic Burst: Earth
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Burning Blade | Claw Cyclone | 40 |
| Screwdriver | 40 | |
| Spinal Cleave | 63 | |
| Red Lotus Blade | Claw Cyclone | 40 |
| Screwdriver | 40 | |
| Spinal Cleave | 63 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| True Strike | Claw Cyclone | 56 |
| Screwdriver | 56 | |
| Spinal Cleave | 63 | |
Impaction 
Magic Burst: Thunder
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Circle Blade | Head Butt | 49 |
| Battle Dance | 49 | |
| Jet Stream | 49 | |
| Uppercut | 49 | |
| Dimensional Death | 60 | |
| Body Slam | 62 | |
| Frypan | 63 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Brainshaker | Head Butt | 40 |
| Battle Dance | 40 | |
| Jet Stream | 40 | |
| Uppercut | 40 | |
| Dimensional Death | 60 | |
| Body Slam | 62 | |
| Frypan | 63 | |
| Skullbreaker | Head Butt | 51 |
| Battle Dance | 51 | |
| Jet Stream | 51 | |
| Uppercut | 51 | |
| Dimensional Death | 60 | |
| Body Slam | 62 | |
| Frypan | 63 | |
| Flash Nova | Uppercut | 40 |
| Goblin Rush | 81 | |
Induration 
Magic Burst: Ice
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Circle Blade | Grand Slam | 49 |
| Mandibular Bite | 49 | |
| Frenetic Rip | 63 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Brainshaker | Grand Slam | 40 |
| Mandibular Bite | 44 | |
| Frenetic Rip | 63 | |
| Skullbreaker | Grand Slam | 51 |
| Mandibular Bite | 51 | |
| Frenetic Rip | 63 | |
| Flash Nova | Frenetic Rip | 63 |
Reverberation 
Magic Burst: Water
Details
Club Weapon Skills cannot initiate Reverberation Skillchains
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Fast Blade | Power Attack | 40 |
| Sprout Smack | 40 | |
| Terror Touch | 40 | |
| Death Scissors | 60 | |
| Hydro Shot | 63 | |
| Tail Slap | 69 | |
| Shining Blade | Power Attack | 40 |
| Sprout Smack | 40 | |
| Terror Touch | 40 | |
| Death Scissors | 60 | |
| Hydro Shot | 63 | |
| Tail Slap | 69 | |
| Seraph Blade | Power Attack | 41 |
| Sprout Smack | 41 | |
| Terror Touch | 41 | |
| Death Scissors | 60 | |
| Hydro Shot | 63 | |
| Tail Slap | 69 | |
| Vorpal Blade | Power Attack | 60 |
| Sprout Smack | 60 | |
| Terror Touch | 60 | |
| Death Scissors | 60 | |
| Hydro Shot | 63 | |
| Tail Slap | 69 | |
| Savage Blade | Power Attack | 70 |
| Sprout Smack | 70 | |
| Terror Touch | 70 | |
| Death Scissors | 70 | |
| Hydro Shot | 70 | |
| Tail Slap | 70 | |
Detonation 
Magic Burst: Wind
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Fast Blade | Foot Kick | 40 |
| Smite of Rage | 40 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Flat Blade | Foot Kick | 40 |
| Smite of Rage | 40 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Shining Blade | Foot Kick | 40 |
| Smite of Rage | 40 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Seraph Blade | Foot Kick | 40 |
| Smite of Rage | 40 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Circle Blade | Foot Kick | 49 |
| Smite of Rage | 49 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Vorpal Blade | Foot Kick | 60 |
| Smite of Rage | 60 | |
| Seedspray | 61 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Savage Blade | Foot Kick | 70 |
| Smite of Rage | 70 | |
| Spinal Cleave | 70 | |
| Hysteric Barrage | 70 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Shining Strike | Foot Kick | 40 |
| Smite of Rage | 40 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Seraph Strike | Foot Kick | 40 |
| Smite of Rage | 40 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| True Strike | Foot Kick | 56 |
| Smite of Rage | 56 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
| Judgment | Foot Kick | 62 |
| Smite of Rage | 62 | |
| Spinal Cleave | 63 | |
| Hysteric Barrage | 69 | |
Transfixion 
Magic Burst: Light
Details
Sword Weapon Skills cannot initiate Transfixion Skillchains
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Black Halo | Wild Oats | 73 |
| Feather Storm | 73 | |
| Helldive | 73 | |
| Screwdriver | 73 | |
| Dimensional Death | 73 | |
Compression 
Magic Burst: Dark
Details
Sword Weapon Skills cannot initiate Compression Skillchains
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Skullbreaker | Queasyshroom | 51 |
| Terror Touch | 51 | |
| Sickle Slash | 51 | |
| Death Scissors | 60 | |
| Flash Nova | ||
| Sickle Slash | 51 | |
| Death Scissors | 60 | |
Level 2 Skillchains
Fusion 

Magic Burst: Fire/Light
Details
Club Weapon Skills cannot initiate Fusion Skillchains
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Burning Blade | Battle Dance | 40 |
| Head Butt | 40 | |
| Jet Stream | 40 | |
| Uppercut | 40 | |
| Dimensional Death | 60 | |
| Body Slam | 62 | |
| Frypan | 63 | |
| Red Lotus Blade | Battle Dance | 40 |
| Head Butt | 40 | |
| Jet Stream | 40 | |
| Uppercut | 40 | |
| Dimensional Death | 60 | |
| Body Slam | 62 | |
| Frypan | 63 | |
| Expiacion | Cannonball | 75 |
Distortion 

Magic Burst: Water/Ice
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Savage Blade | Disseverment | 72 |
| Quad. Continuum | 85 | |
| Bloodrake | 99 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Black Halo | Disseverment | 73 |
| Quad. Continuum | 85 | |
Gravitation 

Magic Burst: Dark/Earth
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Red Lotus Blade | Queasyshroom | 40 |
| Terror Touch | 40 | |
| Sickle Slash | 48 | |
| Death Scissors | 60 | |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| True Strike | Queasyshroom | 56 |
| Terror Touch | 56 | |
| Sickle Slash | 56 | |
| Death Scissors | 60 | |
Fragmentation 

Magic Burst: Wind/Lightning
Details
Sword Weapon Skills cannot initiate a Fragmentation Skillchain
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Skullbreaker | Power Attack | 51 |
| Sprout Smack | 51 | |
| Hydro Shot | 63 | |
| Tail Slap | 69 | |
Level 3 Skillchains
Light (Skillchain) 



Magic Burst: Light/Fire/Thunder/Wind
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Savage Blade | Cannonball | 70 |
| Goblin Rush | 81 | |
| Final Sting | 81 | |
| Glory Slash (Campaign only) | Sub-zero Smash | 73 |
| Ram Charge | 73 | |
| Uriel Blade (Campaign only) | Cannonball | 70 |
| Goblin Rush | 81 | |
| Final Sting | 81 | |
| Chant du Cynge | Tourbillion ( Unbridled Learning ) | 97 |
Skillchains
| Club Weapon Skill | Spell | Level |
|---|---|---|
| Black Halo | Cannonball | 73 |
| Goblin Rush | 81 | |
| Final Sting | 81 | |
| Realmrazer | Sub-zero Smash | 73 |
| Ram Charge | 81 | |
Darkness (Skillchain) 



Magic Burst: Dark/Earth/Water/Ice
Details
Club Weapon Skills cannot initiate Darkness Skillchains
Skillchains
| Sword Weapon Skill | Spell | Level |
|---|---|---|
| Expiacion | Vertical Cleave | 75 |
| Benthic Typhoon | 83 | |
| Amorphic Spikes | 98 | |
| Chant du Cygne | Benthic Typhoon | 83 |
| Amorphic Spikes | 98 | |
| Bloodrake | 99 | |
| Requiescat | Disseverment | 72 |
| Quad. Continuum | 96 | |
| Barbed Crescent | 99 | |
Source entry: Blue Mage Solo Skillchain Guide. Cached on this server on 5 November 2026.