Community Archive
2016 - (04/05/2016) The April Version Update has landed!/Details
With thanks to FFXIAH for this information.
New Items
| Item | Description | Obtained |
|---|---|---|
| ♪Raptor | An astral notebook inscribed with sheet music on how to make a call appealing to a raptor. Can be shown to Mapitoto in Upper Jeuno for recording so that you may ride a raptor mount. | Currently unobtainable as the key item it would produce is rewarded directly from Full Speed Ahead!. |
| ♪Tiger |
|
April 2016 Login Campaign 500 points |
| Abdhaljs Thread | A fine spool of thread woven by the legendary mage Abdhaljs. | Ambuscade |
| Abdhaljs Dust | A pinch of soft golden dust conjured into being by the legendary mage Abdhaljs. | Ambuscade |
| Abdhaljs Sap | Sticky brown tree sap used by the legendary mage Abdhaljs in one of his many incantations. | Ambuscade |
| Storage Slip 23 |
|
Porter Moogle 1,000 gil |
| Dimensional Ring (Dem) |
|
Curio Vendor Moogle (Bastok) 115,000 gil |
| Dimensional Ring (Holla) |
|
Curio Vendor Moogle (San d'Oria) 115,000 gil |
| Dimensional Ring (Mea) |
|
Curio Vendor Moogle (Windurst) 115,000 gil |
| Sulevia's Mask | [Head] All Races DEF:113 HP+40 MP+40 STR+25 DEX+11 VIT+32 AGI+12 INT+11 MND+14 CHR+14 Accuracy+26 Attack+30 Evasion+27 Magic Evasion+43 "Magic Def. Bonus"+1 Haste+3% "Store TP"+5 Damage taken -4% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Mask +1 | [Head] All Races DEF:118 HP+40 MP+40 STR+30 DEX+16 VIT+37 AGI+12 INT+11 MND+19 CHR+19 Accuracy+38 Attack+42 Evasion+27 Magic Evasion+43 "Magic Def. Bonus"+1 Haste+3% "Store TP"+8 Damage taken -5% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Platemail | [Body] All Races DEF:143 HP+70 MP+70 STR+33 DEX+16 VIT+33 AGI+16 INT+16 MND+19 CHR+19 Accuracy+28 Attack+32 Evasion+36 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+1% "Skillchain bonus" +5 Damage taken -7% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Platemail +1 | [Body] All Races DEF:148 HP+70 MP+70 STR+38 DEX+21 VIT+38 AGI+16 INT+16 MND+24 CHR+24 Accuracy+40 Attack+44 Evasion+36 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+1% "Skillchain bonus" +6 Damage taken -8% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Gauntlets | [Hands] All Races DEF:101 HP+30 MP+30 STR+15 DEX+26 VIT+37 INT+6 MND+24 CHR+19 Accuracy+25 Attack+29 Evasion+16 Magic Evasion+37 Haste+3% "Double Attack"+3% Damage taken -3% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Gauntlets +1 | [Hands] All Races DEF:106 HP+30 MP+30 STR+20 DEX+31 VIT+42 INT+6 MND+29 CHR+24 Accuracy+37 Attack+41 Evasion+16 Magic Evasion+37 Haste+3% "Double Attack"+5% Damage taken -4% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Cuisses | [Legs] All Races DEF:125 HP+50 MP+50 STR+39 VIT+25 AGI+14 INT+24 MND+12 CHR+10 Accuracy+27 Attack+31 Evasion+16 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+2% "Triple Attack"+2% Damage taken -5% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Cuisses +1 | [Legs] All Races DEF:130 HP+50 MP+50 STR+44 VIT+30 AGI+14 INT+24 MND+17 CHR+15 Accuracy+39 Attack+43 Evasion+16 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+2% "Triple Attack"+3% Damage taken -6% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Leggings | [Feet] All Races DEF:83 HP+20 MP+20 STR+21 DEX+11 VIT+21 AGI+26 MND+10 CHR+24 Accuracy+24 Attack+28 Evasion+44 Magic Evasion+75 "Magic Def. Bonus"+1 Haste+1% Weapon Skill damage +5% Damage taken -2% LV 99 WAR PLD DRK DRG | Ambuscade |
| Sulevia's Leggings +1 | [Feet] All Races DEF:88 HP+20 MP+20 STR+26 DEX+16 VIT+26 AGI+26 MND+15 CHR+29 Accuracy+36 Attack+40 Evasion+44 Magic Evasion+75 "Magic Def. Bonus"+1 Haste+1% Weapon Skill damage +6% Damage taken -3% LV 99 WAR PLD DRK DRG | Ambuscade |
| Alaunus's Cape | [Back] All Races DEF:15 "Afflatus Solace"+10 "Cursna"+25 LV 99 WHM | Ambuscade |
| Andartia's Mantle | [Back] All Races DEF:16 "Utsusemi"+1 "Mikage"+5 LV 99 NIN | Ambuscade |
| Ankou's Mantle | [Back] All Races DEF:18 "Last Resort" effect duration +15 "Absorb" effect duration +10 LV 99 DRK | Ambuscade |
| Artio's Mantle | [Back] All Races DEF:18 "Reward"+30 "Spur"+10 LV 99 BST | Ambuscade |
| Belenus's Cape | [Back] All Races DEF:16 "Velocity Shot"+2% "Double Shot" damage +20 LV 99 RNG | Ambuscade |
| Brigantia's Mantle | [Back] All Races DEF:18 Jump: "Double Attack"+20% Wyvern: "Breath" attacks +15 LV 99 DRG | Ambuscade |
| Campestres's Cape | [Back] All Races DEF:15 Avatar: Lv.+1 "Blood Pact" damage +5 LV 99 SMN | Ambuscade |
| Camulus's Mantle | [Back] All Races DEF:16 "Phantom Roll" effect duration +30 "Triple Shot"+5% LV 99 COR | Ambuscade |
| Cichol's Mantle | [Back] All Races DEF:18 "Double Attack" damage +20 "Berserk" effect duration +15 LV 99 WAR | Ambuscade |
| Intarabus's Cape | [Back] All Races DEF:15 "Madrigal"+1 "Prelude"+1 LV 99 BRD | Ambuscade |
| Lugh's Cape | [Back] All Races DEF:15 "Skillchain Bonus" +10 "Regen" effect duration +15 LV 99 SCH | Ambuscade |
| Nantosuelta's Cape | [Back] All Races DEF:15 Indicolure effect duration +20 "Life Cycle"+10 LV 99 GEO | Ambuscade |
| Ogma's Cape | [Back] All Races DEF:18 "Inquartata"+3 "Vallation" and "Valiance" effect duration +15 LV 99 RUN | Ambuscade |
| Rosmerta's Cape | [Back] All Races DEF:16 Monster correlation effects +10 "Efflux" TP bonus +250 LV 99 BLU | Ambuscade |
| Rudianos's Mantle | [Back] All Races DEF:20 Converts 5% of physical damage taken to MP Chance of successful block +3 LV 99 PLD | Ambuscade |
| Segomo's Mantle | [Back] All Races DEF:16 "Kick Attacks"+10 "Kick Attacks" attack +25 LV 99 MNK | Ambuscade |
| Senuna's Mantle | [Back] All Races DEF:16 "Samba" effect duration +15 Critical hit damage +5% LV 99 DNC | Ambuscade |
| Smertrios's Mantle | [Back] All Races DEF:18 "Meditate" effect duration +8 "Skillchain Bonus" +3 LV 99 SAM | Ambuscade |
| Sucellos's Cape | [Back] All Races DEF:15 Enfeebling magic effect +10 Enhancing magic effect duration +20 LV 99 RDM | Ambuscade |
| Taranus's Cape | [Back] All Races DEF:15 Magic burst damage +5 "Mana Wall"+10% LV 99 BLM | Ambuscade |
| Toutatis's Cape | [Back] All Races DEF:16 "Sneak Attack"+10 "Triple Attack" damage +20 LV 99 THF | Ambuscade |
| Visucius's Mantle | [Back] All Races DEF:16 "Overload" rate -10 Automaton: Lv.+1 LV 99 PUP | Ambuscade |
New Furnishings
| Item | Description | Obtained |
|---|---|---|
| Bastokan Sill |
|
Synthesis |
| San d'Orian Sill |
|
Synthesis |
| Windurstian Sill |
|
Synthesis |
| Pot Of Wards |
|
May 2016 Login Campaign 750 points |
| Pink Clematis | Furnishing: A pot of precious flowers. | |
| White Clematis | Furnishing: A pot of precious flowers. | |
| Birch Tree | A majestic tree found growing in numerous climates. | |
| Patio Design Plans |
|
April 2016 Login Campaign 1,000 points |
New Synthesis Recipes
| Craft Skill(s) | Yield | Ingredients |
|---|---|---|
| Woodworking (40/51), Alchemy ( |
Bastokan Sill | Earth Crystal
|
| Woodworking (40/51), Alchemy ( |
San d'Orian Sill | Earth Crystal
|
| Woodworking (40/51), Alchemy ( |
Windurstian Sill | Earth Crystal
|
Source entry: 2016 - (04/05/2016) The April Version Update has landed!/Details. Cached on this server on 5 November 2026.


![[Finger] All Races Enchantment: Teleport (Crag of Dem) Destination is close to the dimensional portal in Konschtat Highlands. LV 99 WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH GEO RUN <1/1 32/[00:10:0, 8]>](/img?u=https%3A%2F%2Fstatic.wikia.nocookie.net%2Fffxi%2Fimages%2F0%2F0e%2FDimensional_ring_%2528Dem%2529.png%2Frevision%2Flatest%3Fcb%3D20190630191617)
![[Finger] All Races Enchantment: Teleport (Crag of Holla) Destination is close to the dimensional portal in La Theine Plateau. LV 99 WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH GEO RUN <1/1 32/[00:10:0, 8]>](/img?u=https%3A%2F%2Fstatic.wikia.nocookie.net%2Fffxi%2Fimages%2Ff%2Ff6%2FDimensional_ring_%2528Holla%2529.png%2Frevision%2Flatest%3Fcb%3D20190630145612)
![[Finger] All Races Enchantment: Teleport (Crag of Mea) Destination is close to the dimensional portal in Tahrongi Canyon. LV 99 WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH GEO RUN <1/1 32/[00:10:0, 8]>](/img?u=https%3A%2F%2Fstatic.wikia.nocookie.net%2Fffxi%2Fimages%2Fc%2Fc9%2FDimensional_ring_%2528Mea%2529.png%2Frevision%2Flatest%3Fcb%3D20190630145841)




