Community Archive
User:Rirotiro/Spell Lists
| NOTICE: | This article is currently undergoing construction by a single editor or group of editors. Please do not edit or delete this article until this banner is removed or in absence of discussion. | |
White Mage Spell List
Level
Level
| Spell | |
|---|---|
| 16 | |
| 17 | |
| 17 | |
| 17 | |
| 18 | |
| 18 | |
| 19 | |
| 19 | |
| 20 | |
| 21 | |
| 21 | |
| 21 | |
| 23 | |
| 25 | |
| 25 | |
| 25 | |
| 27 | |
| 27 | |
| 28 | |
| 29 | |
| 30 |
Level
| Spell | |
|---|---|
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 37 | |
| 37 | |
| 38 | |
| 38 | |
| 39 | |
| 39 | |
| 40 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 |
Level
| Spell | |
|---|---|
| 47 | |
| 47 | |
| 50 | |
| 51 | |
| 56 | Raise II |
| 57 | Shell III |
| 57 | Shellra III |
| 60 | Reraise II |
| 61 | Cure V |
| 63 | Protect IV |
| 63 | Protectra IV |
| 65 | Banish III |
| 66 | Regen III |
| 68 | Shell IV |
| 68 | Shellra IV |
| 70 | Raise III |
| 71 | Curaga IV |
| 75 | Reraise III |
| 75 (Merit) | Protectra V |
| 75 (Merit) | Shellra V |
Black Mage Spell List
Level
Level
Level
| Spell | |
|---|---|
| 42 | Blizzard II |
| 43 | Poison II |
| 44 | Waterga II |
| 45 | Stun |
| 46 | Thunder II |
| 48 | Aeroga II |
| 50 | Freeze |
| 51 | Stone III |
| 52 | Tornado |
| 53 | Firaga II |
| 54 | Quake |
| 55 | Water III |
| 56 | Burst |
| 56 | Sleepga II |
| 57 | Blizzaga II |
| 58 | Flood |
| 59 | Aero III |
| 60 | Flare |
| 61 | Thundaga II |
| 62 | Fire III |
Level
| Spell | |
|---|---|
| 63 | Stonega III |
| 64 | Blizzard III |
| 65 | Waterga III |
| 66 | Thunder III |
| 67 | Aeroga III |
| 68 | Stone IV |
| 69 | Firaga III |
| 70 | Water IV |
| 71 | Blizzaga III |
| 72 | Aero IV |
| 73 | Fire IV |
| 73 | Thundaga III |
| 74 | Blizzard IV |
| 75 | Thunder IV |
| 75 (Merit) | Burst II |
| 75 (Merit) | Flare II |
| 75 (Merit) | Flood II |
| 75 (Merit) | Freeze II |
| 75 (Merit) | Quake II |
| 75 (Merit) | Tornado II |
Red Mage Spell List
Level
Level
| Spell | |
|---|---|
| 16 | Enthunder |
| 17 | Barfire |
| 17 | Shell |
| 18 | Barblind |
| 18 | Enstone |
| 18 | Silence |
| 19 | Fire |
| 20 | Blaze Spikes |
| 20 | Enaero |
| 20 | Sneak |
| 21 | Barblizzard |
| 21 | Gravity |
| 21 | Regen |
| 22 | Enblizzard |
| 23 | Barsilence |
| 23 | Blink |
| 24 | Blizzard |
| 24 | Enfire |
| 25 | Barthunder |
| 25 | Invisible |
| 25 | Sleep |
Level
Level
| Spell | |
|---|---|
| 48 | Cure IV |
| 48 | Haste |
| 50 | Fire II |
| 55 | Blizzard II |
| 57 | Shell III |
| 60 | Shock Spikes |
| 60 | Thunder II |
| 63 | Protect IV |
| 65 | Stone III |
| 67 | Water III |
| 68 | Shell IV |
| 69 | Aero III |
| 71 | Fire III |
| 73 | Blizzard III |
| 75 | Thunder III |
| 75 (Merit) | Bio III |
| 75 (Merit) | Blind II |
| 75 (Merit) | Dia III |
| 75 (Merit) | Paralyze II |
| 75 (Merit) | Phalanx II |
| 75 (Merit) | Slow II |
Blue Mage Spell List
Level
| Spell | |
|---|---|
| 1 | Sandspin |
| 1 | Pollen |
| 1 | Foot Kick |
| 4 | Power Attack |
| 4 | Sprout Smack |
| 4 | Wild Oats |
| 8 | Metallic Body |
| 8 | Cocoon |
| 8 | Queasyshroom |
| 12 | Battle Dance |
| 12 | Head Butt |
| 12 | Feather Storm |
| 16 | Helldive |
| 16 | Healing Breeze |
| 16 | Sheep Song |
| 18 | Bludgeon |
| 18 | Cursed Sphere |
| 18 | Blastbomb |
| 20 | Blood Drain |
| 20 | Claw Cyclone |
| 22 | Poison Breath |
| 24 | Soporific |
| 26 | Screwdriver |
| 28 | Bomb Toss |
| 30 | Grand Slam |
Level
| Spell | |
|---|---|
| 30 | Wild Carrot |
| 32 | Sound Blast |
| 32 | Chaotic Eye |
| 34 | Death Ray |
| 34 | Smite of Rage |
| 36 | Digest |
| 36 | Pinecone Bomb |
| 38 | Blank Gaze |
| 38 | Jet Stream |
| 38 | Uppercut |
| 40 | Mysterious Light |
| 40 | Terror Touch |
| 42 | Venom Shell |
| 42 | MP Drainkiss |
| 44 | Blitzstrahl |
| 44 | Stinking Gas |
| 44 | Mandibular Bite |
| 46 | Magnetite Cloud |
| 46 | Geist Wall |
| 46 | Awful Eye |
| 48 | Refueling |
| 48 | Blood Saber |
| 48 | Sickle Slash |
| 48 | Jettatura |
| 50 | Ice Break |
Level
| Spell | |
|---|---|
| 50 | Self-Destruct |
| 50 | Frightful Roar |
| 52 | Cold Wave |
| 52 | Filamented Hold |
| 54 | Hecatomb Wave |
| 54 | Radiant Breath |
| 56 | Feather Barrier |
| 58 | Magic Fruit |
| 58 | Flying Hip Press |
| 58 | Light of Penance |
| 60 | Death Scissors |
| 60 | Dimensional Death |
| 61 | Maelstrom |
| 61 | Eyes On Me |
| 61 | Bad Breath |
| 62 | Memento Mori |
| 62 | Body Slam |
| 62 | 1000 Needles |
| 63 | Spinal Cleave |
| 63 | Frenetic Rip |
| 63 | Frypan |
| 63 | Hydro Shot |
| 64 | Feather Tickle |
| 64 | Yawn |
| 64 | Voracious Trunk |
Level
| Spell | |
|---|---|
| 65 | Infrasonics |
| 65 | Zephyr Mantle |
| 66 | Frost Breath |
| 66 | Sandspray |
| 67 | Diamondhide |
| 67 | Enervation |
| 68 | Warm-Up |
| 68 | Firespit |
| 69 | Tail Slap |
| 69 | Hysteric Barrage |
| 70 | Amplification |
| 70 | Cannonball |
| 71 | Lowing |
| 71 | Heat Breath |
| 72 | Disseverment |
| 72 | Saline Coat |
| 73 | Ram Charge |
| 73 | Mind Blast |
| 73 | Temporal Shift |
| 74 | Actinic Burst |
| 74 | Magic Hammer |
| 74 | Reactor Cool |
| 75 | Exuviation |
| 75 | Plasma Charge |
| 75 | Vertical Cleave |
Source entry: User:Rirotiro/Spell Lists. Cached on this server on 5 November 2026.