Community Archive
User:Burizado/Feost/Gear
General Information | Burizado | Feost
Feost
Missions | Quests | Armor and Weapons | Magic | Merits | Misc. Checklists
Hume Race Specific Gear
Level 29 - 33 Custom Armor Set (Hume Male)
Attained
| Item Slot | Level | Armor | How to Obtain | ||
|---|---|---|---|---|---|
| Body | 33 | Custom Tunic | The Goblin Tailor | ||
| Hands | 27 | Custom M Gloves | The Goblin Tailor | ||
| Legs | 31 | Custom Slacks | The Goblin Tailor | ||
| Feet | 29 | Custom M Boots | The Goblin Tailor | ||
| View the set statistics | |||||
Other Hume RSE
| Attained | Level | Slot | Item | How to Obtain |
|---|---|---|---|---|
| |
30 | Ammo | Balm Sachet |
Dropped from a NM spawned by touching a ??? in either the Maze of Shakhrami, Gusgen Mines or Ordelle's Caves. |
| |
50 | Waist | Ocean Belt | Hostile Herbivores - Horlais Peak and 3, 2, 1... - Waughroon Shrine |
| |
50 | Waist | Ocean Stone | Hostile Herbivores - Horlais Peak |
| |
55 | Ear | Belinky's Earring | Automaton Assault - Mine Shaft #2716 |
| Quantz's Earring | ||||
| |
62 | Hands | Marine M Gloves | Demolition Squad - Qu'Bia Arena |
| |
62 | Feet | Marine M Boots | Brothers D'Aurphe - Qu'Bia Arena |
| |
70 | Waist | Ocean Rope | Come Into My Parlor - Qu'Bia Arena |
| |
70 | Waist | Ocean Sash | Infernal Swarm - Qu'Bia Arena |
| |
87 | Hands | Tide Gages | |
| |
87 | Hands | Wave Gages | |
Misc. Other Gear to get
Relic Weapon Information
|
Weapon
|
Upgrade Stage | Items Needed | Fee | |
|---|---|---|---|---|
| Hand to Hand MNK |
Stage 1: Relic Knuckles |
None | None | |
| Stage 2: Militant Knuckles |
Relic Knuckles Koh-I-Noor Griffon Leather Adaman Sheet |
100 Byne Bill x 4 | ||
| Stage 3: Dynamis Knuckles |
Militant Knuckles Bronze Knuckles Metal Knuckles Koenigs Knuckles |
M. Silverpiece x 14 | ||
| Stage 4: Caestus |
Dynamis Knuckles Attestation of Might |
L. Jadeshell x 61 | ||
| Stage 5: Spharai |
Caestus Necropsyche Mystic Fragment Castle Oztroja: Courtyard G/H-5/6 (All the way up where Yagudo High Priest is) |
10,000 Byne Bill x 1 |
Empyrean Weapon Information
Hand-to-Hand: Verethragna
Trial 68: Tumbling Truffle x3
Trial 69: Helldiver x3
Trial 70: Orctrap x3
Trial 71: Intulo x4
Trial 72: Ramponneau x4
Trial 73: Keeper of Halidom x4
Trial 74: Shoggoth x6
Trial 75: Farruca Fly x6
Trial 1138: Chesma x8
Trial 1139:
Two-leaf Chloris Bud x50
Trial 1909:
Ulhuadshi's Fang x50
Trial 2307:
Dragua's Scale x75
Artifact Armor
Monk
Attained
| Item Slot | Level | Artifact | How to Obtain | |
|---|---|---|---|---|
|
Weapon |
42 | Beat Cesti | Quest: Ghosts of the Past (AF1) | |
|
Head |
56 | Temple Crown | Coffer: Garlaige Citadel Coffer Key | |
|
Body |
58 | Temple Cyclas | Coffer: Beadeaux Coffer Key | |
|
Hands |
54 | Temple Gloves | Quest: Borghertz's Striking Hands | |
|
Legs |
60 | Temple Hose | Quest: True Strength (AF3) | |
|
Feet |
52 | Temple Gaiters | Quest: The First Meeting (AF2) | |
| View the set statistics | ||||
Relic Armor
Monk
Attained
| Item Slot | Level | Relic | Drop Area | ||
|---|---|---|---|---|---|
| Head | 75 | Melee Crown | Dynamis - Xarcabard | Dynamis - Tavnazia | |
| Body | 74 | Melee Cyclas | Dynamis - Beaucedine | Dynamis - Tavnazia | |
| Hands | 73 | Melee Gloves | Dynamis - Jeuno | Dynamis - Qufim | |
| Legs | 72 | Melee Hose | Dynamis - San d'Oria | Dynamis - Buburimu | |
| Feet | 71 | Melee Gaiters | Dynamis - Bastok | Dynamis - Valkurm | |
| Back | 70 | Melee Cape | Dynamis - Qufim | Dynamis - Buburimu | |
| View the set statistics | |||||
Empyrean Armor
Monk
| Attained | Item Slot | Level | Empyrean | Drop Area | Source |
|---|---|---|---|---|---|
| Ammo | 84 | Tantra Tathlum | Abyssea - Attohwa | Ironclad Cleaver | |
| Head | 85 | Tantra Crown / +1 / +2 | Abyssea - Attohwa | Cruor Prospector | |
| Neck | 80 | Tantra Necklace | Abyssea - Tahrongi | Cuelebre | |
| Body | 89 | Tantra Cyclas / +1 / +2 | Abyssea - Altepa | Dominion Tactician | |
| Hands | 87 | Tantra Gloves / +1 / +2 | Abyssea - Altepa | Cruor Prospector | |
| Legs | 83 | Tantra Hose / +1 / +2 | Abyssea - Attohwa | Bastion Prefect | |
| Feet | 81 | Tantra Gaiters / +1 / +2 | Abyssea - Attohwa | Gold Sturdy Pyxis | |
| Earring | 90 | Tantra Earring | Abyssea - Uleguerand | Kur | |
| View the set statistics/+1/+2 | |||||
Artifact Armor +1
Monk
| Attained | Slot | Item | Ingredients | ||||
|---|---|---|---|---|---|---|---|
| Artifact Armor | Temenos | Apollyon | Crafted Item | Ancient Beastcoins | |||
| Head | Tpl. Crown +1 | Temple Crown | Ut. Gold Thread | Ancient Brass | Manticore Lth. | 25 | |
| Body | Tpl. Cyclas +1 | Temple Cyclas | Silver Brocade | 40 | |||
| Hands | Tpl. Gloves +1 | Temple Gloves | Manticore Lth. | 20 | |||
| Legs | Tpl. Hose +1 | Temple Hose | Manticore Lth. | 25 | |||
| Feet | Tpl. Gaiters +1 | Temple Gaiters | Tiger Leather | 20 | |||
Relic Armor +1
Monk
| Attained | Item Slot | Relic Armor +1 | Ingredients | |||
|---|---|---|---|---|---|---|
| Relic Armor | Relic Armor -1 | Crafted Item | Currency | |||
| Head | Melee Crown +1 | Melee Crown | Melee Crown -1 | Ovinnik Leather | 1 Byne Bill x26 | |
| Body | Melee Cyclas +1 | Melee Cyclas | Melee Cyclas -1 | Silver Brocade | 1 Byne Bill x26 | |
| Hands | Melee Gloves +1 | Melee Gloves | Melee Gloves -1 | Ovinnik Leather | 1 Byne Bill x26 | |
| Legs | Melee Hose +1 | Melee Hose | Melee Hose -1 | Ovinnik Leather | 1 Byne Bill x26 | |
| Feet | Melee Gaiters +1 | Melee Gaiters | Melee Gaiters -1 | Ovinnik Leather | 1 Byne Bill x26 | |
Relic Armor +2
Monk
| Head | Body | Hands | Legs | Feet | |
| Stage 1 Armor |
Melee Crown +2 | Melee Cyclas +2 | Melee Gloves +2 | Melee Hose +2 | Melee Gaiters +2 |
| NQ: Trial 4664 |
NQ: Trial 4666 |
NQ: Trial 4668 |
NQ: Trial 4670 |
NQ: Trial 4672 HQ: Trial 4673 | |
| Stage 2 Armor |
Melee Crown +2 |
Melee Cyclas +2 |
Melee Gloves +2 |
Melee Hose +2 |
Melee Gaiters +2 |
| Trial 4959 | Trial 4960 | Trial 4961 | Trial 4962 | Trial 4963 |
Kirin's Osode Set and Gods weapon drops
Attained
| Item Slot | Level | Armor | Jobs that can equip | ||
|---|---|---|---|---|---|
| Head | 75 | Genbu's Kabuto | WAR / MNK / BST / BRD / RNG / SAM / NIN | ||
| Body | 75 | Kirin's Osode | WAR / MNK / BST / BRD / RNG / SAM / NIN | ||
| Hands | 75 | Seiryu's Kote | WAR / MNK / BST / BRD / RNG / SAM / NIN | ||
| Legs | 75 | Byakko's Haidate | WAR / MNK / BST / BRD / RNG / SAM / NIN | ||
| Feet | 75 | Suzaku's Sune-Ate | WAR / MNK / BST / BRD / RNG / SAM / NIN | ||
| Shield | 74 | Genbu's Shield | WHM / BLM / RDM / BRD / SMN / BLU / SCH | ||
| Weapon | 75 | Kirin's Pole | MNK / WHM / BLM / PLD / DRG / SMN / SCH | ||
| Weapon | 74 | Seiryu's Sword | WAR / THF / DRK / BST / RNG / SAM | ||
| Weapon | 74 | Byakko's Axe | WAR / DRK | ||
| Weapon | 74 | Suzaku's Scythe | WAR / DRK / BST | ||
Abjuration Sets
Dryadic (Shura)
Abjuration
Usukane Haramaki Set
Jobs: Level 75 MNK / SAM / NIN / PUP
General Information | Burizado | Feost
Missions | Quests | Armor and Weapons | Magic | Merits | Misc. Checklists
Source entry: User:Burizado/Feost/Gear. Cached on this server on 5 November 2026.



