Community Archive
Template:MONBRDSongs
Level
| Song | |
|---|---|
| 01 | Knight's Minne |
| 03 | Valor Minuet |
| 05 | Army's Paeon |
| 07 | Foe Requiem |
| 09 | Herb Pastoral |
| 10 | Light Threnody |
| 11 | Sword Madrigal |
| 12 | Dark Threnody |
| 13 | Sheepfoe Mambo |
| 14 | Earth Threnody |
| 15 | Army's Paeon II |
| 16 | Foe Lullaby |
| 16 | Water Threnody |
| 17 | Foe Requiem II |
| 18 | Wind Threnody |
| 19 | Scop's Operetta |
| 20 | Fire Threnody |
| 21 | Knight's Minne II |
| 22 | Enchanting Etude |
| 22 | Ice Threnody |
| 23 | Valor Minuet II |
| 24 | Lightning Threnody |
| 24 | Spirited Etude |
| 25 | Mage's Ballad |
Level
| Song | |
|---|---|
| 26 | Learned Etude |
| 27 | Horde Lullaby |
| 28 | Quick Etude |
| 29 | Advancing March |
| 30 | Vivacious Etude |
| 31 | Hunter's Prelude |
| 32 | Dextrous Etude |
| 33 | Fowl Aubade |
| 33 | Magic Finale |
| 34 | Sinewy Etude |
| 35 | Army's Paeon III |
| 36 | Light Carol |
| 37 | Foe Requiem III |
| 37 | Raptor Mazurka |
| 38 | Earth Carol |
| 39 | Battlefield Elegy |
| 40 | Water Carol |
| 41 | Knight's Minne III |
| 42 | Wind Carol |
| 43 | Valor Minuet III |
| 44 | Fire Carol |
| 45 | Army's Paeon IV |
| 46 | Ice Carol |
| 47 | Foe Requiem IV |
| 48 | Lightning Carol |
Level
| Song | |
|---|---|
| 49 | Goblin Gavotte |
| 50 | Dark Carol |
| 51 | Blade Madrigal |
| 53 | Dragonfoe Mambo |
| 54 | Gold Capriccio |
| 55 | Mage's Ballad II |
| 56 | Shining Fantasia |
| 57 | Foe Requiem V |
| 59 | Carnage Elegy |
| 60 | Victory March |
| 61 | Knight's Minne IV |
| 62 | Bewitching Etude |
| 63 | Valor Minuet IV |
| 64 | Logical Etude |
| 65 | Army's Paeon V |
| 66 | Sage Etude |
| 67 | Foe Requiem VI |
| 68 | Swift Etude |
| 69 | Puppet's Operetta |
| 70 | Vital Etude |
| 71 | Archer's Prelude |
| 71 | Goddess's Hymnus |
| 72 | Uncanny Etude |
| 73 | Chocobo Mazurka |
Level
| Song | |
|---|---|
| 73 | Warding Round |
| 74 | Herculean Etude |
| 75 | Maiden's Virelai |
| 75 (Merit) | Adventurer's Dirge |
| 75 (Merit) | Foe Sirvente |
| 76 | Foe Requiem VII |
| 78 | Army's Paeon VI |
| 80 | Knight's Minne V |
| 81 | Earth Carol II |
| 82 | Sentinel's Scherzo |
| 83 | Foe Lullaby II |
| 84 | Water Carol II |
| 85 | Mage's Ballad III |
| 87 | Valor Minuet V |
| 87 | Wind Carol II |
| 90 | Fire Carol II |
| 92 | Horde Lullaby II |
| 93 | Ice Carol II |
| 95 | Pining Nocturne |
| 96 | Lightning Carol II |
| 99 | Light Carol II |
| 99 | Dark Carol II |
Source entry: Template:MONBRDSongs. Cached on this server on 5 November 2026.