Community Archive
Survey: Dho Gates
| Start NPC | Task Delegator, Scouts' Coalition, Eastern Adoulin |
|---|---|
| Requirements | Coalition Rank 5: Partner 1-3 Imprimaturs |
| Items Needed | To complete while avoiding Reives: |
| Repeatable | Yes |
| Reward | 1 Imprimatur: 2,000 ~ 2,900 EXP + 2,000 ~ 2,900 Bayld 2 Imprimaturs: 3,600 ~ 5,220 EXP + 3,600 ~ 5,220 Bayld 3 Imprimaturs: 4,800 ~ 6,240 EXP + 4,800 ~ 6,240 Bayld |
| ← Previous Quest | Next Quest → |
|---|---|
| none | none |
Walkthrough
- Examine an Ergon Locus in Dho Gates or Woh Gates from the correct distance.
- EXP/Bayld reward depend upon which Ergon Locus you visit with E-10 giving the least and G-12 giving the most.
- Note: The loci appear on Wide Scan.
- Each locus has its own name; the table below shows the position of each locus, its name, and any special notes for finding it.
- Surveys can lead to success or failure depending on time of day and distance. Use the Survey Tables to get the acceptable ranges for the time of day.
- Even if your first survey fails, you can try to survey again until you succeed without affecting your reward.
- After inspecting a locus, return to the Task Delegator.
| Name: | Position: | Notes: |
|---|---|---|
| "Saliferous Spring" | Dho Gates (G-12) | Nearest warp is Foret de Hennetiel Bivouac #4. Must pass through a Colonization Reive unless it has been cleared in the past hour. |
| "Prominence of the Ripple" | Dho Gates (E-10) | Nearest warp is Marjami Ravine Frontier Station. Requires |
| "Prominence of the Rime" | Woh Gates (G-11) | Enter from Marjami Ravine. Use the Bivouac#4 Warp. Must clear a Colonization Reive, requires |
| "Halcyon Icefall" | Woh Gates (H-5) | Nearest the entrance to Kamihr Drifts. Use the Frontier Station warp. |
Survey Tables
This table shows the approximate time ranges that correspond to the distance ranges required to successfully complete the survey.[1]
| Ergon Locus | 02:00~5:59 | 06:00~9:59 | 10:00~13:59 | 14:00~17:59 | 18:00~21:59 | 22:00~01:59 |
|---|---|---|---|---|---|---|
| Saliferous Spring | 1.0~1.4 | 1.5~1.9 | 2.0~2.4 | 2.5~2.9 | 3.0~3.4 | 0.5~0.9 |
| Prominence of the Ripple | 0.5~0.9 | 1.0~1.4 | 1.5~1.9 | 2.0~2.4 | 2.5~2.9 | 3.0~3.4 |
| Prominence of the Rime | 1.0~1.4 | 1.5~1.9 | 2.0~2.4 | 2.5~2.9 | 3.0~3.4 | 0.5~0.9 |
| Halcyon Icefall | 1.0~1.4 | 1.5~1.9 | 2.0~2.4 | 2.5~2.9 | 3.0~3.4 | 0.5~0.9 |
Game Description
- Client
- Task Delegator
- Summary
- Head to Dho Gates to survey a special tract of land there. Successfully inspect an ergon locus and return to the Scouts' Coalition to complete this assignment.
Source entry: Survey: Dho Gates. Cached on this server on 5 November 2026.