Community Archive
Only the Best/Analysis
Overview
These charts provide a profit/loss analysis for the trades required for the quest, Only the Best.
The values are the grand totals up to the level, so the values at Reputation 9 (last row) are the final numbers.
Charts
Table Key:
- Reward: The amount received for trading in the items.
- Cost (Low): The lowest total purchase price from a merchant.
- Cost (High): The highest total purchase price.
- Return (Low): The lowest return value for purchasing and then trading.
- Return (High): The highest return value.
For both Return values, a (red) number indicates a loss, and a green one indicates a profit.
Millioncorn
- Reward Per Item: 40 gil
- Merchant Price: 36-220 gil
Boyahda Moss
- Reward Per Item: 600 gil
- Merchant Price: Drop only. Not sold by merchants.
- Due to this being an Auction House only purchase, the costs and returns are estimations based on prices retrieved from FFXIAH.com. They are subject to change. Refer to the pricing chart to see when the price was retrieved.
- Cost (Low) is the lowest price from the server prices, and Cost (High) is the highest one.
Server Prices
- This table contains Boyahda Moss prices for each server. They are subject to change.
- All data in this section was retrieved from FFXIAH.com.
- When updating, use the values from the "Stack Price" row on the individual item page.
Table Key:
- Server: The server the price was retrieved for.
- Retrieved: The date the price was retrieved.
- Stack Price: The price for a complete stack.
- Price Each: The Stack Price divided by 12.
- Return Each: The return on a single Boyahda Moss.
This is equal to the difference of Price Each and the 600g reward. - Return Total: The total return to reach Reputation 9.
This is equal to the Return Each multiplied by the Items required as indicated in the above chart.
| Server | Retrieved | Stack Price | Price Each | Return Each | Return Total |
|---|---|---|---|---|---|
| Alexander | 2010-10-06 | 12,000 | 1,000 | (400) | (120,000) |
| Asura | 2010-10-06 | 25,000 | 2,083 | (1483) | (444,900) |
| Bahamut | 2010-10-06 | 14,000 | 1,167 | (567) | (170,100) |
| Bismarck | 2010-10-06 | 14,000 | 1,167 | (567) | (170,100) |
| Caitsith | 2010-10-06 | 12,500 | 1,042 | (442) | (132,600) |
| Carbuncle | 2010-10-06 | 12,000 | 1,000 | (400) | (120,000) |
| Cerberus | 2010-10-06 | 15,000 | 1,250 | (650) | (195,000) |
| Diabolos | 2010-10-06 | 10,000 | 833 | (233) | (69,900) |
| Fenrir | 2010-10-06 | 12,000 | 1,000 | (400) | (120,000) |
| Gilgamesh | 2010-10-06 | 12,000 | 1,000 | (400) | (120,000) |
| Ifrit | 2010-10-06 | 13,000 | 1,083 | (483) | (144,900) |
| Lakshmi | 2010-10-06 | 13,000 | 1,083 | (483) | (144,900) |
| Leviathan | 2010-10-06 | 9,000 | 750 | (150) | (45,000) |
| Odin | 2010-10-06 | 12,000 | 1,000 | (400) | (120,000) |
| Phoenix | 2010-10-06 | 10,250 | 854 | (254) | (76,200) |
| Quetzalcoatl | 2010-10-06 | 16,000 | 1,333 | (733) | (219,900) |
| Ragnarok | 2010-10-06 | 12,000 | 1,000 | (400) | (120,000) |
| Ramuh | 2010-10-06 | 15,000 | 1,250 | (650) | (195,000) |
| Shiva | 2010-10-06 | 15,000 | 1,250 | (650) | (195,000) |
| Siren | 2010-10-06 | 10,000 | 833 | (233) | (69,900) |
| Sylph | 2013-04-23 | 20,000 | 1,667 | (1067) | (320,000) |
| Titan | 2010-10-06 | 9,000 | 750 | (150) | (45,000) |
| Unicorn | 2010-10-06 | 15,000 | 1,250 | (650) | (195,000) |
| Valefor | 2010-10-06 | 15,000 | 1,250 | (650) | (195,000) |
Source entry: Only the Best/Analysis. Cached on this server on 5 November 2026.


