Community Archive
Lynx (MON)
Monipulator Overview
|
This large carnivorous cat has two large whiskers protruding from its face. Able to survive in a wide array of different habitats, coeurls can be found in deserts, jungles, caves, and dungeons all over Vana'diel. Adventures should be cautioned against trying to run away from these creatures as they are able to move at speeds that exceed that of most monsters (and adventurers) in Vana'diel.
Species Forms:
|
Monster Skills
| Level | Name | TP(%) | Description |
|---|---|---|---|
| 1 | Frenzied Rage | 80 | Enhances attacks. |
| 10 | Pounce | 120 | Deals 200% physical damage. |
| 20 | Chaotic Eye | 80 | Silences an enemy. |
| 30 | Blaster | 100 | Paralyzes an enemy. |
| 40 | Petrifactive Breath | 80 | Petrifies an enemy. |
| 50 | Charged Whisker | 150 | Deals 300% lightning damage to enemies around the caster. |
Monster Traits
Warrior Traits
Level
| Name | |
|---|---|
| 10 | Defense Bonus |
| 15 | Resist Virus |
| 25 | Double Attack |
| 30 | Attack Bonus |
| 35 | Resist Virus II |
| 45 | Fencer (No effect |
| 55 | Resist Virus III |
| 58 | Fencer II (No effect |
| 70 | Resist Virus IV |
| 71 | Fencer III (No effect |
Level
| Name | |
|---|---|
| 75 (Merit) | Savagery |
| 75 (Merit) | Aggressive Aim (No effect) |
| 78 | Critical Attack Bonus |
| 80 | Shield Defense Bonus (No effect) |
| 81 | Resist Virus V |
| 84 | Fencer IV (No effect |
| 86 | Defense Bonus II |
| 86 | Critical Attack Bonus II |
| 91 | Attack Bonus II |
| 97 | Fencer V (No effect |
Black Mage Traits
Level
| Name | |
|---|---|
| 10 | Magic Attack Bonus |
| 15 | Clear Mind (No effect) |
| 20 | Conserve MP |
| 30 | Clear Mind II (No effect) |
| 30 | Magic Attack Bonus II |
| 45 | Clear Mind III (No effect) |
| 45 | Magic Burst Bonus |
| 50 | Magic Attack Bonus III |
| 50 | Elemental Celerity |
| 58 | Magic Burst Bonus II |
Level
| Name | |
|---|---|
| 60 | Clear Mind IV (No effect) |
| 70 | Magic Attack Bonus IV |
| 71 | Magic Burst Bonus III |
| 75 | Clear Mind V (No effect) |
| 81 | Magic Burst Bonus IV |
| 84 | Magic Attack Bonus V |
| 85 | Occult Acumen |
| 90 | Elemental Celerity II |
| 91 | Magic Attack Bonus VI |
| 97 | Magic Burst Bonus V |
Instincts Learned
| Instinct Name | Effect | Cost | Level | ||
|---|---|---|---|---|---|
| Coeurl Instinct I | "Resist Stun" +25 | Lightning Elem. "Magic Atk. Bonus" +5 | Spell Interruption Rate Down 15% | 6 | 30 |
| Coeurl Instinct II | "Magic Atk. Bonus" +7 | "Resist Petrify" +25 | "Double Attack" +3% | 8 | 60 |
| Coeurl Instinct III | MP +100 | INT +13 | "Fast Cast" +7 | 10 | 90 |
See Also
Source entry: Lynx (MON). Cached on this server on 4 November 2026.
