Community Archive
Chocobo Circuit
Description
This is an area that links with Al Zahbi and other cities. The circuit can be enjoyed by spectators wishing to make some fast gil with the introduction of chocobets. Registered Chocobos that have been raised by their owners can also be pitted against those of other players for gil or chocobucks. Chocobucks can be used to purchase special Chocobo Raising related items.

Connections
Windurst Woods at (K-13)
Southern San d'Oria at (H-11)
Bastok Mines at (J-9)
Port Jeuno at (J-8)
Aht Urhgan Whitegate at (G-6)
- Note that you can only exit to the zone you originally entered from.
Zone Information
| Area Name | Chocobo Circuit | |
|---|---|---|
| Type | City | |
| Maps | ||
| Map Acquisition | Mini-quest | |
| Miscellaneous | None | |
| Hobbies |
| |
| Weather | ||
| Region | Areas | |
| Expansion | Treasures of Aht Urhgan | |
| Requirements | None | |
| Restrictions | None | |
| Background music | "Circuit de Chocobo" | |
| Monstrosity | Not applicable | |
| Notes | None |
NPCs Found Here
Name
| Location | Type | |
|---|---|---|
| Adrian | (H - 8) | Abyssea Support NPC |
| Alangriche | (H - 8) | Novice San d'Oria CRA Branch |
| Amaduralle | (G - 8) | |
| Azainnie | (G - 11) | Grandstand Exit |
| Berthold | Roams | Spectator |
| Boirie | (F - 9) | |
| Cadwyn | (H - 7) | Betting Attendant (Green) |
| Channon | (G - 10) | Race Attendant (Red) |
| Chaquoillons | (I - 8) | |
| Chualulu | (H - 8) | Expert Windurst CRA Branch |
| Cordaurie | (J - 9) | |
| Couzanne | (F - 11) | Grandstand Exit |
| Curtis | (I - 10) | Race Attendant (Orange) |
| Cyphaireau | (G - 9) | Teleporter |
| Cyril | (H - 8) | Abyssea Support NPC |
| Daipanne | (F - 8) | |
| Delaulne | (F - 10) | Race Attendant (Orange) |
| Denpepe | Roams | Spectator |
| Eugenia | Roams | Spectator |
| Faboise | (I - 9) | |
| Failene | (H - 7) | Betting Attendant (Blue) |
| Fhaht Beablrucch | (H - 7) | Betting Attendant (Red) |
| Fina | (G - 10) | Race Attendant (Green) |
| Flige | (G - 11) | Grandstand Exit |
| Foulneporde | (J - 8) | |
| Gadimo | (G - 8) | |
| Galloping Chocobo | Roams | Chocobo Owner |
| Gerlbotz | (G - 9) | |
| Gimaulle | (G - 11) | |
| Giancario | (J - 8) | |
| Goccilo | Commentator | |
| Gozben | (I - 8) | |
| Guillaulmilian | (G - 8) | |
| Gustavo | (I - 10) | Race Attendant (Red) |
| Happo | Roams | Spectator |
| Ilsoire | (H - 7) | Grandstand Entrance |
| Jadamo | (G - 11) | Race Overview |
| Jaicedion | (G - 11) | Race Overview |
| Jazgeh | (H - 8) | Novice Bastok CRA Branch |
| Joilevin | (H - 8) | Teleporter |
| Jolande | (H - 8) | |
| Karsten | (H - 8) | |
| Khatri | (H - 9) | Information |
| Laujaquetemps | (H - 7) | Betting Attendant (Orange) |
| Lafaurelle | (H - 8) | Expert San d'Oria CRA Branch |
Name
| Location | Type | |
|---|---|---|
| Lengussant | (J - 9) | |
| Linus | (I - 9) | |
| Lisette | (H - 8) | |
| Luca | (H - 9) | Information |
| Magali | (H - 8) | |
| Maik | Roams | Spectator |
| Maleroune | (G - 9) | |
| Manfred | (I - 10) | Race Attendant (Green) |
| Markovich | Commentator | |
| Maxine | (H - 8) | |
| Mediverchanne | (I - 10) | Teleporter |
| Mercedes | (G - 10) | Race Attendant (Blue) |
| Michaela | (H - 10) | Trophy Engraver |
| Makrena-Rukrena | (H - 11) | |
| Mulaitrand | (F - 8) | |
| Odersille | (H - 11) | Grandstand Exit |
| Olega | (I - 9) | |
| Olorinda | (F - 11) | Race Overview |
| Ove | (H - 8) | |
| Palson | (G - 10) | Merchant |
| Perdric | (F - 11) | Grandstand Exit |
| Piana | (G - 8) | |
| Pollante | (H - 7) | Teleporter |
| Pretervout | (J - 8) | |
| Raquel | (H - 8) | |
| Reinwald | (I - 10) | Merchant |
| Rhap Talashpehn | (G - 9) | |
| Rhind Mhikkrol | (H - 10) | Spectator |
| Rodrigo | (H - 8) | |
| Roman | (F - 9) | |
| Rungaga | (H - 8) | Novice Windurst CRA Branch |
| Russel | (J - 10) | Race Attendant (Blue) |
| Saffaullette | (J - 9) | |
| Sakura | Commentator | |
| Sigiswald | Roams | Spectator |
| Sudha Rhilimanyme | (I - 8) | |
| Timothy | (H - 8) | |
| Uhko Rolinzoh | (F - 11) | Race Overview |
| Urbano | (H - 11) | Race Overview |
| Vaihilique | (G - 10) | Teleporter |
| Valerio | (H - 8) | Teleporter |
| Zagied | (H - 8) | Expert Bastok CRA Branch |
Source entry: Chocobo Circuit. Cached on this server on 4 November 2026.

