Community Archive
Wildgrass Seeds Results
Wildgrass in bloom.
Grasses and grass-like plants are among the most versatile of life forms, thriving on every continent in Vana'diel. They have existed for millions of years, providing fodder for wild, as well as domesticated animals. Grasses have adapted to conditions in lush rain forests, dry deserts, and cold mountain steppes.
Many members of the Vana'diel Chocobo Society (VCS), Chocobo breeders and racers have been known to grow their own fresh worms and Wildgrass using the Wildgrass Seeds from the Near East.
Wildgrass seeds' growing time is approximately six Earth days, depending on pot and whether a crystal is used. The Vanadiel moon cycle is approximately three Earth days.
Following are the possible results when planting Wildgrass Seeds.
For now, the list is by no means complete. To add or modify results, visit the respective item page and use {{WildgrassSeeds}} in the How To Obtain | Gardening section, then edit and save this page with no changes to update.
No Crystal 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16-19 | 8-12 | 10 | 8-17 | 9 | 20 | ||||
| 6 | 1-5 | 3-5 | 1-4 | |||||||
| 24-35 | 10-20 | 10-19 | 17 | 10-19 | 10-17 | 17 | 18-25 | |||
| 3-4 | 7-10 | 7-12 | 4-10 | 3-4 | 3-10 | 4-6 | 9 | 6 | ||
| 9-10 | 18-24 | 6-12 | 6-10 | 7-11 | 6-12 | 11 | 12 | 17 | ||
| 11 | 8-12 | 10-11 | 11 | 18 |
Fire 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16-19 | 8-12 | 8-12 | 8-12 | 9-12 | 12 | |||||
| 9 | 15-21 | 6-16 | 6-16 | 6-16 | 6-16 | 15-21 | ||||
| 24-28 | 8-12 | 8-12 | 8-12 | 8-12 | 16 | |||||
| 9-11 | 3-5 | 3-5 | 3-5 | 3-5 | 4 | |||||
| 11 | 16-20 | 8-12 | 9-11 | 8-12 | 9-11 | 16-20 |
Earth 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ||||||||||
| 5-7 | 9-14 | 3-8 | 3-8 | 4-5 | 3-8 | 4 | 3-8 | 5 | ||
| 11 | 18-30 | 6-18 | 7-18 | 8 | 6-18 | 7-12 | 6-18 | 13-18 | ||
| 4-8 | 8-15 | 4-11 | 5-11 | 4-11 | 4-11 | 14 | ||||
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Water 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16-20 | 8-12 | 8-12 | 8-12 | 8-10 | 16-17 | |||||
| 24-28 | 8-20 | 8-12 | 8 | 8-20 | 9-11 | 8-12 | 8-12 | |||
| 20-28 | 8-12 | 8-12 | 8-14 | 10 | 8-11 | 16-19 | ||||
| 16-20 | 8-12 | 8-12 | 8-12 | 8-12 | 16-20 | |||||
| 12-22 | 6-16 | 6-16 | 6-16 | 7 | 7-16 | 12-22 |
Wind 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| 24-35 | 8-20 | 9-17 | 8-20 | 8-20 | 17-27 | |||||
| 2-5 | 1-3 | 1-4 | 2 | 1-4 | 2-5 |
Ice 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16-19 | 8-12 | 8-12 | 8-12 | 9-11 | 20 | |||||
| 24-36 | 8-18 | 9-20 | 8 | 8-11 | 9 | 8-20 | 17-20 | |||
| 12 | 18-20 | 12 | 8-10 | 8-12 | ||||||
| 20-28 | 8-12 | 8-10 | 8-12 | 12 | 16-20 | 9-12 | ||||
| 8-15 | 4-11 | 5-11 | 4-8 | 6-11 | 4 | 4-11 | 10-14 |
Lightning 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19-26 | 8-20 | 8-20 | 8-20 | 10-20 | 16-28 | |||||
| 10 | 25-28 | 8-20 | 8-20 | 8-20 | 8-19 | 16-28 | ||||
| 24-28 | 8-17 | 16-20 | 10 | 8-12 | 9-16 | 8-11 |
Light 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16-20 | 8-12 | 8-12 | 8-12 | 8-10 | ||||||
| 2-6 | 1-5 | 1-4 | 1 | 1-5 | ||||||
| 6-8 | 2-4 | 2-4 | 2-3 | 4 | 2 | 2-3 | 2-4 | |||
| 24-28 | 8-12 | 8-12 | 9-11 | 10 | 8-12 | 16-20 | ||||
| 6-10 | 6-8 | 3-5 | 3-7 | 3 | 3-7 | 10 | ||||
| 9-11 | 12 | 9-10 | ||||||||
| 1-3 | 1 | 1 | 1 | 1 |
Dark 
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9-11 | 8-12 | 9-12 | 17 | ||||||
| 1 | 1 | 1 | 1 | |||||||
| 25-28 | 8-11 | 10 | 9-12 | 9-13 | 16-18 | |||||
| 6-10 | 7-10 | 4-7 | 4-6 | 3-6 | 9 | |||||
| 6-10 | 2-4 | 2-4 | 2-4 | 3-6 | 4 | |||||
| 4-5 | 2 | 1-5 | 1-5 | |||||||
| 10-11 | 11-12 | 10 |
Source entry: Wildgrass Seeds Results. Cached on this server on 5 November 2026.
































