Community Archive
Weavers' Guild (Windurst)
Description
A Weavers Guild located south of the Bomingo Round in Windurst Woods.
Location: Windurst Woods (G-12)
Shop type: Guild
Merchants
Hauh Colphioh
| These are bought using Clothcraft Guild Points. Items available at: | ||
|---|---|---|
| Novice Rank (28 +) | Novice Rank (28 +) | Journeyman Rank (48 +) |
|
|
|
| Craftsman Rank (58 +) | ||
| ||
| Artisan Rank (68 +) | ||
| ||
| Veteran Rank (88 +) | ||
| ||
Kuzah Hpirohpon
| Name | Purchase Amount |
Sell Back Amount |
Restocked? |
|---|---|---|---|
| Bird Feather | 14 - 40 | 3 | ✗ |
| Black Cape | 15,190 | 2,079 | ✗ |
| Black Mitts | 37,862 - 172,339 | 3,223 | ✗ |
| Black Slacks | 32,844 | 1,725 | ✗ |
| Black Tunic | 2,589 | ✗ | |
| Bracers | 29,406 | 1,950 | ✗ |
| Brais | 4,093 - 10,296 | 284 | ✗ |
| Cape | 318 - 1,683 | 95 | ❔ |
| Cloak | 2,622 | ✗ | |
| Cotton Brais | 600 | ✗ | |
| Cotton Cape | 10,321 - 40,322 | 729 - 759 | ✗ |
| Cotton Cloth | 480 - 2,944 | 202 - 209 | ✓ |
| Cotton Doublet | 1,287 | ✗ | |
| Cotton Gaiters | 4,792 | 772 | ✗ |
| Cotton Gloves | 558 | ✗ | |
| Cotton Headband | 7,920 | 600 | ✗ |
| Cotton Headgear | 35,315 - 38,882 | 492 | ✗ |
| Cotton Thread | 120 - 768 | 55 - 56 | ✓ |
| Crawler Cocoon | 139 - 870 | 42 - 43 | ✓ |
| Cuffs | 246 - 644 | 49 | ✗ |
| Doublet | 2,654 - 13,066 | 815 | ✗ |
| Feather Collar | 124 | ✗ | |
| Flax Flower | 187 - 1000 | 61 - 64 | ✓ |
| Flax Headband | 1,200 | ✗ | |
| Gaiters | 2,538 - 5,188 | 399 | ✗ |
| Gambison | 158,600 | 3,750 | ✗ |
| Giant Bird Feather | 229 | ✗ | |
| Gloves | 2,787 - 7,393 | 452 | ✗ |
| Gold Thread | 18,240 | 1,311 | ❔ |
| Grass Cloth | 240 - 448 | 91 - 93 | ✓ |
| Grass Thread | 45 - 240 | 19 - 20 | ✓ |
| Headgear | 1,452 - 7,666 | 234 | ✗ |
| Hemp Gorget | 918 - 4,838 | 264 | ✗ |
| Hose | 2,625 | ✗ | |
| Linen Cloth | 5,970 - 14,400 | 892 | ✗ |
| Linen Cuffs | 523 | ✗ | |
| Linen Doublet | 3,762 | ✗ | |
| Linen Mitts | 1,242 | ✗ | |
| Linen Robe | 925 | ✗ | |
| Linen Slacks | 2,829 | ✗ | |
| Linen Slops | 7,560 | 756 | ✗ |
| Linen Thread | 750 | 112 | ❔ |
| Mitts | 1,290 - 3,196 | 195 | ✗ |
| Moko Grass | 15 | 5 | ✓ |
| Rainbow Cloth | 5,872 | ✗ | |
| Rainbow Thread | 232,848 | 1,980 | ✗ |
| Red Cap | 23,200 - 39,400 | 1,575 | ✗ |
| Red Cape | 94,960 | 3,179 | ✗ |
| Robe | 424 - 1,171 | 87 | ✗ |
| Saruta Cotton | 80 - 200 | 15 | ❔ |
| Scarlet Ribbon | 5,100 - 6,100 | 375 | ✗ |
| Sheep Wool | 675 - 2,700 | 187 - 206 | ✓ |
| Silk Cloth | 1,575 | ✗ | |
| Silk Thread | 576 - 3,540 | 232 - 296 | ✓ |
| Silver Thread | 600 - 980 | 244 - 248 | ✓ |
| Slacks | 4,562 | 279 | ✗ |
| Slops | 372 - 936 | 71 | ✗ |
| Socks | 3,000 | ✗ | |
| Spider Web | 24,684 - 27,588 | 990 | ✗ |
| Spindle | 75 - 80 | 28 | ✓ |
| Tunic | 420 | ✗ | |
| Velvet Cloth | 25,520 | 825 | ✗ |
| Velvet Cuffs | 36,192 | 3,612 | ✗ |
| Velvet Hat | 4,284 | ✗ | |
| Velvet Robe | 6,384 | ✗ | |
| Velvet Slops | 5,208 | ✗ | |
| Wing Earring | 576 | ✗ | |
| Wool Bracers | 5,160 | ✗ | |
| Wool Cap | 6,240 | ✗ | |
| Wool Cloth | 21,492 - 52,704 | 2,686 | ✗ |
| Wool Cuffs | 2,193 | ✗ | |
| Wool Gambison | 9,360 | ✗ | |
| Wool Hat | 2,601 | ✗ | |
| Wool Hose | 228,096 | 7,200 | ✗ |
| Wool Robe | 3,876 | ✗ | |
| Wool Slops | 3,162 | ✗ | |
| Wool Socks | 4,800 | ✗ | |
| Wool Thread | 2,700 | 675 | ❔ |
| Yagudo Feather | 28 - 168 | 11 | ✗ |
| Zephyr Thread | 75 - 80 | 28 | ❔ |
Meriri
| Item | Price | Required Rank |
|---|---|---|
| Spindle | 75 | --- |
| Zephyr Thread | 75 | --- |
| Moko Grass | 20 | --- |
| Zephyr Thread | 75 | --- |
| Saruta Cotton | 500 | Recruit |
| Red Moko Grass | 200 | Recruit |
| Linen Thread | 150 | Initiate |
| Wool Thread | 2800 | Novice |
| Mohbwa Grass | 800 | Apprentice |
| Silk Thread | 1500 | Apprentice |
| Karakul Wool | 1400 | Journeyman |
| Gold Thread | 14500 | Craftsman |
| Clothcraft Kit 5 | 300 | --- |
| Clothcraft Kit 10 | 400 | --- |
| Clothcraft Kit 15 | 650 | --- |
| Clothcraft Kit 20 | 1050 | --- |
| Clothcraft Kit 25 | 1600 | --- |
| Clothcraft Kit 30 | 2300 | --- |
| Clothcraft Kit 35 | 3150 | --- |
| Clothcraft Kit 40 | 4150 | --- |
| Clothcraft Kit 45 | 5300 | --- |
| Clothcraft Kit 50 | 7600 | --- |
| Khoma Thread | 1,126,125 | --- |
Source entry: Weavers' Guild (Windurst). Cached on this server on 5 November 2026.