Community Archive
Plantoid Instincts
In Monstrosity, leveling up monipulators allows you to learn an instinct every 30 levels. The following instincts are all from Plantoids.
| Instinct Name | Effect | Faculty Point Cost | |||
|---|---|---|---|---|---|
| Mandragora (MON) | |||||
| Mandragora Instinct I | DEX+5 | Accuracy+10 | Haste+1% | 2 | |
| Mandragora Instinct II | MND+5 | Attack+10 DEF+10 | Double Attack+1% | 4 | |
| Mandragora Instinct III | HP+3% | Subtle Blow+3 | Haste+3% | 6 | |
| Sabotender (MON) | |||||
| Sabotender Instinct I | Attack+15 | Store TP+3 | 4 | ||
| Sabotender Instinct II | DEF+15 | |
6 | ||
| Sabotender Instinct III | Subtle Blow+3 | Potency of Cure effects received+20% | Occasionally absorbs light damage | 8 | |
| Flytrap (MON) | |||||
| Flytrap Instinct I | Resist Gravity+30 | Haste+1% | 6 | ||
| Flytrap Instinct II | STR+3 | |
8 | ||
| Flytrap Instinct III | Resist Silence+30 | Double Attack+4% | 10 | ||
| Rafflesia (MON) | |||||
| Rafflesia Instinct I | Attack+30 | Resist Paralyze+30 | 8 | ||
| Rafflesia Instinct II | INT+5 | |
Occult Acumen+5 | 10 | |
| Rafflesia Instinct III | STR+13 | Arcana Killer+1 | Enhances effect of Drain and Aspir | 12 | |
| Goobbue (MON) | |||||
| Goobbue Instinct I | HP+2% | STR+15 | Slow+5 | 4 | |
| Goobbue Instinct II | Attack+15 | Store TP+3 | Critical Hit Rate+5% | 6 | |
| Goobbue Instinct III | Accuracy+20 | Store TP+5 | Critical Hit Damage-3% | 8 | |
| Treant (MON) | |||||
| Treant Instinct I | AGI+5 | Evasion+10 | Fast Cast+1 | 2 | |
| Treant Instinct II | HP+5% | INT+10 | MND+10 | 4 | |
| Treant Instinct III | Magic Accuracy+10 | Magic Attack Bonus+10 | Spell Interruption Rate down+20% | 6 | |
| Funguar (MON) | |||||
| Funguar Instinct I | HP+2% | Resist Sleep+40 | 4 | ||
| Funguar Instinct II | DEF+20 | Double Attack+1% | 6 | ||
| Funguar Instinct III | HP+3% | Resist Blind+40 | Double Attack+3% | 8 | |
| Morbol (MON) | |||||
| Morbol Instinct I | DEF+30 | Resist Poison+20 | Regen+3 | 6 | |
| Morbol Instinct II | HP+5% | STR+5 | Status Ailment Resistance+20 | 8 | |
| Morbol Instinct III | DEX+10 | MND+10 | Regen+5 | 10 | |
| Panopt (MON) | |||||
| Panopt Instinct I | MP+150 | Magic Attack Bonus+5 | 8 | ||
| Panopt Instinct II | MND+10 | Fast Cast+10 | 10 | ||
| Panopt Instinct III | INT+10 | |
Refresh+1 | 12 | |
Source entry: Plantoid Instincts. Cached on this server on 5 November 2026.