Krypton

Community Archive

Template:Limbus RP Table

Usage

{{Limbus RP Table}}

Output

Data Table
Rank Units Required Total
1 750 750
2 1,600 2,350
3 2,500 4,850
4 3,400 8,250
5 4,400 12,650
6 5,400 18,050
7 6,500 24,550
8 7,600 32,150
9 8,800 40,950
10 10,000 50,950
11 11,300 62,250
12 12,700 74,950
13 14,100 89,050
14 15,600 104,650
15 17,200 121,850
16 18,800 140,650
17 20,500 161,150
18 22,300 183,450
19 24,200 207,650
20 26,200 233,850
21 28,300 262,150
22 30,500 292,650
23 32,800 325,450
24 35,200 360,650
25 37,700 398,350
26 40,400 438,750
27 43,200 481,950
28 46,100 528,050
29 49,200 577,250
30 52,400 629,650

Sources

Source entry: Template:Limbus RP Table. Cached on this server on 5 November 2026.

Map