Community Archive
Sahagin's Wyvern
|
Job: Dragoon Notorious Monsters |
Sahagin's Wyvern |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Yuhtunga Jungle | 38 - 40 | 1 Assists:Demisahagin Dragoon |
L, H ??? HP ??? MP | ||
| Sea Serpent Grotto | 58 - 60 | 3 Assists:Ocean Sahagin Assists: Mouu the Waverider Assists: Zuug the Shoreleaper |
L, H ??? HP ??? MP | ||
| Sacrificial Chamber | 60 | 1 Assists:Pevv the Riverleaper |
L, H ??? HP ??? MP | ||
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Notes:
- Summoned by various Sahagin NMs when they use Call Wyvern.
- Uses any of the elemental breaths.
- They will continue fighting even if their master is slain.
Source entry: Sahagin's Wyvern. Cached on this server on 5 November 2026.
