Community Archive
Polearm Trials/Individual Upgrades
Physical Trials
| Trial No. | Reward Name | Level | DMG | Delay | Augments | Next Trial |
|---|---|---|---|---|---|---|
| 430 | Copperhead | 75 | 73 | 492 | 431 | |
| 431 | Copperhead | 75 | 73 | 492 | Attack+3 | 432 |
| 432 | Copperhead | 75 | 73 | 492 | Attack+5 | 433, 438 |
| 433 | Oathkeeper | 75 | 87 | 492 | 434 | |
| 434 | Oathkeeper | 75 | 87 | 492 | Attack+3 | 435 |
| 435 | Oathkeeper | 75 | 87 | 492 | Attack+5 | 436 |
| 436 | Oathkeeper | 75 | 87 | 492 | Attack+7 | 437 |
| 437 | Oathkeeper | 75 | 87 | 492 | DMG +12 | 1400 |
| 438 | Bradamante | 75 | 44 | 486 | 439 | |
| 439 | Bradamante | 75 | 44 | 486 | Delay -6 | 440, 441 |
| 440 | Bradamante | 75 | 44 | 486 | DMG +32, Delay +21, Occasionally Attacks Twice | 1403 |
| 441 | Bradamante | 75 | 44 | 486 | Delay -8 | 442 |
| 442 | Bradamante | 75 | 44 | 486 | Delay -18 | 443 |
| 443 | Bradamante | 75 | 44 | 486 | Delay +21, Occasionally Attacks Twice | 1405 |
| 1400 | Oathkeeper | 75 | 87 | 492 | DMG +14 | 1401, 1402 |
| 1401 | Rhongomiant | 75 | 111 | 492 | 2063 | |
| 1402 | Cerastes | 75 | 104 | 492 | Final Form | |
| 1403 | Bradamante | 75 | 44 | 486 | DMG +33, Delay +21, Occasionally Attacks Twice | 1404 |
| 1405 | Bradamante | 75 | 44 | 486 | DMG +1, Delay +21, Occasionally Attacks Twice | 1406, 1407 |
| 1406 | Corsesca | 80 | 48 | 507 | Occasionally Attacks 2-3 Times | Final Form |
| 1407 | Corsesca | 80 | 48 | 507 | DMG +53, Double Attack +5 | Final Form |
| 2063 |
Source entry: Polearm Trials/Individual Upgrades. Cached on this server on 5 November 2026.