Community Archive
Orthrus (MON)
Monipulator Overview
The orthrus is a bellicose canine possessed of three mighty heads. Its core body temperature is said to be of such torridity, even the adulterated heat emitted from its coal-black, muscle-taut hide would fairly cook a man in his armor. Should this rumor not suffice to deter would-be hunters, the nether flames it wields, with such aptitude to surpass even his Near Eastern counterpart, would put a swift and agonizing end to any bravado-bound fool.
Species Forms:
| ||||||||||||||||||||||||||||||
Monster Skills
| Level | Name | TP(%) | Description |
|---|---|---|---|
| 50 | Lava Spit | 100 | Deals fire damage to enemies around the target. |
| 50 | Sulfurous Breath | 120 | Deals physical fire damage to enemies in a fan-shaped area originating from caster. |
| 50 | Ululation | 120 | Paralyzes enemies around the caster. |
| 50 | Magma Hoplon | 120 | Grants the effects of "Blaze Spikes" and "Stoneskin." |
| 50 | Gates of Hades | 250 | Deals fire damage to enemies around the caster. Additional effect: Burn. |
| 60 | Acheron Flame | 300 | Deals fire damage to enemies around the caster. Additional effect: Burn. |
Monster Traits
Warrior Traits
Level
| Name | |
|---|---|
| 10 | Defense Bonus |
| 15 | Resist Virus |
| 25 | Double Attack |
| 30 | Attack Bonus |
| 35 | Resist Virus II |
| 45 | Fencer (No effect |
| 55 | Resist Virus III |
| 58 | Fencer II (No effect |
| 70 | Resist Virus IV |
| 71 | Fencer III (No effect |
Level
| Name | |
|---|---|
| 75 (Merit) | Savagery |
| 75 (Merit) | Aggressive Aim (No effect) |
| 78 | Critical Attack Bonus |
| 80 | Shield Defense Bonus (No effect) |
| 81 | Resist Virus V |
| 84 | Fencer IV (No effect |
| 86 | Defense Bonus II |
| 86 | Critical Attack Bonus II |
| 91 | Attack Bonus II |
| 97 | Fencer V (No effect |
Black Mage Traits
Level
| Name | |
|---|---|
| 10 | Magic Attack Bonus |
| 15 | Clear Mind (No effect) |
| 20 | Conserve MP |
| 30 | Clear Mind II (No effect) |
| 30 | Magic Attack Bonus II |
| 45 | Clear Mind III (No effect) |
| 45 | Magic Burst Bonus |
| 50 | Magic Attack Bonus III |
| 50 | Elemental Celerity |
| 58 | Magic Burst Bonus II |
Level
| Name | |
|---|---|
| 60 | Clear Mind IV (No effect) |
| 70 | Magic Attack Bonus IV |
| 71 | Magic Burst Bonus III |
| 75 | Clear Mind V (No effect) |
| 81 | Magic Burst Bonus IV |
| 84 | Magic Attack Bonus V |
| 85 | Occult Acumen |
| 90 | Elemental Celerity II |
| 91 | Magic Attack Bonus VI |
| 97 | Magic Burst Bonus V |
Spell List
Level
Level
| Spell | |
|---|---|
| 26 | Stone II |
| 27 | Drown |
| 28 | Firaga |
| 30 | Shock Spikes |
| 30 | Water II |
| 31 | Sleepga |
| 32 | Blizzaga |
| 34 | Aero II |
| 35 | Bio II |
| 36 | Thundaga |
| 38 | Fire II |
| 40 | Stonega II |
| 41 | Sleep II |
| 42 | Blizzard II |
| 43 | Poison II |
| 44 | Waterga II |
| 45 | Stun |
| 46 | Thunder II |
| 48 | Aeroga II |
| 50 | Freeze |
| 51 | Stone III |
| 52 | Tornado |
| 53 | Firaga II |
| 54 | Quake |
Level
| Spell | |
|---|---|
| 55 | Water III |
| 56 | Burst |
| 56 | Sleepga II |
| 57 | Blizzaga II |
| 58 | Flood |
| 59 | Aero III |
| 60 | Flare |
| 61 | Thundaga II |
| 62 | Fire III |
| 63 | Stonega III |
| 64 | Blizzard III |
| 65 | Waterga III |
| 66 | Thunder III |
| 67 | Aeroga III |
| 68 | Stone IV |
| 69 | Firaga III |
| 70 | Water IV |
| 71 | Blizzaga III |
| 72 | Aero IV |
| 73 | Fire IV |
| 73 | Thundaga III |
| 74 | Blizzard IV |
| 75 | Thunder IV |
| 75 (Merit) | Burst II |
Level
Instincts Learned
| Instinct Name | Effect | Faculty Point Cost | Level | ||
|---|---|---|---|---|---|
| Cerberus Instinct I | Attack+30 | Resist Sleep +75 | Haste +2% | 10 | 30 |
| Cerberus Instinct II | MP+100 | Resist Silence +75 | Fast Cast +8 | 12 | 60 |
| Cerberus Instinct III | 90 | ||||
See Also
Source entry: Orthrus (MON). Cached on this server on 4 November 2026.
