Community Archive
Kopopo
Description & Connections
Location:
Notes
Open: 5:00 - 20:00.
No longer closed Darksday.
| Name | Purchase Amount |
Sell Back Amount |
Restocked? |
|---|---|---|---|
| Acorn Cookie | 9 | ✗ | |
| Apple Juice | 225 - 876 | 84 - 112 | ✗ |
| Apple Pie | 240 - 1,408 | 90 - 117 | ✗ |
| Apple Vinegar | 66 - 334 | 24 - 31 | ✓ |
| Baked Apple | 638 - 2,200 | 161 - 164 | ✗ |
| Baked Popoto | 240 - 1,600 | 90 - 120 | ✗ |
| Bastore Sardine | 114 - 160 | 11 - 12 | ✗ |
| Batagreens | 36 - 238 | 13 - 17 | ✓ |
| Beaugreen Saute | 1,360 - 7,550 | 185 - 238 | ✗ |
| Beaugreens | 75 - 460 | 28 - 36 | ✓ |
| Bird Egg | 42 - 228 | 15 - 19 | ✓ |
| Black Bread | 90 - 576 | 33 - 45 | ✗ |
| Blue Peas | 21 - 50 | 7 - 8 | ✓ |
| Bluetail | 1,350 - 9,000 | 450 | ✗ |
| Boiled Crab | 1,856 - 10,980 | 669 - 675 | ✗ |
| Bretzel | 18 - 274 | 7 - 9 | ✗ |
| Chalaimbille | 1,900 - 11,661 | 7-9 | ✓ |
| Cinna-cookie | 12 | 4 - 6 | ✗ |
| Cinnamon | 195 - 572 | 58 - 68 | ✓ |
| Cockatrice Meat | 3,520 - 3,968 | 297 - 300 | ✗ |
| Coriander | 1,061 - 1,188 | 343 - 356 | ✓ |
| Crayfish | 147 - 198 | 14 - 15 | ✗ |
| Crying Mustard | 21 | 7 | ✓ |
| Curry Powder | 247 | ✗ | |
| Dhalmel Meat | 180 - 1,200 | 71 - 90 | ✗ |
| Dhalmel Steak | 2,736 - 7,084 | 531 - 538 | ✗ |
| Dried Marjoram | 36 - 220 | 13 - 17 | ✓ |
| Eel Kabob | 4,800 - 13,920 | 750 | ✗ |
| Egg Soup | 3,960 - 16,236 | 378 - 448 | ✗ |
| Faerie Apple | 33 - 200 | 12 - 15 | ✓ |
| Fish Mithkabob | 2,127 | 270 | ✗ |
| Fish Stock | 457 - 610 | 137 | ✓ |
| Frost Turnip | 158 - 160 | 11 - 12 | ✗ |
| Gelatin | 450 - 2,760 | 168 - 225 | ✗ |
| Giant Sheep Meat | 93 - 236 | 17 - 18 | ✗ |
| Ginger Cookie | 9 - 55 | 3 - 4 | ✗ |
| Gold Lobster | 3,906 - 5760 | 288 | ✗ |
| Grape Juice | 697 - 4,650 | 211 - 279 | ✗ |
| Grilled Hare | 266 - 853 | 67 - 68 | ✗ |
| Hard-Boiled Egg | 72 - 371 | 24 - 29 | ✗ |
| Hare Meat | 139 - 163 | 11 - 12 | ✗ |
| Holy Basil | 536 - 680 | 217 - 235 | ✓ |
| Honey | 240 - 600 | 45 | ✗ |
| Horo Flour | 200 | 15 | ✗ |
| Icecap Rolanberry | 10,644 | 756 | ✗ |
| Iron Bread | 75 - 320 | 34 - 37 | ✗ |
| Kazham Peppers | 45 - 194 | 16 - 20 | ✓ |
| Kazham Pineapple | 50 - 261 | 21 | ✓ |
| La Theine Cabbage | 18 - 43 | 6 | ✓ |
| Lizard Egg | 300 | 22 | ✗ |
| Maple Sugar | 200 | 15 | ✗ |
| Meat Jerky | 90 - 364 | 41 | ✗ |
| Meat Mithkabob | 1,382 - 3,600 | 167 | ✗ |
| Melon Juice | 1,573 - 3,872 | 292 - 330 | ✗ |
| Mhaura Garlic | 60 - 361 | 22 - 29 | ✓ |
| Millioncorn | 36 - 220 | 13 - 17 | ✓ |
| Mithran Tomato | 39 - 198 | 9 - 11 | ✓ |
| Moat Carp | 15 | ✗ | |
| Mulsum | 3,872 - 3,936 | 299 - 300 | ✗ |
| Mushroom Soup | 34,720 | 1,497 | ✗ |
| Nebimonite Bake | 8,568 | 445 - 450 | ✗ |
| Nosteau Herring | 1,408 - 1,984 | 119 - 120 | ✗ |
| Orange Juice | 150 - 888 | 56 - 73 | ✗ |
| Pamama Tart | 15,360 | 384 | ✗ |
| Pamamas | 60 - 384 | 25 - 29 | ✓ |
| Pea Soup | 6,944 | 420 | ✗ |
| Pebble Soup | 968 - 984 | 74 | ✗ |
| Pickled Herring | 955 - 2,284 | 145 - 180 | ✗ |
| Pie Dough | 60 - 368 | 22 - 29 | ✓ |
| Pineapple Juice | 300 - 1,600 | 112 - 150 | ✗ |
| Popoto | 36 - 42 | 13 | ✓ |
| Puls | 2,832 | 225 | ✗ |
| Rarab Tail | 44 - 117 | 8 - 9 | ✗ |
| Roast Carp | 1,040 - 1,768 | 179 - 185 | ✗ |
| Roast Mushroom | 670 - 1,706 | 124 - 128 | ✗ |
| Roast Mutton | 612 - 3,024 | 245 - 270 | ✗ |
| Roast Pipira | 1,628 - 4,232 | 331 - 345 | ✗ |
| Roast Trout | 918 - 3,000 | 225 | ✗ |
| Roasted Corn | 124 - 620 | 44 - 46 | ✗ |
| Rock Salt | 12 - 73 | 4 - 5 | ✓ |
| Rolanberry | 504 - 590 | 44 - 45 | ✗ |
| Rye Flour | 30 - 184 | 11 | ✓ |
| Salmon Sub | 1,946 - 4,973 | 401 - 417 | ✗ |
| San d'Orian Carrot | 60 - 157 | 11 | ✓ |
| San d'Orian Flour | 46 - 252 | 17 - 21 | ✓ |
| San d'Orian Grape | 63 - 367 | 22 - 28 | ✓ |
| Saruta Orange | 58 - 152 | 9 - 11 | ✓ |
| Selbina Butter | 45 - 292 | 19 - 22 | ✗ |
| Selbina Milk | 45 - 264 | 16 - 21 | ✓ |
| Semolina | 1,500 - 9,200 | 450 | ✓ |
| Shining Trout | 39 | ✗ | |
| Smoked Salmon | 165 - 1,076 | 61 - 79 | ✓ |
| Soy Stock | 525 - 700 | 157 | ✓ |
| Tarutaru Rice | 45 - 276 | 19 - 22 | ✓ |
| Thundermelon | 287 - 1,547 | 81 - 92 | ✓ |
| Tiger Cod | 937 - 1,289 | 75 - 78 | ✗ |
| Tomato Juice | 312 - 1,446 | 114 - 120 | ✗ |
| Tomato Soup | 13,124 - 13,230 | 425 - 441 | ✗ |
| Tortilla | 105 - 560 | 39 - 50 | ✗ |
| Turmeric | 431 - 483 | 139 - 145 | ✓ |
| Turmeric | 540 - 720 | 139 - 145 | ✓ |
| Vegetable Gruel | 1,950 | 300 | ✗ |
| Vegetable Soup | 376 | ✗ | |
| Watermelon | 158 - 992 | 57 - 71 | ✓ |
| White Bread | 154 - 992 | 74 - 75 | ✗ |
| Wild Onion | 1,794 - 1,950 | 116 - 117 | ✗ |
| Windurst Salad | 3,701 | 558 | ✗ |
| Yagudo Cherry | 114 | 14 - 16 | ✗ |
Source entry: Kopopo. Cached on this server on 5 November 2026.