Community Archive
Intelligence/Equipment that Modifies INT
The picture and/or information in this article is currently out of date and needs to be updated based on a recent update.
|
Equipment that Enhances this Stat
By Equipment Slot
Weapons
| Name | Stat Increase |
|---|---|
| Alkalurops | +10 |
| Kirin's Pole | +10 |
| Mistilteinn | +10 |
| Mythic Wand +1 | +9 |
| Mythic Wand | +8 |
| Ebony Wand +1 | +7 |
| Fey Wand | +7 |
| Prudence Rod | +7 |
| Skirnir's Wand | +7 |
| Ebony Wand | +6 |
| Rose Wand +1 | +6 |
| Aquilo's Staff | +5 |
| Crimson Blade | +5 |
| Lilith's Rod | +5 |
| Rose Wand | +5 |
| Solid Wand | +5 |
| Tactician Magician's Wand | +5 |
| Tactician Magician's Wand +1 | +5 |
| Tactician Magician's Wand +2 | +5 |
| Archalaus's Pole | +4 |
| Bloodsword | +4 |
| Chestnut Wand | +4 |
| Havoc Scythe | +4 |
| High Mana Wand | +4 |
| Ice Staff | +4 |
| Yew Wand +1 | +4 |
| Willow Wand +1 | +3 |
| Yew Wand | +3 |
| Adaman Kris | +2 |
| Apollo's Staff | +2 |
| Cruel Scythe | +2 |
| Eremite's Wand | +2 |
| Eremite's Wand +1 | +2 |
| Hermit's Wand | +2 |
| Ivory Sickle +1 | +2 |
| Mana Wand | +2 |
| Maple Wand +1 | +2 |
| Orichalcum Dagger | +2 |
| Pluto's Staff | +2 |
| Rune Staff | +2 |
| Willow Wand | +2 |
| Dark Staff | +1 |
| Fencing Degen | +1 |
| Ivory Sickle | +1 |
| Light Staff | +1 |
| Maple Wand | +1 |
| Military Pole | +1 |
Head
| Name | Stat Increase | |||||||
|---|---|---|---|---|---|---|---|---|
| +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Yasha Jinpachi +1 | ✓ | |||||||
| Yasha Jinpachi | ✓ | |||||||
| Maat's Cap | ✓ | |||||||
| Teal Chapeau | ✓ | |||||||
| Demon Helm +1 | ✓ | |||||||
| Warlock's Chapeau +1 | ✓ | |||||||
| Demon Helm | ✓ | |||||||
| Darksteel Armet +1 | ✓ | |||||||
| Scholar's Mortarboard | ✓ | |||||||
| Wizard's Petasos | ✓ | |||||||
| Darksteel Armet | ✓ | |||||||
| Warlock's Chapeau | ✓ | |||||||
| Seer's Crown +1 | ✓ | |||||||
| Seer's Crown | ✓ | |||||||
| Baron's Chapeau | ✓ | |||||||
| Sage's Circlet | ✓ | |||||||
Ammo
| Name | Stat Increase | ||||
|---|---|---|---|---|---|
| +5 | +4 | +3 | +2 | +1 | |
| Phantom Tathlum | ✓ | ||||
| Sweet Sachet | ✓ | ||||
| Balm Sachet | ✓ | ||||
| Morion Tathlum | ✓ | ||||
Neck
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Goetia Chain | ✓ | ||||||
| Lemegeton Medallion +1 | ✓ | ||||||
| Prudence Torque | ✓ | ||||||
| Lemegeton Medallion | ✓ | ||||||
| Wit Pendant | ✓ | ||||||
| Philomath Stole | ✓ | ||||||
| Enlightened Chain | ✓ | ||||||
Body
| Name | Stat Increase | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +13 | +12 | +11 | +10 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Augur's Jaseran | ✓ | ||||||||||||
| Blood Scale Mail | ✓ | ||||||||||||
| Mahatma Houppelande | ✓ | ||||||||||||
| Arcane Robe | ✓ | ||||||||||||
| Kirin's Osode | ✓ | ||||||||||||
| Crimson Scale Mail | ✓ | ||||||||||||
| Errant Houppelande | ✓ | ||||||||||||
| Morrigan's Robe | ✓ | ||||||||||||
| Usukane Haramaki | ✓ | ||||||||||||
| Teal Saio | ✓ | ||||||||||||
| Royal Redingote | ✓ | ||||||||||||
| Ebur Coat | ✓ | ||||||||||||
| Blue Cotehardie +1 | ✓ | ||||||||||||
| Shaman's Cloak | ✓ | ||||||||||||
| Blue Cotehardie | ✓ | ||||||||||||
| Flora Cotehardie | ✓ | ||||||||||||
| Justaucorps +1 | ✓ | ||||||||||||
| Black Cotehardie | ✓ | ||||||||||||
| Justaucorps | ✓ | ||||||||||||
Hands
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Valkyrie's Cuffs | ✓ | ||||||
| Mahatma Cuffs | ✓ | ||||||
| Errant Cuffs | ✓ | ||||||
| Arcane Cuffs | ✓ | ||||||
Back
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Goetia Mantle | ✓ | ||||||
| Pedant Cape | ✓ | ||||||
| Ixion Cape | ✓ | ||||||
| Gleeman's Cape | ✓ | ||||||
| Prism Cape | ✓ | ||||||
| Rainbow Cape | ✓ | ||||||
| Red Cape +1 | ✓ | ||||||
| Black Cape +1 | ✓ | ||||||
| Sapient Cape | ✓ | ||||||
| Red Cape | ✓ | ||||||
| Black Cape | ✓ | ||||||
Waist
| Name | Stat Increase | ||||||
|---|---|---|---|---|---|---|---|
| +7 | +6 | +5 | +4 | +3 | +2 | +1 | |
| Cognition Belt | ✓ | ||||||
| Bale Belt | ✓ | ||||||
| Sorcerer's Belt | ✓ | ||||||
| Ksi Sash | ✓ | ||||||
| Penitent's Rope | ✓ | ||||||
| Witch Sash | ✓ | ||||||
| Jungle Rope | ✓ | ||||||
| Sothic Rope | ✓ | ||||||
| Immortal's Sash | ✓ | ||||||
| Moon Sash | ✓ | ||||||
| Al Zahbi Sash | ✓ | ||||||
| Royal Knight's Belt | ✓ | ||||||
| Mercenary Captain's Belt | ✓ | ||||||
Earring
| Name | Stat Increase | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +5 | +4 | +3 | +2 | +1 | ||||||||
| Aquilo's Pearl | ✓ | |||||||||||
| Aquilo's Earring | ✓ | |||||||||||
| Snow Pearl | ✓ | |||||||||||
| Abyssal Earring | ✓ | |||||||||||
| Snow Earring | ✓ | |||||||||||
| Omniscient Earring +1 | ✓ | |||||||||||
| Omniscient Earring | ✓ | |||||||||||
| Phantom Earring +1 | ✓ | |||||||||||
| Morion Earring +1 | ✓ | |||||||||||
| Phantom Earring | ✓ | |||||||||||
| Heims Earring | ✓ | |||||||||||
| Morion Earring | ✓ | |||||||||||
| Cunning Earring | ✓ | |||||||||||
Rings
| Name | Stat Increase | |||||
|---|---|---|---|---|---|---|
| +6 | +5 | +4 | +3 | +2 | +1 | |
| Aquilo's Ring | ✓ | |||||
| Omniscient Ring | ✓ | |||||
| Snow Ring | ✓ | |||||
| Spiral Ring | ✓ | |||||
| Diamond Ring | ✓ | |||||
| Omega Ring | ✓ | |||||
| Zircon Ring | ✓ | |||||
| Eremite's Ring +1 | ✓ | |||||
| Eremite's Ring | ✓ | |||||
| Hermit's Ring | ✓ | |||||
Source entry: Intelligence/Equipment that Modifies INT. Cached on this server on 5 November 2026.