Community Archive
Gigaworm (MON)
Monipulator Overview
For years the sandworm has held a place in Galkan folklore; the enormous worms were said to lurk in the deserts of the underworld, scavenging upon the interred bodies of the dead. Thought for a long time to be nothing more than a fictitious beast, proof of their existence came as a shock during the Great War when they were observed on numerous occasions, burrowing up onto the field of battle to swallow unsuspecting soldiers.
Species Forms:
| ||||||||||||||||||||||||||||
Monster Skills
| Level | Name | TP | Description |
|---|---|---|---|
| 1 | Dustvoid | ||
| 10 | Slaverous Gale | Delivers a 5-fold earth-based physical attack to enemies in front of the caster. | |
| 20 | Aeolian Void | Inflicts silence and blind to enemies in front of the caster. |
Monster Abilities
| Level | Name |
|---|---|
| 01 | Mighty Strikes |
| 15 | Berserk |
| 25 | Defender |
| 35 | Warcry |
| 45 | Aggressor |
| 75 (Merit) | Warrior's Charge |
| 77 | Restraint |
| 87 | Blood Rage |
Monster Traits
Warrior Traits
Level
| Name | |
|---|---|
| 10 | Defense Bonus |
| 15 | Resist Virus |
| 25 | Double Attack |
| 30 | Attack Bonus |
| 35 | Resist Virus II |
| 45 | Fencer (No effect |
| 55 | Resist Virus III |
| 58 | Fencer II (No effect |
| 70 | Resist Virus IV |
| 71 | Fencer III (No effect |
Level
| Name | |
|---|---|
| 75 (Merit) | Savagery |
| 75 (Merit) | Aggressive Aim (No effect) |
| 78 | Critical Attack Bonus |
| 80 | Shield Defense Bonus (No effect) |
| 81 | Resist Virus V |
| 84 | Fencer IV (No effect |
| 86 | Defense Bonus II |
| 86 | Critical Attack Bonus II |
| 91 | Attack Bonus II |
| 97 | Fencer V (No effect |
Black Mage Traits
Level
| Name | |
|---|---|
| 10 | Magic Attack Bonus |
| 15 | Clear Mind (No effect) |
| 20 | Conserve MP |
| 30 | Clear Mind II (No effect) |
| 30 | Magic Attack Bonus II |
| 45 | Clear Mind III (No effect) |
| 45 | Magic Burst Bonus |
| 50 | Magic Attack Bonus III |
| 50 | Elemental Celerity |
| 58 | Magic Burst Bonus II |
Level
| Name | |
|---|---|
| 60 | Clear Mind IV (No effect) |
| 70 | Magic Attack Bonus IV |
| 71 | Magic Burst Bonus III |
| 75 | Clear Mind V (No effect) |
| 81 | Magic Burst Bonus IV |
| 84 | Magic Attack Bonus V |
| 85 | Occult Acumen |
| 90 | Elemental Celerity II |
| 91 | Magic Attack Bonus VI |
| 97 | Magic Burst Bonus V |
Spell List
Level
Level
| Spell | |
|---|---|
| 26 | Stone II |
| 27 | Drown |
| 28 | Firaga |
| 30 | Shock Spikes |
| 30 | Water II |
| 31 | Sleepga |
| 32 | Blizzaga |
| 34 | Aero II |
| 35 | Bio II |
| 36 | Thundaga |
| 38 | Fire II |
| 40 | Stonega II |
| 41 | Sleep II |
| 42 | Blizzard II |
| 43 | Poison II |
| 44 | Waterga II |
| 45 | Stun |
| 46 | Thunder II |
| 48 | Aeroga II |
| 50 | Freeze |
| 51 | Stone III |
| 52 | Tornado |
| 53 | Firaga II |
| 54 | Quake |
Level
| Spell | |
|---|---|
| 55 | Water III |
| 56 | Burst |
| 56 | Sleepga II |
| 57 | Blizzaga II |
| 58 | Flood |
| 59 | Aero III |
| 60 | Flare |
| 61 | Thundaga II |
| 62 | Fire III |
| 63 | Stonega III |
| 64 | Blizzard III |
| 65 | Waterga III |
| 66 | Thunder III |
| 67 | Aeroga III |
| 68 | Stone IV |
| 69 | Firaga III |
| 70 | Water IV |
| 71 | Blizzaga III |
| 72 | Aero IV |
| 73 | Fire IV |
| 73 | Thundaga III |
| 74 | Blizzard IV |
| 75 | Thunder IV |
| 75 (Merit) | Burst II |
Level
Instincts Learned
| Instinct Name | Effect | Faculty Point Cost | Level | ||
|---|---|---|---|---|---|
| Sandworm Instinct I | HP+3% | Attack+22 | 6 | 30 | |
| Sandworm Instinct II | DEX+12 | Accuracy+20 | 8 | 60 | |
| Sandworm Instinct III | HP+5% | Attack+50 | |
10 | 90 |
See Also
Source entry: Gigaworm (MON). Cached on this server on 5 November 2026.
