Community Archive
Garlaige Citadel (S)
Garlaige Citadel [S] refers to an area in the Shadowreign era. For current Vana'diel time, visit Garlaige Citadel.
Table of Contents
Description
During the Great War, the armies of Altana, led by the first order of the Royal Knights of San d'Oria, reconstructed this underground fortress in hopes of taking the beastmen confederate forces in Sauromugue by surprise. However, intent for the citadel shifted after the Yagudo finished construction on Castle Oztroja, which, to the dismay of the Allied forces, succeeded in separating the Federation of Windurst from the rest of the world.

Connections
Zone Information
| Area Name | Garlaige Citadel [S] | |
|---|---|---|
| Type | Dungeon | |
| Maps | ||
| Map Acquisition | Purchase | |
| Miscellaneous | ||
| Hobbies |
| |
| Weather | ||
| Region | The Aragoneu Front | |
| Expansion | Wings of the Goddess | |
| Requirements | None | |
| Restrictions | None | |
| Background music | None | |
| Monstrosity | Not applicable | |
| Notes | None |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Battle on a New Front | Voidwatch | Door:Audience Chamber | Ru'Lude Gardens H-6 |
| In a Haze of Glory | Storyline | Diordinne | Garlaige Citadel (S) I-6 |
| Steamed Rams | Campaign Sign-up | Randecque | Garlaige Citadel (S) I-6 |
| The Flipside of Things | Map | Rarcasmeault | Garlaige Citadel (S) J-6 |
| The Fumbling Friar | Spellscroll | Fondactiont | Garlaige Citadel (S) I-6 |
| Mission | Nation | Starter | Location |
| Back to the Beginning | Wings of the Goddess | --- | --- |
NPCs Found Here
Name
Name
| Location | Type | |
|---|---|---|
| Meumaude | G-9 (Map 1) | Item Deliverer |
| Mitillie | I-6 (Map 1) | |
| Nelinnie | H-9 (Map 1) | |
| Nuillie | I-9 (Map 1) | |
| Phyatte | I-8 (Map 1) | |
| Phystiont | I-6 (Map 2) | |
| Randecque | I-6 (Map 2) | Mission NPC |
| Rarcasmeault | J-6 (Map 2) | Quest Giver |
| Routandeault | H-8 (Map 1) | |
| Tomoa-Nomoa, C.C. | I-6 (Map 1) | Campaign Arbiter |
| Zolku-Azolku | G-9 (Map 2) | Campaign General |
Notorious Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes |
|---|---|---|---|---|---|---|
| Buarainech | ❔ | Blunt Lance Cobalt Ore Scintillant Ingot Shrewd Pumps Wolfram Steel Ingot |
Fomors | 1 |
A, T(H), HP | |
| Citadel Pipistrelles | ❔ | Aptant: Bellum Aptant: Ishis |
Bat Trios | 1 |
L, H | |
Elatha
|
❔ | Bricta's Cuffs Dull Claymore Orichalcum Ingot Scintillant Ingot Wolfram Steel Ingot |
Fomors | 1 |
A, T(H), HP |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Regular Monsters Found Here
| Name | Level | Drops | Steal | Family | Spawns | Notes |
|---|---|---|---|---|---|---|
| Dire Bat | 63-65 | Giant Bats | 6 | L, H | ||
| Earth Elemental | 65 | Earth Cluster | Elementals | 1 | A, M | |
| Explosure | 63-65 | Bombs | 6 | A, S, M | ||
| Incubus Bats | 63-65 | Bat Trios | 6 | A, L, H | ||
| Mousse | 64-67 | Slimes | 14 | A, H, Sc | ||
| Scolopendrid | 68-70 | Scorpion Claw | Scorpions | 8 | A, H, Sc | |
| Thunder Elemental | 65 | Lightning Cluster | Elementals | 1 | A, M | |
| Yagudo Abbot | 71-73 | 108-Knot Quipu | Yagudo | 3 | A, L, S | |
| Yagudo Lutenist | 71-73 | Yagudo | 3 | A, L, S | ||
| Yagudo Missionary | 71-73 | Yagudo | 3 | A, L, S | ||
| Yagudo Prior | 71-73 | Scroll of Tornado | Yagudo | 3 | A, L, S | |
| Yagudo Pythoness | 71-73 | Air Spirit Pact 108-Knot Quipu |
Yagudo | 3 | A, L, S | |
| Yagudo Templar | 71-73 | Yagudo Kote | Yagudo | 3 | A, L, S | |
| Yagudo Zealot | 71-73 | Bottled Pixie Yagudo Feather 108-Knot Quipu |
Platinum Beastcoin | Yagudo | 3 | A, L, S |
Yagudo's Elemental
|
64-66 | Elementals | 3 | L, H |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Event Monsters Found Here
Campaign: Federal Forces of Windurst, Yagudo Theomilitary, Dark Kindred
| Name | Family | Spawns | Notes |
|---|---|---|---|
Khadem Quemquoma
|
Scorpions | 1 | A, H, Sc |
Yagudo Transporter
|
Yagudo | 1 | A, L, S |
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Source entry: Garlaige Citadel (S). Cached on this server on 5 November 2026.



