Community Archive
Craven Einherjar
|
Job: Black Mage Notorious Monster |
Craven Einherjar (Wing I) |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Rossweisse's Chamber | 12 | A, L, T(H), HP | |||
| Grimgerde's Chamber | 12 | A, L, T(H), HP | |||
| Siegrune's Chamber | 12 | A, L, T(H), HP | |||
| Helmwige's Chamber | 12 | A, L, T(H), HP | |||
| Schwertleite's Chamber | 12 | A, L, T(H), HP | |||
| Waltraute's Chamber | 12 | A, L, T(H), HP | |||
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Notes:
- Possible encounter during Einherjar - Wing I & II chambers.
- Depicted as a standard ghost in Wing I chambers, while showing Bhoot coloring in Wing II chambers.
Source entry: Craven Einherjar. Cached on this server on 4 November 2026.
