Community Archive
Craftaholics Anonymous/Guide/Simple Recipes 5
This is craftaholics list of recipes Skill 41 – 50 that are only require one craft skill and require no key items. See also: Craftaholics Anonymous Guide
Alchemy
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Firesand x2 | Earth Crystal | Cluster Ash + Sulfur |
| Prism Powder x6 | Light Crystal | Artificial Lens + Glass Fiber x2 | |
| 42 | Prominence Sword | Earth Crystal | Brimsand + Inferno Sword + Slime Oil |
| Bokuto | Water Crystal | Animal Glue + Blinding Potion + Shinobi-Gatana | |
| Inferno Axe | Earth Crystal | Butterfly Axe + Firesand + Slime Oil | |
| Vitriol | Water Crystal | Dhalmel + Saliva | |
| 43 | Poison Katars | Water Crystal | Animal Glue + Katars + Poison Potion |
| Vitriol | Water Crystal | Treant Bulb x2 | |
| 44 | Flame Claymore | Earth Crystal | Claymore + Firesand + Slime Oil |
| 45 | Prominence Axe | Earth Crystal | Brimsand + Inferno Axe + Slime Oil |
| Acid Dagger | Water Crystal | Animal Glue + Mythril Dagger + Vitriol | |
| Carbon Fiber x3 | Lightning Crystal | Bomb Ash x4 | |
| 46 | Fire Sword | Earth Crystal | Firesand + Iron Sword + Slime Oil |
| Carbon Fiber x3 | Lightning Crystal | Bomb Ash + Cluster Ash | |
| 47 | Vulcan Claymore | Earth Crystal | Brimsand + Flame Claymore + Slime Oil |
| Acid Knife | Water Crystal | Animal Glue + Mythril Knife + Vitriol | |
| Flame Degen | Earth Crystal | Degen + Firesand + Slime Oil | |
| 49 | Vulcan Sword | Earth Crystal | Brimsand + Fire Sword + Slime Oil |
| Flame Blade | Earth Crystal | Falchion + Firesand + Slime Oil | |
| Carbon Fishing Rod | Light Crystal | Broken Carbon Rod | |
| Melt Dagger | Water Crystal | Acid Dagger + Invitriol | |
| 50 | Vulcan Degen | Earth Crystal | Brimsand + Flame Degen + Slime Oil |
| Ether | Water Crystal | Bat Wing x2 + Distilled Water + Dried Marjoram + Dryad Root | |
| Melt Knife | Water Crystal | Acid Knife + Invitriol |
Bonecraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Bone Knife | Wind Crystal | Giant Femur + Walnut Lumber |
| 43 | Horn Arrowheads x6 | Wind Crystal | Bone Chip + Ram Horn |
| 44 | Mist Crown | Earth Crystal | Garish Crown + Smooth Beetle Jaw |
| 45 | Carapace Mask | Earth Crystal | Crab Shell + Dhalmel Leather |
| 47 | Thunder Mittens | Earth Crystal | Carapace Mittens + Luminous Shell |
| Horn | Wind Crystal | Beetle Jaw + Ram Horn | |
| 49 | Carapace Gorget | Earth Crystal | Crab Shell x2 + Iron Chain |
Clothcraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Mohbwa Thread | Lightning Crystal | Mohbwa Grass x2 |
| 42 | Bird Fletchings x6 | Wind Crystal | Bird Feather x2 |
| 43 | Hemp Gorget | Earth Crystal | Grass Thread x8 |
| Grass Thread x5 (Desynthesis) | Lightning Crystal | Hemp Gorget | |
| 45 | Velvet Cloth | Earth Crystal | Silk Thread + Wool Thread x2 |
| Wool Cap | Earth Crystal | Chocobo Feather + Wool Cloth x2 + Wool Thread | |
| 46 | Blink Band | Earth Crystal | Fine Linen Cloth + Flax Headband |
| Lilac Corsage | Wind Crystal | Lilac + Silk Cloth + Spider Web + Twinthread | |
| Wool Bracers | Earth Crystal | Saruta Cotton x2 + Wool Cloth x2 + Wool Thread | |
| 48 | Wool Socks | Earth Crystal | Ram Leather + Wool Cloth x3 + Wool Thread |
| 49 | Wool Hose | Earth Crystal | Ram Leather + Wool Cloth x2 + Wool Thread |
| 50 | Chocobo Hose | Earth Crystal | Linen Cloth + Linen Thread + Sheep Leather + Wool Cloth |
| Royal Squire's Robe +1 | Earth Crystal | Brass Scales + Royal Squire's Robe + Silver Thread + Wool Cloth |
Cooking
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Salmon Rice Ball x4 | Fire Crystal | Distilled Water + Pamtam Kelp + Rock Salt + Smoked Salmon + Tarutaru Rice |
| Apple Vinegar x4 | Dark Crystal | Faerie Apple x3 + Honey | |
| Salmon Roe x3 | Dark Crystal | Rock Salt + Salmon Eggs | |
| Windurst Taco x6 | Fire Crystal | Salsa + Tortilla x2 + Windurst Salad | |
| 42 | Pie Dough x4 | Water Crystal | Rock Salt + San d'Orian Flour + Selbina Butter |
| 43 | Fish Broth | Water Crystal | Uskumru x2 |
| Tomato Juice | Water Crystal | Mithran Tomato x3 + Rock Salt | |
| 44 | White Bread | Fire Crystal | Distilled Water + Honey + Rock Salt + San d'Orian Flour + Selbina Butter |
| 45 | Tomato Soup | Fire Crystal | Distilled Water + Dried Marjoram + Tomato Juice + Two-Leaf Mandragora Bud + Wild Onion |
| Fish Broth x4 | Water Crystal | Lakerda | |
| Fish Broth x4 | Water Crystal | Gugru Tuna | |
| Fish Broth x12 | Water Crystal | Bluetail x2 | |
| 46 | Pickled Herring x4 | Ice Crystal | Dried Marjoram + Nosteau Herring + Rock Salt |
| 47 | Cinna-cookie x33 | Fire Crystal | Cinnamon + Distilled Water + Lizard Egg + Maple Sugar + San d'Orian Flour + Selbina Butter |
| 48 | Apple Pie x4 | Fire Crystal | Cinnamon + Faerie Apple + Lizard Egg + Maple Sugar + Pie Dough |
| Tomato Soup | Fire Crystal | Bay Leaves + Distilled Water + Dried Marjoram + Tomato Juice + Wild Onion | |
| 49 | Cinna-cookie x33 | Fire Crystal | Bird Egg + Cinnamon + Distilled Water + Maple Sugar + San d'Orian Flour + Selbina Butter |
| Fish Mithkabob x6 | Fire Crystal | Bastore Sardine + Bluetail + Nebimonite + Shall Shell x2 | |
| Fish Mithkabob x6 | Fire Crystal | Ahtapot + Hamsi + Istiridye x2 + Uskumru | |
| Garlic Cracker | Fire Crystal | Distilled Water + Mhaura Garlic + Rock Salt + Tarutaru Rice | |
| Pet Food Epsilon Biscuit x4 | Earth Crystal | Cockatrice Meat + Distilled Water + Lizard Egg + Rye Flour | |
| Pet Food Epsilon Biscuit x4 | Earth Crystal | Distilled Water + Lizard Egg + Rye Flour + Ziz Meat | |
| 50 | Grape Juice | Dark Crystal | San d'Orian Grape x4 |
| Apple Pie x4 | Fire Crystal | Bird Egg + Cinnamon + Faerie Apple + Maple Sugar + Pie Dough |
Goldsmith
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Mythril Ingot | Fire Crystal | Mythril Nugget x6 + Mythril Ore |
| Mythril Sheet | Fire Crystal | Mythril Ingot | |
| 42 | Mythril Earring | Wind Crystal | Mythril Ingot x2 |
| Silver Greaves | Fire Crystal | Greaves + Mercury + Silver Ingot | |
| 43 | Mythril Chain | Earth Crystal | Mythril Ingot x2 |
| 44 | Mythril Baselard | Fire Crystal | Mythril Ingot + Steel Ingot |
| Silver Hose | Earth Crystal | Chain Hose + Silver Chain | |
| Spark Lance | Earth Crystal | Lance + Silver Ingot | |
| 45 | Peridot Earring | Earth Crystal | Mythril Earring + Peridot |
| Black Earring | Earth Crystal | Black Pearl + Mythril Earring | |
| Ametrine Earring | Earth Crystal | Ametrine + Mythril Earring | |
| Pearl Earring | Earth Crystal | Mythril Earring + Pearl | |
| Blood Earring | Earth Crystal | Garnet + Mythril Earring | |
| Turquoise Earring | Earth Crystal | Mythril Earring + Turquoise | |
| Sphene Earring | Earth Crystal | Mythril Earring + Sphene | |
| Goshenite Earring | Earth Crystal | Goshenite + Mythril Earring | |
| Pearl (Desynthesis) | Lightning Crystal | Pearl Earring | |
| Reraise Earring | Wind Crystal | Mythril Earring + Vivified Mythril | |
| 46 | Hydro Axe | Fire Crystal | Animal Glue + Greataxe + Mythril Sheet |
| Silver Mail | Earth Crystal | Chainmail + Silver Chain x2 | |
| Sollerets | Earth Crystal | Greaves + Mythril Sheet x2 | |
| 47 | Mufflers | Earth Crystal | Chain Mittens + Mythril Sheet x2 |
| Mythril Ring | Fire Crystal | Mythril Ingot x2 | |
| Mythril Ingot (Desynthesis) | Lightning Crystal | Mythril Ring | |
| 48 | Aluminum Ingot | Fire Crystal | Aluminum Ore x4 |
| 49 | Buckler | Earth Crystal | Mythril Sheet x2 + Targe |
| San d'Orian Dagger | Fire Crystal | Mythril Ingot + Royal Squire's Dagger | |
| Silver Bangles | Fire Crystal | Silver Ingot x3 | |
| Spark Degen | Earth Crystal | Mythril Degen + Silver Ingot | |
| Silver Ingot (Desynthesis) | Lightning Crystal | Silver Bangles | |
| Mythril Ingot (Desynthesis) | Lightning Crystal | Buckler | |
| 50 | Aluminum Sheet | Fire Crystal | Aluminum Ingot |
| Peridot Earring | Earth Crystal | Mythril Earring +1 + Peridot | |
| Black Earring | Earth Crystal | Black Pearl + Mythril Earring +1 | |
| Ametrine Earring | Earth Crystal | Ametrine + Mythril Earring +1 | |
| Pearl Earring | Earth Crystal | Mythril Earring +1 + Pearl | |
| Blood Earring | Earth Crystal | Garnet + Mythril Earring +1 | |
| Turquoise Earring | Earth Crystal | Mythril Earring +1 + Turquoise | |
| Spark Baselard | Earth Crystal | Mythril Baselard + Silver Ingot | |
| Sphene Earring | Earth Crystal | Mythril Earring +1 + Sphene | |
| Goshenite Earring | Earth Crystal | Goshenite + Mythril Earring +1 |
Leathercraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Barbarian's Belt | Water Crystal | Beastman Blood + Fiend Blood + Leather Belt |
| 42 | Cuir Highboots | Water Crystal | Beeswax + Leather Highboots + Ram Leather x2 |
| 43 | Waistbelt | Wind Crystal | Grass Thread + Ram Leather x2 |
| 44 | Acrobat's Belt | Earth Crystal | Barbarian's Belt + Glossy Bugard Leather |
| Runner's Belt | Earth Crystal | Barbarian's Belt + Soft Bugard Leather | |
| Samsonian Belt | Earth Crystal | Barbarian's Belt + Rugged Bugard Leather | |
| Tough Belt | Earth Crystal | Barbarian's Belt + Tough Bugard Leather | |
| Cuir Trousers | Water Crystal | Beeswax + Leather Trousers + Ram Leather x2 | |
| 45 | Powder Boots | Earth Crystal | Cuir Highboots + Tough Dhalmel Leather |
| 46 | Narasimha Leather | Dark Crystal | Distilled Water + Narasimha Hide + Windurstian Tea Leaves |
| Haste Belt | Earth Crystal | Light Ram Leather + Waistbelt | |
| Cuir Bouilli | Water Crystal | Beeswax + Leather Vest + Ram Leather x2 | |
| Royal Knight's Belt +1 | Earth Crystal | Ram Leather + Royal Knight's Belt | |
| 47 | Narasimha Leather | Dark Crystal | Distilled Water + Narasimha Hide + Willow Log |
| 48 | Corsette | Earth Crystal | Coeurl Whisker + Dhalmel Leather + Scarlet Ribbon + Silk Cloth + Waistbelt |
| 49 | Buffalo Leather | Dark Crystal | Buffalo Hide + Distilled Water + Willow Log |
| Buffalo Leather | Dark Crystal | Buffalo Hide + Distilled Water + Windurstian Tea Leaves | |
| Ram Mantle | Ice Crystal | Ram Skin + Wool Thread | |
| 50 | Narasimha's Cesti | Earth Crystal | Cesti + Narasimha Leather |
Smithing
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Lucent Lance | Fire Crystal | Lance + Lucent Steel |
| Mythril Kukri | Fire Crystal | Raptor Skin + Mythril Ingot + Oak Lumber | |
| Tulwar | Fire Crystal | Silver Ingot + Mythril Ingot x2 | |
| 42 | Falchion | Fire Crystal | Steel Ingot x3 + Iron Ingot |
| Mythril Ingot (Desynthesis) | Lightning Crystal | Mythril Kukri | |
| 44 | Juji Shuriken x33 | Wind Crystal | Iron Sheet + Steel Ingot |
| Mythril Bolt Heads x6 | Wind Crystal | Mythril Ingot | |
| Mythril Rod | Fire Crystal | Mythril Ingot x2 + Steel Ingot | |
| 45 | Hibari | Fire Crystal | Tama-Hagane + Lizard Skin |
| San d'Orian Mace | Fire Crystal | Mythril Ingot + Royal Squire's Mace | |
| Bastokan Sword | Fire Crystal | Centurion's Sword + Mythril Ingot | |
| 46 | Combat Caster's Scimitar +1 | Fire Crystal | Combat Caster's Scimitar + Mythril Ingot |
| Maul | Fire Crystal | Oak Lumber + Mythril Ingot x2 | |
| Bastokan Greataxe | Fire Crystal | Steel Ingot + Centurion's Axe | |
| Oak Lumber (Desynthesis) | Lightning Crystal | Maul | |
| 47 | Bastokan Axe | Fire Crystal | Legionnaire's Axe + Mythril Ingot |
| 49 | Gust Claymore | Earth Crystal | Claymore + Tin Ingot + Iron Sheet |
| Kite Shield | Earth Crystal | Ash Lumber + Darksteel Sheet + Iron Sheet x2 | |
| Knight's Sword | Fire Crystal | Ram Leather + Mythril Ingot x3 | |
| Steel Visor | Wind Crystal | Iron Scales + Steel Sheet + Sheep Leather | |
| Bronze Ingot (Desynthesis) | Lightning Crystal | Quadav Helm | |
| 50 | Steel Ingot (Desynthesis) | Lightning Crystal | Arquebus |
Woodworking
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| 41 | Oak Cudgel | Wind Crystal | Oak Lumber |
| 42 | Fang Arrow x33 | Earth Crystal | Arrowwood Lumber + Yagudo Fletchings + Fang Arrowheads |
| 43 | Ebony Sabots | Wind Crystal | Ebony Lumber + Sheep Leather |
| 44 | Flower Stand | Earth Crystal | Yew Lumber + Lauan Lumber |
| Oak Staff | Wind Crystal | Oak Lumber + Black Tiger Fang | |
| Warp Cudgel | Wind Crystal | Ethereal Oak Lumber + Oak Cudgel | |
| 45 | Rosewood Lumber | Wind Crystal | Rosewood Log |
| 46 | Elm Lumber (Desynthesis) | Lightning Crystal | Elm Pole |
| Royal Knight Army Lance +1 | Earth Crystal | Royal Knight Army Lance + Ash Lumber | |
| Elm Pole | Wind Crystal | Elm Lumber x2 | |
| Mythril Bolt x33 | Earth Crystal | Walnut Lumber + Mythril Bolt Heads | |
| 47 | San d'Orian Halberd | Earth Crystal | Ash Lumber + Royal Squire's Halberd |
| Fire Arrow x33 | Earth Crystal | Ash Lumber + Fire Arrowheads + Bird Fletchings | |
| Rose Wand | Wind Crystal | Rosewood Lumber + Black Chocobo Feather | |
| 49 | Horn Arrow x33 | Earth Crystal | Arrowwood Lumber + Horn Arrowheads + Bird Fletchings |
| 50 | Coated Shield | Earth Crystal | Exorcismal Oak Lumber + Oak Shield |
| Sleep Arrow x33 | Earth Crystal | Arrowwood Lumber + Bird Fletchings + Sleep Arrowheads |
Source entry: Craftaholics Anonymous/Guide/Simple Recipes 5. Cached on this server on 4 November 2026.